Leaderboards

Reset Filters
If disabled, only the fastest lap for a driver is shown. If enabled, all laps attempted by a driver will be shown.
If disabled, only valid laps are shown. If enabled, all laps attempted by a driver will be shown, including ones where a driver may have cut the track.
Showing entries 5550-5600 of 5982.
Loaded in 100.4689ms
# Name Track Car Class Lap Time Delta to Best Sector 1 Sector 2 Sector 3 Lap Count
1 GABRIEL BROLLO Silver Nordschleife Ferrari 296 GT3 GT3 08:26.170 +07:06.328 02:55.457 02:37.840 02:52.872 1
2 T Hagenstein Silver Nordschleife AMR V8 Vantage (2019) GT3 08:26.207 +07:06.365 02:54.937 02:37.535 02:53.735 3
3 Yuriy Khoroshilov Silver Nordschleife BMW M4 GT3 GT3 08:26.252 +07:06.410 02:53.907 02:37.975 02:54.370 1
4 Pierre Dunn Silver Nordschleife Ferrari 296 GT3 GT3 08:26.310 +07:06.468 02:53.210 02:37.070 02:56.030 1
5 朕 LIN Silver Nordschleife Ferrari 296 GT3 GT3 08:26.365 +07:06.523 02:55.322 02:37.337 02:53.705 1
6 Jimmy Allen Pro Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:26.382 +07:06.540 02:55.507 02:37.485 02:53.390 2
7 JohnTian Pro Nordschleife AMR V8 Vantage (2019) GT3 08:26.392 +07:06.550 02:54.215 02:38.217 02:53.960 1
8 Ennio Sileno Pro Nordschleife Ferrari 296 GT3 GT3 08:26.460 +07:06.618 02:54.000 02:37.067 02:55.392 2
9 Fabian Gandert Pro Nordschleife Ferrari 296 GT3 GT3 08:26.530 +07:06.688 02:55.170 02:37.630 02:53.730 1
10 Felipe Reyes Pro Nordschleife Ferrari 296 GT3 GT3 08:26.592 +07:06.750 02:56.537 02:37.400 02:52.655 2
11 Mate Bellovics Am Nordschleife Ford Mustang GT3 GT3 08:26.665 +07:06.823 02:54.922 02:38.192 02:53.550 1
12 nico rodder Pro Nordschleife BMW M4 GT3 GT3 08:26.672 +07:06.830 02:54.917 02:38.142 02:53.612 3
13 Roel Sad Silver Nordschleife BMW M4 GT3 GT3 08:26.687 +07:06.845 02:54.382 02:38.200 02:54.105 4
14 Dale Winner Pro Nordschleife Ferrari 296 GT3 GT3 08:26.737 +07:06.895 02:53.512 02:37.712 02:55.512 2
15 BennyYuan Pro Nordschleife Ferrari 296 GT3 GT3 08:26.800 +07:06.958 02:54.567 02:38.787 02:53.445 1
16 Tion XTASx Am Nordschleife Porsche 992 GT3 R GT3 08:26.807 +07:06.965 02:55.727 02:37.905 02:53.175 2
17 AC GAGA Pro Nordschleife Ferrari 296 GT3 GT3 08:26.825 +07:06.983 02:55.605 02:38.617 02:52.602 7
18 Caio Henrique Silver Nordschleife BMW M4 GT3 GT3 08:26.825 +07:06.983 02:55.695 02:37.520 02:53.610 1
19 Franz Hermann Pro Nordschleife Ferrari 296 GT3 GT3 08:26.847 +07:07.005 02:54.072 02:39.225 02:53.550 1
20 Enrico Piscopiello Pro Nordschleife Ferrari 296 GT3 GT3 08:26.867 +07:07.025 02:51.565 02:37.955 02:57.347 1
21 D Cal Pro Nordschleife Ferrari 296 GT3 GT3 08:26.867 +07:07.025 02:56.357 02:37.895 02:52.615 19
22 Stanislav Girichev Pro Nordschleife Mercedes-AMG GT3 2020 GT3 08:26.917 +07:07.075 02:53.502 02:37.232 02:56.182 2
23 SM Mushfiqur Rahman Silver Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:26.922 +07:07.080 02:54.180 02:37.677 02:55.065 1
24 Luca Scholz Pro Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:26.980 +07:07.138 02:54.900 02:37.942 02:54.137 1
25 Carsten Scheidt Silver Nordschleife BMW M4 GT3 GT3 08:27.000 +07:07.158 02:54.540 02:38.747 02:53.712 2
26 . BAECHOO Pro Nordschleife Porsche 992 GT3 R GT3 08:27.005 +07:07.163 02:55.740 02:38.265 02:53.000 3
27 Daniel Larsen Pro Nordschleife BMW M4 GT3 GT3 08:27.010 +07:07.168 02:54.057 02:39.632 02:53.320 2
28 Nikita Saharov Pro Nordschleife BMW M4 GT3 GT3 08:27.077 +07:07.235 02:58.507 02:37.195 02:51.375 1
29 Heo Jinwoo Am Nordschleife Lamborghini Huracan Evo2 GT3 08:27.137 +07:07.295 02:55.152 02:38.790 02:53.195 5
30 Cristi Boss Silver Nordschleife Ferrari 296 GT3 GT3 08:27.140 +07:07.298 02:54.730 02:37.152 02:55.257 1
31 Mihailo Oldja Pro Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:27.150 +07:07.308 02:54.517 02:37.287 02:55.345 5
32 S. cro.VR Pro Nordschleife Porsche 992 GT3 R GT3 08:27.337 +07:07.495 02:54.825 02:38.722 02:53.790 2
33 Joshua Burton Pro Nordschleife Lamborghini Huracan Evo2 GT3 08:27.342 +07:07.500 02:52.645 02:36.450 02:58.247 1
34 Silvian Balbach Silver Nordschleife BMW M4 GT3 GT3 08:27.380 +07:07.538 02:54.860 02:38.702 02:53.817 3
35 Tim Zupan Silver Nordschleife BMW M4 GT3 GT3 08:27.387 +07:07.545 02:57.250 02:38.240 02:51.897 2
36 Patrick S Pro Nordschleife Porsche 992 GT3 R GT3 08:27.440 +07:07.598 02:55.602 02:38.110 02:53.727 1
37 Bogdan Radicevic Pro Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:27.602 +07:07.760 02:54.660 02:37.207 02:55.735 1
38 Jevaun Smith Pro Nordschleife Lamborghini Huracan Evo2 GT3 08:27.617 +07:07.775 02:56.685 02:37.120 02:53.812 2
39 mulu room Pro Nordschleife Porsche 992 GT3 R GT3 08:27.617 +07:07.775 02:56.117 02:37.852 02:53.647 3
40 Stefan Siepker Pro Nordschleife Lexus RC F GT3 GT3 08:27.642 +07:07.800 02:55.707 02:38.022 02:53.912 2
41 Sebastian Peloni Silver Nordschleife Ferrari 296 GT3 GT3 08:27.655 +07:07.813 02:56.817 02:37.672 02:53.165 4
42 R Perrelle | MDPH Silver Nordschleife Ferrari 296 GT3 GT3 08:27.687 +07:07.845 02:54.890 02:39.730 02:53.067 1
43 Sr. Schmebus Silver Nordschleife BMW M4 GT3 GT3 08:27.795 +07:07.953 02:56.847 02:37.197 02:53.750 1
44 Dominykas Janavicius Pro Nordschleife Ford Mustang GT3 GT3 08:27.805 +07:07.963 02:55.380 02:37.707 02:54.717 2
45 Felix Sipos Pro Nordschleife Ford Mustang GT3 GT3 08:27.865 +07:08.023 02:55.240 02:38.595 02:54.030 2
46 Meaty OwlLegs Pro Nordschleife Ferrari 296 GT3 GT3 08:27.885 +07:08.043 02:53.972 02:38.180 02:55.732 1
47 Just Ride [DR] Pro Nordschleife Nissan GT R Nismo GT3 (2018) GT3 08:27.915 +07:08.073 02:54.772 02:38.132 02:55.010 1
48 Малио Малиовски Silver Nordschleife Mercedes-AMG GT3 2020 GT3 08:28.025 +07:08.183 02:56.112 02:37.412 02:54.500 1
49 j edmonster Am Nordschleife Porsche 992 GT3 R GT3 08:28.050 +07:08.208 02:55.117 02:38.010 02:54.922 3
50 Pedro Rodrigues Silver Nordschleife BMW M4 GT3 GT3 08:28.110 +07:08.268 02:55.022 02:38.680 02:54.407 3