Leaderboards

Reset Filters
If disabled, only the fastest lap for a driver is shown. If enabled, all laps attempted by a driver will be shown.
If disabled, only valid laps are shown. If enabled, all laps attempted by a driver will be shown, including ones where a driver may have cut the track.
Showing entries 5300-5350 of 5983.
Loaded in 95.0293ms
# Name Track Car Class Lap Time Delta to Best Sector 1 Sector 2 Sector 3 Lap Count
1 andrew newlands Am Brands Hatch Lamborghini Gallardo R-EX GT3 02:47.630 +01:27.788 44.645 44.245 01:18.740 1
2 davi ribeiro Silver Brands Hatch McLaren 720S GT3 Evo 2023 GT3 02:57.975 +01:38.133 01:53.697 25.007 39.270 1
3 Adam Szpański Pro Nordschleife Audi R8 LMS GT3 evo II GT3 08:08.437 +06:48.595 02:48.585 02:32.720 02:47.132 3
4 Klaudiusz Miler|ARF Silver Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:08.477 +06:48.635 02:49.175 02:32.567 02:46.735 1
5 Jakub Jurkiewicz Pro Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:08.925 +06:49.083 02:48.980 02:33.172 02:46.772 1
6 Carl-Pillip Bernadotte Pro Nordschleife AMR V8 Vantage (2019) GT3 08:12.102 +06:52.260 02:49.540 02:34.317 02:48.245 4
7 Serhii Bilyk Pro Nordschleife Ford Mustang GT3 GT3 08:12.325 +06:52.483 02:50.122 02:33.952 02:48.250 2
8 Jean-Luc Elgue Pro Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:12.642 +06:52.800 02:49.682 02:34.460 02:48.500 7
9 Florian Mroz | OLR Pro Nordschleife Lexus RC F GT3 GT3 08:13.037 +06:53.195 02:50.735 02:34.402 02:47.900 3
10 Andreas Kamradt Pro Nordschleife BMW M4 GT3 GT3 08:13.925 +06:54.083 02:50.680 02:34.342 02:48.902 1
11 FRANKy Puetzkaul | OMRC Pro Nordschleife Bentley Continental GT3 (2018) GT3 08:14.055 +06:54.213 02:50.987 02:34.365 02:48.702 3
12 Radoslav Radev Pro Nordschleife Ferrari 296 GT3 GT3 08:14.405 +06:54.563 02:52.155 02:34.105 02:48.145 1
13 James Julians Pro Nordschleife AMR V8 Vantage (2019) GT3 08:14.685 +06:54.843 02:51.300 02:34.350 02:49.035 7
14 Florian Mroz Pro Nordschleife BMW M4 GT3 GT3 08:14.695 +06:54.853 02:51.102 02:34.590 02:49.002 2
15 N Kindler Pro Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:14.852 +06:55.010 02:50.935 02:34.477 02:49.440 1
16 Robert Zemen Pro Nordschleife Ferrari 296 GT3 GT3 08:14.972 +06:55.130 02:50.775 02:35.005 02:49.192 2
17 Manuel Broghammer Pro Nordschleife Lexus RC F GT3 GT3 08:14.985 +06:55.143 02:51.382 02:34.255 02:49.347 2
18 Michel Meuter Pro Nordschleife BMW M4 GT3 GT3 08:15.327 +06:55.485 02:51.895 02:34.775 02:48.657 2
19 Matias Mammela Pro Nordschleife Lexus RC F GT3 GT3 08:15.345 +06:55.503 02:52.430 02:34.390 02:48.525 2
20 Christian Fix Pro Nordschleife Ford Mustang GT3 GT3 08:15.410 +06:55.568 02:52.207 02:34.540 02:48.662 1
21 Nikita Masyuk Silver Nordschleife Ferrari 296 GT3 GT3 08:15.487 +06:55.645 02:51.725 02:34.340 02:49.422 1
22 Ben Knowles Pro Nordschleife Ferrari 296 GT3 GT3 08:15.520 +06:55.678 02:51.317 02:34.340 02:49.862 1
23 Joris Gabriel Pro Nordschleife BMW M4 GT3 GT3 08:15.527 +06:55.685 02:51.480 02:34.442 02:49.605 5
24 S WAG Pro Nordschleife BMW M4 GT3 GT3 08:15.672 +06:55.830 02:51.830 02:34.885 02:48.957 4
25 Franz Hermann [IYKYK] Pro Nordschleife Ferrari 296 GT3 GT3 08:15.692 +06:55.850 02:50.657 02:35.042 02:49.992 1
26 JOHN L Silver Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:15.720 +06:55.878 02:50.777 02:35.847 02:49.095 2
27 Sergey Martynenko Pro Nordschleife BMW M4 GT3 GT3 08:15.840 +06:55.998 02:51.295 02:34.675 02:49.870 8
28 hkd ezo Pro Nordschleife BMW M4 GT3 GT3 08:15.860 +06:56.018 02:51.280 02:34.955 02:49.625 11
29 Felix Schiller Pro Nordschleife BMW M4 GT3 GT3 08:15.962 +06:56.120 02:51.692 02:34.950 02:49.320 2
30 Jordan Weekes Pro Nordschleife AMR V8 Vantage (2019) GT3 08:16.120 +06:56.278 02:52.017 02:34.187 02:49.915 1
31 Andy Aumann Pro Nordschleife Ferrari 296 GT3 GT3 08:16.170 +06:56.328 02:51.195 02:35.510 02:49.465 1
32 DziDza Mehowsky Pro Nordschleife Porsche 992 GT3 R GT3 08:16.595 +06:56.753 02:52.392 02:34.377 02:49.825 2
33 Justin Pro Nordschleife Ferrari 296 GT3 GT3 08:16.775 +06:56.933 02:50.907 02:35.710 02:50.157 2
34 Andrew Riffe Pro Nordschleife Porsche 992 GT3 R GT3 08:16.920 +06:57.078 02:52.705 02:34.515 02:49.700 1
35 Oleksandr Avramenko Silver Nordschleife Ferrari 296 GT3 GT3 08:17.275 +06:57.433 02:51.335 02:35.465 02:50.475 5
36 C Bosch Pro Nordschleife Ferrari 296 GT3 GT3 08:17.372 +06:57.530 02:51.662 02:35.392 02:50.317 1
37 Dio P Pro Nordschleife Ferrari 296 GT3 GT3 08:17.442 +06:57.600 02:51.925 02:35.545 02:49.972 1
38 Zohan Fit Pro Nordschleife Audi R8 LMS GT3 evo II GT3 08:17.462 +06:57.620 02:52.507 02:35.452 02:49.502 4
39 Thy Jansen | OLR Pro Nordschleife Lexus RC F GT3 GT3 08:17.485 +06:57.643 02:52.580 02:34.930 02:49.975 3
40 Andrey Lamb Pro Nordschleife Ferrari 296 GT3 GT3 08:17.590 +06:57.748 02:51.850 02:35.030 02:50.710 3
41 atsu kob Pro Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:17.707 +06:57.865 02:51.732 02:35.882 02:50.092 5
42 Dominik Botasina Pro Nordschleife Ferrari 296 GT3 GT3 08:17.737 +06:57.895 02:52.825 02:35.130 02:49.782 2
43 Andreas Rogalski Pro Nordschleife Lexus RC F GT3 GT3 08:17.857 +06:58.015 02:52.572 02:35.415 02:49.870 3
44 Nils Römer Am Nordschleife BMW M4 GT3 GT3 08:17.895 +06:58.053 02:53.952 02:35.160 02:48.782 7
45 Cas van Nimwegen Silver Nordschleife Porsche 992 GT3 R GT3 08:17.985 +06:58.143 02:51.967 02:35.277 02:50.740 4
46 Dominik Botasina Silver Nordschleife BMW M4 GT3 GT3 08:17.990 +06:58.148 02:52.350 02:35.940 02:49.700 10
47 zac martin | OLR Pro Nordschleife BMW M4 GT3 GT3 08:18.415 +06:58.573 02:52.607 02:35.800 02:50.007 5
48 FRANKy Puetzkaul | OMRC Pro Nordschleife AMR V8 Vantage (2019) GT3 08:18.512 +06:58.670 02:52.617 02:35.297 02:50.597 1
49 Sergey Belyakov Pro Nordschleife BMW M4 GT3 GT3 08:18.522 +06:58.680 02:51.852 02:35.625 02:51.045 12
50 H K Magnussen Pro Nordschleife BMW M4 GT3 GT3 08:18.575 +06:58.733 02:51.417 02:35.987 02:51.170 1