Leaderboards

Reset Filters
If disabled, only the fastest lap for a driver is shown. If enabled, all laps attempted by a driver will be shown.
If disabled, only valid laps are shown. If enabled, all laps attempted by a driver will be shown, including ones where a driver may have cut the track.
Showing entries 5350-5400 of 5983.
Loaded in 97.8967ms
# Name Track Car Class Lap Time Delta to Best Sector 1 Sector 2 Sector 3 Lap Count
1 Salim Khoulani Silver Nordschleife BMW M4 GT3 GT3 08:18.780 +06:58.938 02:51.537 02:36.930 02:50.312 1
2 World Class Controller Pro Nordschleife Lamborghini Huracan Evo2 GT3 08:18.812 +06:58.970 02:53.330 02:35.432 02:50.050 1
3 P CT Pro Nordschleife Lexus RC F GT3 GT3 08:18.942 +06:59.100 02:53.560 02:35.447 02:49.935 1
4 Soso Nigger Pro Nordschleife AMR V8 Vantage (2019) GT3 08:18.990 +06:59.148 02:53.570 02:35.020 02:50.400 4
5 Brink Yeti Pro Nordschleife Ferrari 296 GT3 GT3 08:18.992 +06:59.150 02:51.100 02:36.960 02:50.932 1
6 David Reubnierb Pro Nordschleife BMW M4 GT3 GT3 08:19.022 +06:59.180 02:52.855 02:35.522 02:50.645 1
7 VOG Atheon | TBS Pro Nordschleife Lamborghini Huracan Evo2 GT3 08:19.035 +06:59.193 02:53.190 02:35.162 02:50.682 1
8 Riccardo Chiesa Pro Nordschleife Ferrari 296 GT3 GT3 08:19.037 +06:59.195 02:52.860 02:36.050 02:50.127 1
9 rok ja Silver Nordschleife Lexus RC F GT3 GT3 08:19.060 +06:59.218 02:53.132 02:35.495 02:50.432 7
10 Cedric Welsch | JCE Pro Nordschleife Porsche 992 GT3 R GT3 08:19.100 +06:59.258 02:52.595 02:35.725 02:50.780 2
11 Artur Gataullin Am Nordschleife Ferrari 296 GT3 GT3 08:19.115 +06:59.273 02:51.627 02:36.105 02:51.382 1
12 Vito Cammarata Silver Nordschleife BMW M4 GT3 GT3 08:19.125 +06:59.283 02:51.860 02:36.632 02:50.632 4
13 Niklas Weyh | OLR Pro Nordschleife Lexus RC F GT3 GT3 08:19.152 +06:59.310 02:53.297 02:36.170 02:49.685 2
14 简 单 Silver Nordschleife BMW M4 GT3 GT3 08:19.157 +06:59.315 02:52.142 02:36.135 02:50.880 4
15 nico eggert Silver Nordschleife BMW M4 GT3 GT3 08:19.190 +06:59.348 02:53.430 02:36.175 02:49.585 3
16 Florian Petitgas | MDPH Pro Nordschleife Porsche 992 GT3 R GT3 08:19.192 +06:59.350 02:52.995 02:35.487 02:50.710 1
17 Felix Zimmermann | OLR Pro Nordschleife Lexus RC F GT3 GT3 08:19.225 +06:59.383 02:53.145 02:35.842 02:50.237 1
18 Ryan Kirton Pro Nordschleife Ferrari 296 GT3 GT3 08:19.307 +06:59.465 02:52.895 02:36.215 02:50.197 1
19 Pawel Kreska Pro Nordschleife BMW M4 GT3 GT3 08:19.332 +06:59.490 02:52.405 02:36.920 02:50.007 2
20 Tomek Kraftstoff Pro Nordschleife Ferrari 296 GT3 GT3 08:19.370 +06:59.528 02:52.427 02:36.367 02:50.575 7
21 Chrysovalantis ValThunder Pro Nordschleife BMW M4 GT3 GT3 08:19.405 +06:59.563 02:52.292 02:37.077 02:50.035 1
22 David Marie Pro Nordschleife Audi R8 LMS GT3 evo II GT3 08:19.420 +06:59.578 02:52.360 02:35.930 02:51.130 13
23 Burak NBK Pro Nordschleife Ford Mustang GT3 GT3 08:19.472 +06:59.630 02:52.847 02:36.075 02:50.550 3
24 Arda Cumhur Pro Nordschleife Ferrari 296 GT3 GT3 08:19.647 +06:59.805 02:52.730 02:35.795 02:51.122 7
25 Henry Keiser Silver Nordschleife Audi R8 LMS GT3 evo II GT3 08:19.700 +06:59.858 02:53.612 02:35.315 02:50.772 2
26 O suSSuRRo Silver Nordschleife Ferrari 296 GT3 GT3 08:19.720 +06:59.878 02:53.610 02:36.247 02:49.862 1
27 Diederick Fobbe Pro Nordschleife Ferrari 296 GT3 GT3 08:19.722 +06:59.880 02:51.987 02:35.930 02:51.805 2
28 vicente buzón Pro Nordschleife Ferrari 296 GT3 GT3 08:19.782 +06:59.940 02:52.625 02:35.225 02:51.932 2
29 Rgt Licorice Pro Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:19.785 +06:59.943 02:52.230 02:36.235 02:51.320 1
30 Alex Lighty Pro Nordschleife BMW M4 GT3 GT3 08:19.792 +06:59.950 02:52.690 02:36.372 02:50.730 1
31 MATTE 591 Silver Nordschleife BMW M4 GT3 GT3 08:19.792 +06:59.950 02:53.340 02:35.605 02:50.847 2
32 Jan Hofrajtr Silver Nordschleife Ferrari 296 GT3 GT3 08:19.807 +06:59.965 02:53.522 02:35.730 02:50.555 2
33 Amaury Bertolotti Pro Nordschleife Ferrari 296 GT3 GT3 08:19.842 +07:00.000 02:51.962 02:37.495 02:50.385 3
34 Alexander Zvyagin Pro Nordschleife Ferrari 296 GT3 GT3 08:19.885 +07:00.043 02:53.392 02:35.782 02:50.710 1
35 Boi Wang Pro Nordschleife Ferrari 296 GT3 GT3 08:19.975 +07:00.133 02:52.272 02:35.997 02:51.705 2
36 Mike Hunt Silver Nordschleife Lamborghini Huracan Evo2 GT3 08:19.995 +07:00.153 02:52.952 02:36.437 02:50.605 4
37 marvin edeline Pro Nordschleife Ford Mustang GT3 GT3 08:20.000 +07:00.158 02:53.407 02:36.427 02:50.165 1
38 Rejdim Podezva Pro Nordschleife Ferrari 296 GT3 GT3 08:20.015 +07:00.173 02:52.260 02:36.467 02:51.287 1
39 Shaka Zulu Pro Nordschleife Porsche 992 GT3 R GT3 08:20.017 +07:00.175 02:52.442 02:36.395 02:51.180 1
40 Jannis Jockers | OLR Silver Nordschleife BMW M4 GT3 GT3 08:20.082 +07:00.240 02:52.742 02:36.470 02:50.870 2
41 Jan Hessmann Pro Nordschleife Porsche 992 GT3 R GT3 08:20.100 +07:00.258 02:51.675 02:35.525 02:52.900 1
42 MEN HERA Pro Nordschleife Ferrari 296 GT3 GT3 08:20.112 +07:00.270 02:52.670 02:35.827 02:51.615 3
43 V Martin Pro Nordschleife Ferrari 296 GT3 GT3 08:20.190 +07:00.348 02:52.160 02:36.127 02:51.902 2
44 NoW NAME Am Nordschleife Ford Mustang GT3 GT3 08:20.190 +07:00.348 02:52.700 02:36.555 02:50.935 15
45 William Kelly Pro Nordschleife Ferrari 296 GT3 GT3 08:20.200 +07:00.358 02:53.415 02:35.975 02:50.810 3
46 Evgeniy Doneckiy Pro Nordschleife Bentley Continental GT3 (2018) GT3 08:20.305 +07:00.463 02:52.860 02:36.850 02:50.595 7
47 walker 67744 Am Nordschleife Ferrari 296 GT3 GT3 08:20.305 +07:00.463 02:52.077 02:36.692 02:51.535 2
48 Karl Pfretzsch Pro Nordschleife Ferrari 296 GT3 GT3 08:20.315 +07:00.473 02:53.262 02:35.900 02:51.152 1
49 Nagib Izghi Pro Nordschleife Ferrari 296 GT3 GT3 08:20.420 +07:00.578 02:54.135 02:35.707 02:50.577 1
50 J PM. Pro Nordschleife Lamborghini Huracan Evo2 GT3 08:20.430 +07:00.588 02:53.255 02:35.737 02:51.437 1