Leaderboards

Reset Filters
If disabled, only the fastest lap for a driver is shown. If enabled, all laps attempted by a driver will be shown.
If disabled, only valid laps are shown. If enabled, all laps attempted by a driver will be shown, including ones where a driver may have cut the track.
Showing entries 400-450 of 5972.
Loaded in 93.8569ms
# Name Track Car Class Lap Time Delta to Best Sector 1 Sector 2 Sector 3 Lap Count
1 Jean-Noël Favier Pro Brands Hatch AMR V8 Vantage (2019) GT3 01:25.655 +5.813 27.610 22.360 35.685 9
2 jAMIE WALL Silver Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:25.657 +5.815 27.632 22.210 35.815 29
3 Gabriel Zeuli Pro Brands Hatch Ferrari 296 GT3 GT3 01:25.660 +5.818 27.705 21.982 35.972 11
4 Savelii Kochetkov-Sukach Pro Brands Hatch Porsche 992 GT3 R GT3 01:25.662 +5.820 27.447 22.117 36.097 8
5 Davide Caruso Pro Brands Hatch Ferrari 296 GT3 GT3 01:25.662 +5.820 27.700 22.007 35.955 12
6 Anderson Nunes | RT Pro Brands Hatch Mercedes-AMG GT3 2020 GT3 01:25.662 +5.820 27.862 22.002 35.797 5
7 Rafael Shekete Silver Brands Hatch AMR V8 Vantage (2019) GT3 01:25.667 +5.825 27.890 22.045 35.732 12
8 hanmei yu Silver Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:25.672 +5.830 27.787 22.077 35.807 12
9 Lucas BARRET Pro Brands Hatch BMW M4 GT3 GT3 01:25.675 +5.833 27.487 22.125 36.062 3
10 Andoni PEREIRA Silver Brands Hatch Ferrari 296 GT3 GT3 01:25.682 +5.840 27.430 22.185 36.067 7
11 . Mephisto .. Pro Brands Hatch BMW M4 GT3 GT3 01:25.682 +5.840 27.947 21.957 35.777 9
12 samet KUMTEPE Pro Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:25.687 +5.845 27.742 22.300 35.645 4
13 Douglas Ridney Pro Brands Hatch Porsche 992 GT3 R GT3 01:25.687 +5.845 27.930 22.050 35.707 10
14 Jan Jankowski Silver Brands Hatch BMW M4 GT3 GT3 01:25.687 +5.845 27.770 21.897 36.020 9
15 Age Barb Am Brands Hatch Porsche 992 GT3 R GT3 01:25.690 +5.848 27.602 22.022 36.065 13
16 C Sneddon Pro Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:25.692 +5.850 27.480 22.672 35.540 5
17 Lymperis Lymperidis Am Brands Hatch BMW M4 GT3 GT3 01:25.692 +5.850 27.575 22.120 35.997 3
18 aoen crista Silver Brands Hatch Ferrari 296 GT3 GT3 01:25.695 +5.853 27.330 22.050 36.315 8
19 Mr Maverick Pro Brands Hatch Ford Mustang GT3 GT3 01:25.697 +5.855 27.802 22.290 35.605 3
20 P7dos Vr_IT Pro Brands Hatch Lamborghini Huracan Evo2 GT3 01:25.697 +5.855 27.570 22.177 35.950 8
21 André Martins Pro Brands Hatch Nissan GT R Nismo GT3 (2018) GT3 01:25.700 +5.858 27.565 22.055 36.080 9
22 MAX FB Silver Brands Hatch BMW M4 GT3 GT3 01:25.702 +5.860 27.687 22.190 35.825 9
23 Pro Brands Hatch Ferrari 296 GT3 GT3 01:25.702 +5.860 27.800 21.985 35.917 7
24 Miguel Cruz Silver Brands Hatch BMW M4 GT3 GT3 01:25.705 +5.863 27.672 21.902 36.130 11
25 Joan Barreiro Am Brands Hatch BMW M4 GT3 GT3 01:25.705 +5.863 27.965 21.920 35.820 9
26 Jezza James Pro Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:25.707 +5.865 27.712 21.970 36.025 31
27 Gianmarco d'itri Am Brands Hatch Nissan GT R Nismo GT3 (2018) GT3 01:25.710 +5.868 27.542 22.227 35.940 9
28 White WOLF Pro Brands Hatch Porsche 992 GT3 R GT3 01:25.710 +5.868 27.660 22.105 35.945 13
29 Guilherme Fogaça Pro Brands Hatch Ford Mustang GT3 GT3 01:25.710 +5.868 27.452 22.020 36.237 9
30 Tobias Cone Am Brands Hatch Ferrari 296 GT3 GT3 01:25.710 +5.868 27.497 22.077 36.135 23
31 Ben Hunter Pro Brands Hatch Porsche 992 GT3 R GT3 01:25.710 +5.868 27.757 22.197 35.755 29
32 rareriruro Pro Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:25.712 +5.870 27.852 22.082 35.777 13
33 Marcus Sodeikat Pro Brands Hatch BMW M4 GT3 GT3 01:25.717 +5.875 27.897 22.187 35.632 10
34 . Mr.Slowly Pro Brands Hatch Ford Mustang GT3 GT3 01:25.717 +5.875 27.865 22.037 35.815 44
35 Nick Crawford Am Brands Hatch Honda NSX Evo (2019) GT3 01:25.722 +5.880 27.622 22.115 35.985 10
36 Will Taylor Silver Brands Hatch Ferrari 296 GT3 GT3 01:25.722 +5.880 27.457 22.435 35.830 8
37 Corey DeQarious Silver Brands Hatch Porsche 992 GT3 R GT3 01:25.722 +5.880 27.847 22.035 35.840 24
38 Stef Schreurs Pro Brands Hatch McLaren 720S GT3 (Special) GT3 01:25.725 +5.883 27.735 21.952 36.037 4
39 Mathias Heder Am Brands Hatch BMW M4 GT3 GT3 01:25.725 +5.883 27.415 22.062 36.247 12
40 n. moose-__-9 Pro Brands Hatch Honda NSX Evo (2019) GT3 01:25.725 +5.883 27.812 21.937 35.975 1
41 Oleg Kipr Pro Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:25.727 +5.885 27.627 22.170 35.930 24
42 Chet Manley Silver Brands Hatch Ferrari 296 GT3 GT3 01:25.730 +5.888 27.387 22.197 36.145 17
43 Morne Steyn Am Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:25.732 +5.890 27.622 22.222 35.887 6
44 J CARLOS_46 | FVRT | Pro Brands Hatch BMW M4 GT3 GT3 01:25.735 +5.893 27.725 22.412 35.597 5
45 agus Tejero Pro Brands Hatch Ferrari 296 GT3 GT3 01:25.735 +5.893 27.852 22.077 35.805 10
46 Dawid Postii Am Brands Hatch Ford Mustang GT3 GT3 01:25.735 +5.893 27.780 22.150 35.805 34
47 quinten rijkee Silver Brands Hatch Ferrari 296 GT3 GT3 01:25.735 +5.893 27.747 22.190 35.797 1
48 pasha zaikin Silver Brands Hatch Ferrari 296 GT3 GT3 01:25.735 +5.893 27.892 22.122 35.720 19
49 Daniele Ferrazzo Pro Brands Hatch Porsche 911 II GT3 R (2019) GT3 01:25.737 +5.895 27.637 22.250 35.850 14
50 sosipop puzo Am Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:25.740 +5.898 27.512 22.327 35.900 22