Brands Hatch - Race

Monday, December 16, 2024 8:04 PM (UTC)
FR Underground Drivers Nordschleife | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Mercedes-AMG GT3 2020 #55 00:10:07.483 7 01:25.287 01:26.755
2 McLaren 720S GT3 Evo 2023 #100 00:10:11.158 7 01:25.687 01:26.882
3 Mercedes-AMG GT3 2020 #41 00:10:27.674 7 01:26.207 01:27.696
4 Porsche 992 GT3 R #62 00:10:38.858 7 01:26.932 01:27.913
5 BMW M4 GT3 #21 00:10:50.193 7 01:31.000 01:31.148
6 Lamborghini Huracan Evo2 #545 00:10:54.705 7 01:28.965 01:30.421
7 Porsche 911 II GT3 R (2019) #114 00:11:06.134 7 01:31.755 01:33.140
8 Audi R8 LMS #17 00:07:05.368 4 01:33.962 01:33.962
9 AMR V8 Vantage (2019) #4 00:05:52.290 3 None None
10 Mercedes AMG GT3 #5 00:02:18.552 1 None None
11 BMW M4 GT3 #1 None 0 None None
12 Audi R8 LMS #2 None 0 None None
13 Ford Mustang GT3 #64 None 0 None None
14 Mercedes AMG GT3 #66 None 0 None None
15 Ferrari 296 GT3 #52 None 0 None None
16 Lamborghini Huracan Evo (2019) #77 None 0 None None
1st - KENNY POWERS in Mercedes-AMG GT3 2020 #55 Pro
Best: 01:25.287, Potential: 01:25.272
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:30.602 30.822 22.940 36.840
2 1 01:26.482 27.867 22.445 36.170
3 1 01:26.327 28.007 22.322 35.997
4 1 01:25.287 L L 27.630 S S 22.230 35.427 S S
5 1 01:26.010 27.735 22.215 S S 36.060
6 1 01:25.825 27.740 22.262 35.822
7 1 01:26.635 INV 27.912 22.092 36.630
2nd - samet KUMTEPE in McLaren 720S GT3 Evo 2023 #100 Pro
Best: 01:25.687, Potential: 01:25.612
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:29.760 30.540 22.437 36.782
2 2 01:26.770 INV 27.915 22.400 36.455
3 2 01:25.687 L 27.742 S 22.300 35.645 S
4 2 01:26.037 27.890 22.225 S 35.922
5 2 01:28.230 INV 29.775 22.555 35.900
6 2 01:26.042 27.975 22.350 35.717
7 2 01:26.725 INV 28.075 22.930 35.720
3rd - Cletus McCormick in Mercedes-AMG GT3 2020 #41 Pro
Best: 01:26.207, Potential: 01:26.206
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:29.790 30.932 22.600 36.257
2 3 01:29.592 INV 28.457 23.160 37.975
3 3 01:26.447 INV 28.035 22.350 36.062
4 3 01:26.207 L 27.852 S 22.367 S 35.987 S
5 3 01:38.555 INV 38.720 23.410 36.425
6 3 01:27.090 28.102 22.662 36.325
7 3 01:30.480 INV 28.935 25.012 36.532
4th - Lime Joy... in Porsche 992 GT3 R #62 Am
Best: 01:26.932, Potential: 01:26.884
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:44.990 INV 32.162 23.190 49.637
2 8 01:31.002 INV 28.550 22.740 39.712
3 7 01:28.355 28.542 22.660 37.152
4 5 01:28.615 29.002 22.857 36.755
5 4 01:27.750 28.420 22.772 36.557 S
6 4 01:26.932 L 27.832 S 22.495 S 36.605
7 4 01:30.565 INV 28.837 22.475 39.252
5th - Mykola Derkach in BMW M4 GT3 #21 Am
Best: 01:31.000, Potential: 01:30.604
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:43.700 INV 40.327 23.220 40.152
2 7 01:29.585 INV 28.457 22.777 38.350
3 8 01:31.297 28.702 S 23.245 39.350
4 7 01:31.000 L 29.097 23.032 S 38.870 S
5 5 01:31.550 INV 29.042 23.730 38.777
6 5 01:31.517 INV 28.767 23.132 39.617
7 5 01:30.395 INV 28.435 23.272 38.687
6th - Salient Sevenfold in Lamborghini Huracan Evo2 #545 Am
Best: 01:28.965, Potential: 01:28.964
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:41.432 INV 36.357 23.675 41.400
2 9 01:30.982 30.400 22.930 37.652
3 9 01:29.962 INV 28.855 22.700 38.407
4 8 01:28.965 L 29.470 S 22.882 S 36.612 S
5 7 01:33.300 INV 29.327 27.205 36.767
6 7 01:31.315 29.505 22.960 38.850
7 6 01:32.145 INV 29.647 23.015 39.482
7th - Aivaras Jako in Porsche 911 II GT3 R (2019) #114 Am
Best: 01:31.755, Potential: 01:31.515
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:34.885 31.565 24.132 39.187
2 6 01:32.837 30.230 23.460 39.147
3 6 01:33.082 30.052 24.445 38.585 S
4 6 01:31.992 INV 30.530 23.527 37.935
5 6 01:34.070 INV 30.042 23.835 40.192
6 6 01:31.755 L 29.660 S 23.270 S 38.825
7 7 01:43.957 INV 29.180 24.172 50.605
8th - Rafael KOCH in Audi R8 LMS #17 Am
Best: 01:33.962, Potential: 01:33.961
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:33.962 L 31.612 S 23.562 S 38.787 S
2 5 01:31.990 INV 29.705 23.860 38.425
3 5 01:30.882 INV 29.530 23.260 38.092
4 4 01:33.515 INV 29.340 26.025 38.150
9th - Laße Neil in AMR V8 Vantage (2019) #4 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:32.540 INV 31.160 22.600 38.780
2 4 01:28.937 INV 28.340 22.350 38.247
3 4 01:30.620 INV 28.687 22.720 39.212
10th - Laszlo Felhofalvi in Mercedes AMG GT3 #5 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 02:15.252 INV 53.392 35.307 46.552
11th - Alvar Leino in BMW M4 GT3 #1 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - Mehdi Quliyev in Audi R8 LMS #2 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - Milch Kuh in Ford Mustang GT3 #64 Am
Best: None, Potential: None
Driver completed no laps in this session.
14th - Robin götz in Mercedes AMG GT3 #66 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - Gabriel Zeuli in Ferrari 296 GT3 #52 Silver
Best: None, Potential: None
Driver completed no laps in this session.
16th - Viktor Rodionov in Lamborghini Huracan Evo (2019) #77 Am
Best: None, Potential: None
Driver completed no laps in this session.