Leaderboards

Reset Filters
If disabled, only the fastest lap for a driver is shown. If enabled, all laps attempted by a driver will be shown.
If disabled, only valid laps are shown. If enabled, all laps attempted by a driver will be shown, including ones where a driver may have cut the track.
Showing entries 750-800 of 5983.
Loaded in 103.5249ms
# Name Track Car Class Lap Time Delta to Best Sector 1 Sector 2 Sector 3 Lap Count
1 coree jame Am Brands Hatch BMW M4 GT3 GT3 01:26.390 +6.548 27.982 22.437 35.970 14
2 Timm Schmidt Am Brands Hatch BMW M4 GT3 GT3 01:26.392 +6.550 28.002 22.197 36.192 8
3 F isto Fury Pro Brands Hatch Ferrari 296 GT3 GT3 01:26.397 +6.555 27.795 22.365 36.237 3
4 Tymek Szulc Am Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.400 +6.558 27.950 22.290 36.160 6
5 Jakob Östbye Silver Brands Hatch BMW M4 GT3 GT3 01:26.402 +6.560 27.635 22.140 36.627 15
6 CAESAR CONTRERAS Silver Brands Hatch BMW M4 GT3 GT3 01:26.407 +6.565 27.737 22.542 36.127 6
7 Wojtek Denis Am Brands Hatch BMW M4 GT3 GT3 01:26.407 +6.565 28.052 22.440 35.915 11
8 Artem Yaroshenko Pro Brands Hatch Audi R8 LMS Evo (2019) GT3 01:26.412 +6.570 28.072 22.437 35.902 1
9 B Bob Silver Brands Hatch Ferrari 296 GT3 GT3 01:26.415 +6.573 27.917 22.247 36.250 24
10 Aleksandr Urypov Pro Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.417 +6.575 28.025 22.452 35.940 16
11 András Petróczy Am Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.417 +6.575 27.762 22.312 36.342 12
12 Simone Moroni (OCT) Pro Brands Hatch Ferrari 296 GT3 GT3 01:26.422 +6.580 27.902 22.480 36.040 3
13 Danny Venera Pro Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.422 +6.580 27.912 22.105 36.405 1
14 David DaSilva Silver Brands Hatch Jaguar G3 GT3 01:26.425 +6.583 27.880 22.342 36.202 1
15 Morne Steyn Am Brands Hatch McLaren 720S GT3 (Special) GT3 01:26.425 +6.583 27.712 22.422 36.290 6
16 Benoit Verpeaux Pro Brands Hatch Ferrari 296 GT3 GT3 01:26.425 +6.583 28.240 22.292 35.892 9
17 Luk$ NFS Am Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.427 +6.585 27.740 22.187 36.500 14
18 Erick Salinas Am Brands Hatch McLaren 720S GT3 (Special) GT3 01:26.435 +6.593 27.960 22.312 36.162 30
19 Jaydon Rosner Silver Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.437 +6.595 27.912 22.287 36.237 3
20 J. Toms Silver Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.440 +6.598 27.945 22.055 36.440 14
21 Henry Tickner Silver Brands Hatch BMW M4 GT3 GT3 01:26.442 +6.600 27.977 22.405 36.060 12
22 B. M.(Ita) Pro Brands Hatch BMW M4 GT3 GT3 01:26.442 +6.600 28.180 22.087 36.175 2
23 Kristian Boban Am Brands Hatch Ferrari 296 GT3 GT3 01:26.442 +6.600 28.132 22.372 35.937 6
24 Nick Eichten Am Brands Hatch BMW M4 GT3 GT3 01:26.445 +6.603 27.650 22.500 36.295 18
25 Davide Aulino Silver Brands Hatch Ferrari 296 GT3 GT3 01:26.447 +6.605 27.862 22.512 36.072 1
26 Marian J. Keleši Silver Brands Hatch Nissan GT R Nismo GT3 (2018) GT3 01:26.447 +6.605 27.892 22.400 36.155 2
27 Antoine Allard Pro Brands Hatch Porsche 992 GT3 R GT3 01:26.447 +6.605 27.842 22.320 36.285 24
28 Kira Yoshikage Silver Brands Hatch Porsche 992 GT3 R GT3 01:26.452 +6.610 28.085 22.432 35.935 2
29 Aidan Wright Am Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.455 +6.613 27.932 22.470 36.052 28
30 Federico Di Tommaso Silver Brands Hatch BMW M4 GT3 GT3 01:26.455 +6.613 27.850 22.287 36.317 9
31 Bip BipBip Am Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.457 +6.615 27.650 22.470 36.337 15
32 Fabian Asoney Pro Brands Hatch Porsche 992 GT3 R GT3 01:26.460 +6.618 27.970 22.475 36.015 6
33 Mateusz Tutaj Pro Brands Hatch BMW M4 GT3 GT3 01:26.460 +6.618 28.040 22.400 36.020 15
34 Franco Pegolotti Pro Brands Hatch Ferrari 296 GT3 GT3 01:26.462 +6.620 27.832 22.482 36.147 14
35 Andi Eid Pro Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.470 +6.628 28.262 22.307 35.900 8
36 João Branco Pro Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.470 +6.628 27.872 22.165 36.432 4
37 David Plaza Pro Brands Hatch BMW M4 GT3 GT3 01:26.472 +6.630 27.992 22.292 36.187 1
38 Stefano Gaetarelli Silver Brands Hatch Mercedes-AMG GT3 2020 GT3 01:26.475 +6.633 28.100 22.012 36.362 10
39 Dzimi Dzimi Pro Brands Hatch Ferrari 296 GT3 GT3 01:26.475 +6.633 27.832 22.350 36.292 10
40 Lucas Cleuet Pro Brands Hatch Porsche 992 GT3 R GT3 01:26.477 +6.635 27.807 22.395 36.275 10
41 cabbar Mumcu Silver Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.480 +6.638 27.875 22.487 36.117 8
42 Arthan Wolf | RT Pro Brands Hatch Porsche 992 GT3 R GT3 01:26.480 +6.638 27.675 22.347 36.457 5
43 Alan Cabral Silver Brands Hatch BMW M4 GT3 GT3 01:26.482 +6.640 28.005 22.162 36.315 4
44 Aaron Burrell Silver Brands Hatch AMR V8 Vantage (2019) GT3 01:26.482 +6.640 27.930 22.385 36.167 18
45 Artemiy Krylov Am Brands Hatch Bentley Continental GT3 (2018) GT3 01:26.482 +6.640 27.915 22.580 35.987 10
46 Maquisx Verstapem Am Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.487 +6.645 28.192 22.350 35.945 22
47 cordier quentin Silver Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.490 +6.648 28.270 21.990 36.230 10
48 James Dobson Silver Brands Hatch Porsche 911 II GT3 R (2019) GT3 01:26.490 +6.648 27.930 22.407 36.152 10
49 Ludvig Nguyen Am Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.490 +6.648 27.892 22.137 36.460 20
50 J Jaqlouby Silver Brands Hatch McLaren 720S GT3 Evo 2023 GT3 01:26.492 +6.650 27.902 22.247 36.342 16