Brands Hatch - Race

Wednesday, October 21, 2026 9:03 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 BMW M4 GT3 #35 00:15:28.265 10 01:26.707 01:27.615
2 BMW M4 GT3 #1 00:14:53.396 9 01:25.005 01:25.500
3 Ferrari 488 GT3 #333 00:15:10.399 9 01:30.922 01:34.951
4 Honda NSX GT3 #30 00:15:17.656 9 01:30.105 01:31.157
5 McLaren 720S GT3 Evo 2023 #9 00:15:15.375 8 01:27.270 01:27.990
6 Porsche 911 II GT3 R (2019) #221 00:15:22.039 8 01:31.562 01:31.981
7 McLaren 720S GT3 Evo 2023 #4 00:08:36.348 5 01:26.422 01:26.422
8 McLaren 720S GT3 Evo 2023 #23 00:05:25.860 3 01:29.845 01:31.396
9 BMW M4 GT3 #98 00:05:40.818 3 01:32.837 01:32.837
10 McLaren 720S GT3 Evo 2023 #5 00:07:23.185 2 01:27.905 01:27.905
11 Ferrari 296 GT3 #38 None 0 None None
12 Porsche 992 GT3 R #2 None 0 None None
13 McLaren 720S GT3 Evo 2023 #18 None 0 None None
14 McLaren 720S GT3 Evo 2023 #111 None 0 None None
15 Porsche 992 GT3 R #22 None 0 None None
16 Ferrari 488 GT3 #14 None 0 None None
17 Audi R8 LMS Evo (2019) #31 None 0 None None
18 Ferrari 488 GT3 #334 None 0 None None
1st - Gottschalk Derflinger in BMW M4 GT3 #35 Silver
Best: 01:26.707, Potential: 01:26.452
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:34.975 INV 35.080 22.830 37.065
2 3 01:27.890 29.032 22.367 36.490 S
3 3 01:28.900 INV 29.402 22.395 37.102
4 2 01:28.822 INV 28.182 22.855 37.785
5 2 01:30.640 INV 31.197 22.325 37.117
6 2 01:26.707 L 27.907 S 22.055 S 36.745
7 1 01:28.247 28.935 22.477 36.835
8 1 01:28.640 INV 29.927 22.757 35.955
9 1 01:28.182 INV 28.302 22.432 37.447
10 1 01:31.535 INV 32.322 22.780 36.432
2nd - Paul Kuba in BMW M4 GT3 #1 Pro
Best: 01:25.005, Potential: 01:24.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:32.425 INV 30.350 25.002 37.072
2 1 01:26.262 27.600 S S 23.107 35.555
3 1 01:25.005 L L 27.630 22.012 S S 35.362
4 1 01:25.225 27.835 22.085 35.305 S S
5 1 01:25.357 INV 27.687 22.267 35.402
6 1 01:25.465 27.772 22.187 35.505
7 2 02:25.685 INV 27.977 22.315 01:35.392
8 2 01:30.270 INV 32.665 22.075 35.530
9 2 01:25.542 27.875 22.272 35.395
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 1 s PitSpeeding 7 0 No
3rd - Gonçalo Pereira in Ferrari 488 GT3 #333 Am
Best: 01:30.922, Potential: 01:30.922
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:39.692 INV 35.020 25.655 39.017
2 4 01:32.795 30.390 23.737 38.667
3 4 01:30.922 L 29.430 S 23.660 S 37.832 S
4 4 01:32.682 INV 29.582 23.267 39.832
5 4 01:30.305 INV 29.587 23.335 37.382
6 4 01:31.610 INV 30.227 23.560 37.822
7 4 01:56.047 INV 46.655 29.835 39.557
8 3 01:43.682 INV 37.895 26.745 39.042
9 3 01:41.135 39.267 23.837 38.030
4th - Nuno Pinhal in Honda NSX GT3 #30 Am
Best: 01:30.105, Potential: 01:30.104
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:43.520 INV 39.225 24.157 40.137
2 9 01:47.715 INV 32.877 23.757 51.080
3 8 01:31.892 29.577 23.722 38.592
4 6 01:31.480 INV 30.390 23.197 37.892
5 6 01:31.475 30.325 23.287 37.862
6 5 01:30.105 L 29.542 S 22.860 S 37.702 S
7 3 01:33.997 INV 29.022 23.550 41.425
8 4 01:49.335 INV 44.097 25.682 39.555
9 4 02:16.840 INV 48.947 39.755 48.137
5th - Kerem Ăœnal in McLaren 720S GT3 Evo 2023 #9 Am
Best: 01:27.270, Potential: 01:27.269
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:55.865 INV 32.025 24.477 59.362
2 8 01:28.780 29.080 23.027 36.672
3 7 01:27.270 L 28.192 S 22.870 S 36.207 S
4 5 01:30.300 INV 30.332 23.617 36.350
5 5 01:27.442 28.210 22.875 36.357
6 3 01:28.470 28.322 22.895 37.252
7 6 03:32.515 INV 29.440 22.857 02:40.217
8 5 01:31.745 INV 32.517 22.910 36.317
6th - serbey biztatar in Porsche 911 II GT3 R (2019) #221 Am
Best: 01:31.562, Potential: 01:31.104
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:48.220 INV 41.480 25.867 40.872
2 7 01:35.527 INV 31.812 23.585 40.130
3 9 03:01.970 INV 33.950 23.820 02:04.200
4 7 01:39.420 INV 34.047 23.845 41.527
5 7 01:35.087 INV 33.222 23.457 38.407
6 6 01:31.562 L 29.225 S 23.870 38.467 S
7 5 01:32.400 29.827 23.412 S 39.160
8 6 02:35.837 INV 31.757 23.662 01:40.417
7th - Danny Venera in McLaren 720S GT3 Evo 2023 #4 Pro
Best: 01:26.422, Potential: 01:26.422
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:51.177 INV 45.877 22.780 42.520
2 6 01:29.112 INV 28.317 22.342 38.452
3 5 01:26.825 INV 27.837 22.362 36.625
4 3 01:26.422 L 27.912 S 22.105 S 36.405 S
5 3 01:29.120 INV 28.432 22.955 37.732
8th - alessandro belloni in McLaren 720S GT3 Evo 2023 #23 Silver
Best: 01:29.845, Potential: 01:29.529
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:32.947 30.792 23.622 S 38.532
2 2 01:29.845 L 28.407 S 23.937 37.500 S
3 2 01:30.160 INV 27.985 24.487 37.687
9th - Jamie Jones in BMW M4 GT3 #98 Am
Best: 01:32.837, Potential: 01:32.837
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:32.837 L 30.780 S 23.015 S 39.042 S
2 5 01:44.992 INV 42.540 25.740 36.712
3 6 01:29.875 INV 28.595 23.332 37.947
10th - Simon in McLaren 720S GT3 Evo 2023 #5 Silver
Best: 01:27.905, Potential: 01:27.904
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 01:32.572 INV 32.847 22.630 37.095
2 10 01:27.905 L 28.707 S 22.665 S 36.532 S
11th - tco chosenone in Ferrari 296 GT3 #38 Silver
Best: None, Potential: None
Driver completed no laps in this session.
12th - tempest. in Porsche 992 GT3 R #2 Silver
Best: None, Potential: None
Driver completed no laps in this session.
13th - Kurai x7 in McLaren 720S GT3 Evo 2023 #18 Silver
Best: None, Potential: None
Driver completed no laps in this session.
14th - ORB1T 777 in McLaren 720S GT3 Evo 2023 #111 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - Ignacio Rodriguez in Porsche 992 GT3 R #22 Am
Best: None, Potential: None
Driver completed no laps in this session.
16th - Ayrton Senna in Ferrari 488 GT3 #14 Am
Best: None, Potential: None
Driver completed no laps in this session.
17th - Jamie Jones in Audi R8 LMS Evo (2019) #31 Am
Best: None, Potential: None
Driver completed no laps in this session.
18th - zuzil Zuzil13 in Ferrari 488 GT3 #334 Am
Best: None, Potential: None
Driver completed no laps in this session.