Leaderboards

Reset Filters
If disabled, only the fastest lap for a driver is shown. If enabled, all laps attempted by a driver will be shown.
If disabled, only valid laps are shown. If enabled, all laps attempted by a driver will be shown, including ones where a driver may have cut the track.
Showing entries 5850-5900 of 5983.
Loaded in 97.0988ms
# Name Track Car Class Lap Time Delta to Best Sector 1 Sector 2 Sector 3 Lap Count
1 maverick grolet Pro Nordschleife Porsche 911 II GT3 R (2019) GT3 08:40.580 +07:20.738 03:02.247 02:41.212 02:57.120 1
2 Алик K Silver Nordschleife Ferrari 296 GT3 GT3 08:40.590 +07:20.748 02:57.725 02:48.622 02:54.242 1
3 le pain sharlee Silver Nordschleife Honda NSX Evo (2019) GT3 08:40.612 +07:20.770 03:00.012 02:40.517 03:00.082 1
4 Luc Degryse Pro Nordschleife Honda NSX Evo (2019) GT3 08:40.635 +07:20.793 02:58.222 02:42.030 03:00.382 2
5 Poul K Pro Nordschleife Ferrari 296 GT3 GT3 08:40.835 +07:20.993 02:57.750 02:42.597 03:00.487 1
6 Jason Cohen Pro Nordschleife Ferrari 296 GT3 GT3 08:41.097 +07:21.255 03:04.632 02:41.720 02:54.745 1
7 V dc deadshot0ntop Silver Nordschleife Ferrari 296 GT3 GT3 08:41.112 +07:21.270 02:58.630 02:42.027 03:00.455 2
8 Jaime Cela Am Nordschleife Ferrari 296 GT3 GT3 08:41.127 +07:21.285 02:58.847 02:41.710 03:00.570 1
9 Hadziu Hadziu Silver Nordschleife BMW M4 GT3 GT3 08:41.197 +07:21.355 03:08.750 02:39.317 02:53.130 2
10 Veliyev Bekir Silver Nordschleife BMW M4 GT3 GT3 08:41.222 +07:21.380 02:57.980 02:44.185 02:59.057 3
11 RUBEN TEIXEIRA Silver Nordschleife Porsche 991 GT3 GT3 08:41.310 +07:21.468 02:58.882 02:42.210 03:00.217 1
12 Gerhard Ludwig Pro Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:41.335 +07:21.493 02:59.165 02:42.012 03:00.157 1
13 Vlad Kolodii Silver Nordschleife Lamborghini Huracan Evo2 GT3 08:41.647 +07:21.805 02:59.462 02:42.337 02:59.847 1
14 Sebastian Wehrmaker Silver Nordschleife BMW M4 GT3 GT3 08:41.675 +07:21.833 03:01.312 02:42.150 02:58.212 1
15 Christian Mikaczo Pro Nordschleife Porsche 992 GT3 R GT3 08:41.682 +07:21.840 02:57.755 02:42.250 03:01.677 2
16 Emre Mesudiyeli Silver Nordschleife Porsche 992 GT3 R GT3 08:41.720 +07:21.878 02:57.657 02:42.825 03:01.237 1
17 Dennis Janssen Silver Nordschleife BMW M4 GT3 GT3 08:41.732 +07:21.890 03:03.490 02:41.257 02:56.985 1
18 EL Racing Am Nordschleife Porsche 911 II GT3 R (2019) GT3 08:41.732 +07:21.890 03:01.192 02:42.417 02:58.122 2
19 Jakub Cyran Silver Nordschleife Ferrari 296 GT3 GT3 08:41.840 +07:21.998 02:58.715 02:42.435 03:00.690 2
20 santol bartek Silver Nordschleife BMW M4 GT3 GT3 08:41.962 +07:22.120 03:03.742 02:42.232 02:55.987 1
21 Maikel Scholz Silver Nordschleife Porsche 992 GT3 R GT3 08:42.057 +07:22.215 02:59.257 02:41.080 03:01.720 1
22 Shawn Lee Pro Nordschleife Porsche 992 GT3 R GT3 08:42.170 +07:22.328 02:59.430 02:42.782 02:59.957 1
23 Gwada Loupe Silver Nordschleife Porsche 992 GT3 R GT3 08:42.497 +07:22.655 02:59.155 02:42.585 03:00.757 1
24 Alex Yakovlev Am Nordschleife Lexus RC F GT3 GT3 08:42.570 +07:22.728 03:00.032 02:43.037 02:59.500 1
25 Michael Schuhmacher Silver Nordschleife Porsche 911 II GT3 R (2019) GT3 08:42.755 +07:22.913 03:00.497 02:41.780 03:00.477 1
26 Raymond Choy Pro Nordschleife Lamborghini Huracan Evo2 GT3 08:42.975 +07:23.133 02:59.125 02:42.770 03:01.080 1
27 Maciej Drummer Am Nordschleife Porsche 992 GT3 R GT3 08:43.000 +07:23.158 03:01.927 02:42.225 02:58.847 1
28 Buddy DarkeSide Pro Nordschleife Ferrari 296 GT3 GT3 08:43.012 +07:23.170 02:59.967 02:42.125 03:00.920 1
29 Kexiang Dong Silver Nordschleife Lamborghini Huracan Evo2 GT3 08:43.015 +07:23.173 03:01.237 02:41.525 03:00.252 1
30 Ivan Daniel Silver Nordschleife Porsche 911 II GT3 R (2019) GT3 08:43.102 +07:23.260 03:05.965 02:39.902 02:57.235 1
31 jules ceret Pro Nordschleife Porsche 992 GT3 R GT3 08:43.175 +07:23.333 02:56.572 02:41.307 03:05.295 1
32 Gareth Trewin Silver Nordschleife AMR V8 Vantage (2019) GT3 08:43.190 +07:23.348 02:59.915 02:43.000 03:00.275 1
33 ari wall Pro Nordschleife Porsche 992 GT3 R GT3 08:43.285 +07:23.443 03:00.402 02:42.317 03:00.565 1
34 Игорь Комсомольский Am Nordschleife AMR V8 Vantage (2019) GT3 08:43.472 +07:23.630 03:02.260 02:41.972 02:59.240 2
35 Filipe Montez Pro Nordschleife Porsche 992 GT3 R GT3 08:43.477 +07:23.635 02:57.380 02:42.820 03:03.277 2
36 Marco Shaboum Am Nordschleife Porsche 992 GT3 R GT3 08:43.540 +07:23.698 03:01.542 02:42.545 02:59.452 4
37 Simon Darke Pro Nordschleife Ferrari 296 GT3 GT3 08:43.680 +07:23.838 03:01.995 02:43.032 02:58.652 1
38 Rafael Bonfim | UCR Pro Nordschleife Mercedes-AMG GT3 2020 GT3 08:43.717 +07:23.875 03:03.687 02:43.272 02:56.757 1
39 mathieu mathrax Silver Nordschleife Porsche 992 GT3 R GT3 08:43.877 +07:24.035 03:01.130 02:42.777 02:59.970 1
40 BueH SeKeLuS Silver Nordschleife Ferrari 488 GT3 Evo 2020 GT3 08:44.002 +07:24.160 03:00.197 02:42.327 03:01.477 1
41 HAOTIAN WANG Silver Nordschleife Ford Mustang GT3 GT3 08:44.290 +07:24.448 02:59.817 02:42.382 03:02.090 1
42 Ischlek Ayar Am Nordschleife BMW M4 GT3 GT3 08:44.425 +07:24.583 03:01.215 02:43.827 02:59.382 1
43 Dominik Fink Silver Nordschleife BMW M4 GT3 GT3 08:44.637 +07:24.795 03:02.282 02:43.087 02:59.267 1
44 tommaso valsecchi Pro Nordschleife Ferrari 296 GT3 GT3 08:44.732 +07:24.890 03:05.470 02:40.650 02:58.612 1
45 Dawid Bienia Am Nordschleife BMW M4 GT3 GT3 08:44.777 +07:24.935 03:02.662 02:41.660 03:00.455 1
46 João Alcântara Silver Nordschleife McLaren 720S GT3 Evo 2023 GT3 08:44.870 +07:25.028 02:59.857 02:44.270 03:00.742 1
47 K.Sarko Verengino Silver Nordschleife Porsche 992 GT3 R GT3 08:44.930 +07:25.088 02:59.645 02:43.047 03:02.237 1
48 Jannis Belessis Am Nordschleife Porsche 992 GT3 R GT3 08:45.340 +07:25.498 03:00.380 02:43.455 03:01.505 2
49 OFF Luigi Silver Nordschleife Porsche 911 II GT3 R (2019) GT3 08:45.425 +07:25.583 03:01.127 02:44.830 02:59.467 1
50 Luck Sky-Walker Silver Nordschleife Audi R8 LMS GT3 evo II GT3 08:45.452 +07:25.610 03:00.582 02:42.375 03:02.495 1