Nurburgring - Race

Thursday, October 15, 2026 9:11 PM (UTC)
FR Underground Drivers Server | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Ferrari 296 GT3 #69 00:14:59.884 7 01:59.545 01:59.650
2 Ferrari 296 GT3 #296 00:15:00.557 7 01:59.020 02:00.237
3 BMW M4 GT3 #43 00:15:00.966 7 01:58.967 02:00.991
4 McLaren 720S GT3 Evo 2023 #720 00:15:28.843 7 01:59.645 01:59.645
5 BMW M4 GT3 #26 00:14:36.673 6 02:02.985 02:04.183
6 Porsche 992 GT3 R #6 00:05:13.585 2 02:03.557 02:03.557
7 Nissan GT R Nismo GT3 (2018) #14 00:02:11.478 1 None None
8 McLaren 720S GT3 (Special) #22 None 0 None None
9 Lamborghini Gallardo R-EX #15 None 0 None None
10 Mercedes-AMG GT3 2020 #41 None 0 None None
11 Audi R8 LMS Evo (2019) #32 None 0 None None
12 Porsche 992 GT3 R #992 None 0 None None
13 Ferrari 296 GT3 #70 None 0 None None
14 Porsche 992 GT3 R #993 None 0 None None
15 Mclaren 650s GT3 #58 None 0 None None
1st - Théo Dufayet in Ferrari 296 GT3 #69 Silver
Best: 01:59.545, Potential: 01:58.682
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 02:04.197 INV 01:00.985 45.240 17.972
2 1 02:00.560 INV 57.510 45.082 17.967
3 1 01:59.545 L 57.405 44.045 S S 18.095
4 1 01:59.590 57.032 44.777 17.780 S
5 1 01:58.947 INV 56.515 44.895 17.537
6 1 01:58.747 INV 57.055 44.107 17.585
7 1 01:59.815 56.857 S 44.617 18.340
2nd - Mathis Angely in Ferrari 296 GT3 #296 Pro
Best: 01:59.020, Potential: 01:58.664
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 02:04.777 01:01.917 44.580 18.280
2 2 02:00.565 57.237 45.140 18.187
3 2 01:59.235 56.855 44.377 S 18.002
4 2 01:59.435 56.807 45.037 17.590
5 2 01:59.020 L 56.725 S S 44.640 17.655
6 2 01:59.170 57.077 44.530 17.562 S S
7 2 01:59.460 56.982 44.542 17.935
3rd - linus Geng in BMW M4 GT3 #43 Silver
Best: 01:58.967, Potential: 01:58.955
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 02:04.942 01:02.022 45.160 17.760 S
2 3 02:00.185 57.070 44.872 18.242
3 3 01:59.382 INV 57.152 44.345 17.885
4 3 01:59.870 57.107 44.870 17.892
5 3 01:58.967 L L 57.015 S 44.180 S 17.772
6 3 01:58.775 INV 56.672 44.357 17.745
7 3 01:59.450 INV 56.950 44.557 17.942
4th - Cesco della in McLaren 720S GT3 Evo 2023 #720 Am
Best: 01:59.645, Potential: 01:59.644
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 02:10.827 INV 01:08.142 44.832 17.852
2 6 02:08.200 INV 59.100 51.070 18.030
3 5 01:59.645 L 57.382 S 44.587 S 17.675 S
4 4 02:02.792 INV 57.990 46.847 17.955
5 4 02:00.640 INV 57.840 44.915 17.885
6 4 02:00.687 INV 57.730 45.067 17.890
7 4 02:05.345 INV 57.435 48.065 19.845
5th - Lenny Wild in BMW M4 GT3 #26 Am
Best: 02:02.985, Potential: 02:02.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 02:08.195 INV 01:02.567 46.165 19.462
2 5 02:06.842 INV 01:01.252 46.737 18.852
3 4 02:02.985 L 59.070 S 45.622 S 18.292 S
4 5 02:07.750 INV 01:02.902 45.712 19.135
5 5 02:05.382 01:00.315 46.205 18.862
6 5 02:10.840 INV 01:03.530 47.392 19.917
6th - Mathaus Lewandowski in Porsche 992 GT3 R #6 Am
Best: 02:03.557, Potential: 02:03.557
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 02:08.050 INV 01:01.742 47.740 18.567
2 4 02:03.557 L 58.740 S 46.082 S 18.735 S
7th - Paulo Jansini in Nissan GT R Nismo GT3 (2018) #14 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 02:09.275 INV 01:03.927 46.955 18.392
8th - David Djuric in McLaren 720S GT3 (Special) #22 Am
Best: None, Potential: None
Driver completed no laps in this session.
9th - Łukasz Szachta in Lamborghini Gallardo R-EX #15 Am
Best: None, Potential: None
Driver completed no laps in this session.
10th - Polat Ceylan in Mercedes-AMG GT3 2020 #41 Am
Best: None, Potential: None
Driver completed no laps in this session.
11th - Mert ateser in Audi R8 LMS Evo (2019) #32 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - Rake salt in Porsche 992 GT3 R #992 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - Jarne DeBakker in Ferrari 296 GT3 #70 Am
Best: None, Potential: None
Driver completed no laps in this session.
14th - VladPlanes 24 in Porsche 992 GT3 R #993 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - Balogh József in Mclaren 650s GT3 #58 Am
Best: None, Potential: None
Driver completed no laps in this session.