Monza - Practice

Tuesday, October 20, 2026 12:48 AM (UTC)
FR Underground Drivers Monza | discord.gg/underground-drivers
Back to Results List
Wet Session
# Name Car Num Laps Best Lap Average Clean Lap
1 Lamborghini Huracan Evo (2019) #63 12 01:59.655 02:01.754
2 BMW M6 GT3 #42 9 02:00.415 02:01.757
3 Ferrari 488 GT3 #334 17 02:00.455 02:04.516
4 McLaren 720S GT3 Evo 2023 #720 0 None None
5 Ferrari 488 GT3 #333 0 None None
6 Porsche 992 GT3 R #666 0 None None
7 AMR V8 Vantage (2019) #62 0 None None
8 BMW M4 GT3 #30 1 None None
9 Nissan GT-R Nismo GT3 (2017) #5 0 None None
10 Porsche 992 GT3 R #1 0 None None
11 Ford Mustang GT3 #6 0 None None
12 Nissan GT R Nismo GT3 (2018) #33 0 None None
13 Nissan GT R Nismo GT3 (2018) #23 0 None None
14 McLaren 720S GT3 Evo 2023 #7 0 None None
1st - Fran Peña in Lamborghini Huracan Evo (2019) #63 Silver
Best: 01:59.655, Potential: 01:59.257
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 02:05.315 42.282 42.835 40.197
2 02:00.077 37.920 42.420 39.737
3 01:59.655 L L 37.977 42.340 39.337 S S
4 01:59.877 38.180 42.050 S S 39.647
5 02:11.932 INV 48.642 42.265 41.025
6 02:02.995 38.535 42.425 42.035
7 02:02.607 37.870 S 43.960 40.777
8 02:07.032 INV 38.467 44.482 44.082
9 02:14.105 INV 39.902 43.905 50.297
10 02:09.235 INV 43.055 43.605 42.575
11 02:01.192 INV 37.845 43.432 39.915
12 02:09.812 INV 38.635 41.550 49.627
2nd - Tommi Piiroinen in BMW M6 GT3 #42 Pro
Best: 02:00.415, Potential: 02:00.404
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 02:11.580 INV 45.187 43.695 42.697
2 02:02.812 38.367 43.497 40.947
3 02:01.442 38.512 42.752 40.177
4 02:00.415 L 37.652 S S 42.670 S 40.092
5 02:01.925 38.302 43.540 40.082 S
6 02:02.190 37.697 43.665 40.827
7 02:02.667 INV 38.262 43.722 40.682
8 02:11.730 INV 38.672 52.357 40.700
9 02:14.752 INV 38.000 43.067 53.685
3rd - Andreas Kuehn in Ferrari 488 GT3 #334 Am
Best: 02:00.455, Potential: 02:00.455
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 02:12.450 45.362 44.312 42.775
2 02:05.190 38.595 44.285 42.310
3 02:04.715 39.590 43.812 41.312
4 02:04.262 38.855 43.485 41.922
5 02:02.977 39.057 43.182 40.737
6 02:06.810 42.055 44.632 40.122
7 02:04.687 38.420 45.287 40.980
8 02:03.227 38.355 44.182 40.690
9 02:02.775 38.502 44.042 40.230
10 02:04.715 39.505 43.827 41.382
11 02:06.250 INV 39.387 43.857 43.005
12 02:02.395 38.050 43.167 41.177
13 02:08.040 41.307 44.877 41.855
14 02:02.372 38.387 43.380 40.605
15 02:00.455 L 37.945 S 42.600 S 39.910 S
16 02:02.667 38.850 43.545 40.272
17 02:13.702 INV 41.240 44.210 48.252
4th - Dragos Munteanu in McLaren 720S GT3 Evo 2023 #720 Am
Best: None, Potential: None
Driver completed no laps in this session.
# Driver Penalty Penalty Value Reason Violation In Lap Was Post Race (Pending)
0 DriveThrough 3 s None -1 No
5th - Jack Waner in Ferrari 488 GT3 #333 Am
Best: None, Potential: None
Driver completed no laps in this session.
6th - Rauru S15 in Porsche 992 GT3 R #666 Am
Best: None, Potential: None
Driver completed no laps in this session.
7th - Andre Martins in AMR V8 Vantage (2019) #62 Pro
Best: None, Potential: None
Driver completed no laps in this session.
8th - Christiaan Maritz in BMW M4 GT3 #30 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 02:09.757 INV 42.725 43.277 43.755
9th - Klaus Moreti in Nissan GT-R Nismo GT3 (2017) #5 Am
Best: None, Potential: None
Driver completed no laps in this session.
10th - Matija Sircelj in Porsche 992 GT3 R #1 Am
Best: None, Potential: None
Driver completed no laps in this session.
11th - Klaus Moreti in Ford Mustang GT3 #6 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - Johann Zambrana in Nissan GT R Nismo GT3 (2018) #33 Silver
Best: None, Potential: None
Driver completed no laps in this session.
13th - Ertan Tuncay in Nissan GT R Nismo GT3 (2018) #23 Am
Best: None, Potential: None
Driver completed no laps in this session.
14th - chasqui narvaez in McLaren 720S GT3 Evo 2023 #7 Am
Best: None, Potential: None
Driver completed no laps in this session.