Brands Hatch - Race

Thursday, November 12, 2026 9:06 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 992 GT3 R #97 00:15:13.462 10 01:25.812 01:26.688
2 Porsche 911 II GT3 R (2019) #3 00:15:27.161 10 01:28.892 01:28.892
3 Audi R8 LMS GT3 evo II #10 00:15:04.662 10 01:27.330 01:30.500
4 Porsche 992 GT3 R #61 00:15:14.742 10 01:27.515 01:28.832
5 Porsche 911 II GT3 R (2019) #1 00:14:33.809 9 01:28.240 01:28.430
6 Bentley Continental GT3 (2018) #7 00:15:02.033 9 01:28.505 01:29.806
7 BMW M4 GT3 #46 00:15:16.083 9 01:28.250 01:29.342
8 Porsche 991 GT3 #666 00:15:19.917 9 01:33.520 01:34.493
9 McLaren 720S GT3 (Special) #22 00:12:08.568 6 01:31.270 01:31.660
10 Honda NSX Evo (2019) #68 00:14:39.859 1 None None
11 Audi R8 LMS #2 None 0 None None
12 Mercedes-AMG GT3 2020 #87 None 0 None None
13 BMW M4 GT3 #47 None 0 None None
14 Lamborghini Huracan Evo (2019) #78 None 0 None None
1st - Tsuki Yunoda in Porsche 992 GT3 R #97 Pro
Best: 01:25.812, Potential: 01:25.495
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:38.055 INV 35.300 23.020 39.735
2 4 01:27.020 28.147 22.375 36.497
3 4 01:27.647 27.910 23.150 36.587
4 2 01:27.007 28.770 22.230 S S 36.007
5 1 01:25.837 27.602 22.340 35.895 S S
6 1 01:28.632 INV 27.772 24.502 36.357
7 1 01:25.812 L L 27.370 S S 22.300 36.142
8 1 01:26.542 27.562 22.345 36.635
9 1 01:30.465 INV 28.007 23.305 39.152
10 1 01:26.950 27.535 22.647 36.767
2nd - Miłosz Górecki in Porsche 911 II GT3 R (2019) #3 Am
Best: 01:28.892, Potential: 01:28.891
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:33.940 INV 34.062 22.822 37.055
2 3 01:29.982 INV 30.497 22.580 36.905
3 2 01:28.892 L 28.872 S 23.037 S 36.982 S
4 4 01:31.785 INV 29.507 22.562 39.715
5 4 01:28.890 INV 28.932 23.070 36.887
6 4 01:28.840 INV 28.932 23.072 36.835
7 4 01:28.347 INV 28.705 22.675 36.967
8 4 01:28.905 INV 28.852 22.547 37.505
9 4 01:28.237 INV 28.327 22.745 37.165
10 2 01:29.162 INV 28.665 23.012 37.485
3rd - Sir Lurks in Audi R8 LMS GT3 evo II #10 Am
Best: 01:27.330, Potential: 01:27.322
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:31.485 31.740 22.735 37.010
2 1 01:28.027 28.665 22.872 36.490 S
3 1 01:27.330 L 28.280 S 22.552 S 36.497
4 1 01:28.165 INV 28.750 22.557 36.857
5 2 01:32.665 INV 28.430 22.847 41.387
6 2 01:28.727 INV 28.682 22.915 37.130
7 2 01:28.197 28.677 22.960 36.560
8 2 01:29.490 28.917 22.862 37.710
9 2 01:31.382 28.637 23.825 38.920
10 3 01:37.590 29.380 30.582 37.627
4th - Bak Steen in Porsche 992 GT3 R #61 Am
Best: 01:27.515, Potential: 01:27.202
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:32.322 32.760 22.842 36.720
2 2 01:30.475 INV 30.785 22.517 37.172
3 3 01:29.442 INV 29.545 22.417 37.480
4 3 01:30.957 INV 29.555 22.610 38.792
5 3 01:27.592 28.675 22.315 S 36.602
6 3 01:27.515 L 28.395 S 22.452 36.667
7 3 01:27.545 28.465 22.587 36.492 S
8 3 01:29.185 29.397 22.355 37.432
9 3 01:30.510 INV 28.497 22.987 39.025
10 4 01:47.620 INV 29.097 36.570 41.952
5th - Dawid Kozik in Porsche 911 II GT3 R (2019) #1 Am
Best: 01:28.240, Potential: 01:28.177
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:34.760 INV 31.990 22.815 39.955
2 5 01:30.952 INV 29.392 22.965 38.595
3 5 01:28.620 28.932 22.832 36.855 S
4 5 01:30.157 INV 30.602 22.522 37.032
5 5 01:28.967 INV 28.825 23.057 37.085
6 5 01:28.240 L 28.612 S 22.710 S 36.917
7 5 01:32.515 INV 29.147 22.925 40.442
8 5 01:36.557 INV 29.122 29.897 37.537
9 5 01:29.235 INV 29.060 22.657 37.517
6th - Marfee Creekman in Bentley Continental GT3 (2018) #7 Am
Best: 01:28.505, Potential: 01:28.482
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:44.775 INV 32.677 23.305 48.792
2 8 01:30.572 28.587 23.792 38.192
3 8 01:45.517 INV 29.482 23.417 52.617
4 7 01:31.015 29.290 23.392 38.332
5 7 01:29.362 28.797 23.312 37.252
6 7 01:30.120 INV 29.202 23.275 37.642
7 6 01:30.285 INV 29.960 22.745 37.580
8 6 01:29.577 28.970 22.985 S 37.622
9 6 01:28.505 L 28.337 S 23.007 37.160 S
7th - Valentin Lee in BMW M4 GT3 #46 Am
Best: 01:28.250, Potential: 01:28.134
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:34.907 INV 33.070 23.082 38.755
2 7 01:33.802 INV 28.567 24.425 40.810
3 6 01:31.062 29.955 22.805 S 38.302
4 8 01:56.007 INV 29.157 22.502 01:04.347
5 8 01:32.072 INV 29.060 23.325 39.687
6 8 01:28.250 L 28.302 S 22.920 37.027 S
7 8 01:28.715 28.572 22.910 37.232
8 8 01:39.927 INV 28.867 22.330 48.730
9 7 01:31.095 INV 28.965 22.547 39.582
8th - R AZOR in Porsche 991 GT3 #666 Am
Best: 01:33.520, Potential: 01:32.365
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:36.662 33.522 23.890 S 39.250
2 6 01:36.735 INV 29.170 29.487 38.077
3 7 01:33.520 L 30.582 24.785 38.152
4 6 01:32.835 INV 30.025 23.790 39.020
5 6 01:33.765 30.415 S 25.290 38.060 S
6 6 01:34.027 31.050 24.630 38.347
7 7 01:37.512 INV 35.652 23.555 38.305
8 7 01:41.837 INV 30.982 26.285 44.570
9 8 01:35.807 INV 31.352 24.535 39.920
9th - Jeroen Keizer in McLaren 720S GT3 (Special) #22 Am
Best: 01:31.270, Potential: 01:31.222
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:55.105 INV 32.887 23.387 58.830
2 9 01:44.875 INV 42.485 24.005 38.385
3 9 01:31.270 L 29.450 S 23.222 S 38.597
4 9 01:32.050 29.510 23.990 38.550 S
5 9 03:07.390 INV 29.740 23.127 02:14.522
6 9 01:44.262 INV 34.997 30.275 38.990
10th - Heule Boos in Honda NSX Evo (2019) #68 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 05:11.525 INV 45.127 29.315 03:57.082
11th - Imanol Rubio in Audi R8 LMS #2 Am
Best: None, Potential: None
Driver completed no laps in this session.
# Driver Penalty Penalty Value Reason Violation In Lap Was Post Race (Pending)
0 StopAndGo_30 3 s PitSpeeding -1 No
12th - Bak Steen in Mercedes-AMG GT3 2020 #87 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - Samuel Kolbe in BMW M4 GT3 #47 Silver
Best: None, Potential: None
Driver completed no laps in this session.
14th - Jeroen Keizer in Lamborghini Huracan Evo (2019) #78 Am
Best: None, Potential: None
Driver completed no laps in this session.