Brands Hatch - Race

Wednesday, October 21, 2026 9:44 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 AMR V8 Vantage (2019) #37 00:15:24.222 10 01:26.767 01:28.902
2 AMR V8 Vantage (2019) #95 00:15:14.763 10 01:27.915 01:29.340
3 Mercedes AMG GT3 #113 00:15:14.384 9 01:35.420 01:35.420
4 Porsche 992 GT3 R #992 00:15:11.905 8 01:29.720 01:30.126
5 McLaren 720S GT3 Evo 2023 #720 00:10:57.041 7 01:27.125 01:27.418
6 AMR V8 Vantage (2019) #99 00:15:15.127 6 01:28.657 01:28.657
7 McLaren 720S GT3 Evo 2023 #96 00:08:48.393 5 01:26.322 01:28.886
8 Mercedes AMG GT3 #111 00:09:35.640 4 None None
9 Porsche 992 GT3 R #97 00:05:58.757 3 None None
10 AMR V8 Vantage (2019) #100 00:08:30.542 3 None None
11 Ferrari 296 GT3 #296 00:15:08.857 1 None None
12 BMW M4 GT3 #35 None 0 None None
13 BMW M4 GT3 #1 None 0 None None
14 BMW M4 GT3 #30 None 0 None None
15 Ferrari 488 GT3 #112 None 0 None None
1st - Youri Mulders in AMR V8 Vantage (2019) #37 Am
Best: 01:26.767, Potential: 01:26.710
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:34.740 34.610 23.105 37.025
2 3 01:27.277 INV 28.342 22.885 36.050
3 2 01:26.735 INV 27.902 22.450 36.382
4 2 01:27.627 28.082 22.822 36.722
5 2 01:29.590 INV 28.505 24.627 36.457
6 1 01:28.377 28.247 23.035 37.095
7 1 01:27.985 28.100 23.500 36.385 S
8 1 01:26.767 L 27.655 S S 22.670 S 36.442
9 1 01:37.142 INV 28.147 24.232 44.762
10 1 01:27.917 28.087 22.870 36.960
2nd - Sasha Froidurot in AMR V8 Vantage (2019) #95 Silver
Best: 01:27.915, Potential: 01:27.855
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:30.575 30.825 23.312 36.437
2 1 01:28.352 INV 28.250 22.820 37.282
3 3 01:32.440 INV 28.082 22.515 41.842
4 3 01:31.492 INV 28.745 25.027 37.720
5 4 01:29.530 29.180 S 22.752 37.597
6 3 01:27.915 L 29.240 22.365 S 36.310 S
7 3 01:34.557 INV 28.400 22.460 43.697
8 2 01:34.925 INV 34.430 23.632 36.862
9 2 01:30.032 INV 27.987 24.495 37.550
10 2 01:33.450 INV 28.417 22.750 42.282
3rd - Aleksander Przybysz in Mercedes AMG GT3 #113 Am
Best: 01:35.420, Potential: 01:35.419
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:35.420 L 33.845 S 23.782 S 37.792 S
2 4 01:30.267 INV 29.272 23.085 37.910
3 5 01:32.865 INV 32.400 23.130 37.335
4 5 01:38.405 INV 33.432 24.255 40.717
5 5 01:32.475 INV 29.805 24.837 37.832
6 4 01:37.880 INV 32.037 23.922 41.920
7 4 01:39.217 INV 29.810 23.785 45.622
8 3 01:52.612 INV 29.352 27.950 55.310
9 3 02:12.417 INV 40.062 36.395 55.960
4th - Maxence Paour in Porsche 992 GT3 R #992 Am
Best: 01:29.720, Potential: 01:29.649
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:59.362 INV 32.162 49.980 37.220
2 8 01:31.545 INV 30.060 23.635 37.850
3 7 01:38.132 INV 36.307 23.112 38.712
4 6 01:29.535 INV 29.410 22.832 37.292
5 6 01:30.532 29.662 22.790 S 38.080
6 5 01:29.720 L 29.367 S 22.860 37.492 S
7 5 03:44.555 INV 29.222 34.407 02:40.925
8 4 01:46.230 INV 33.755 25.110 47.365
5th - pollo gamer in McLaren 720S GT3 Evo 2023 #720 Silver
Best: 01:27.125, Potential: 01:27.124
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:37.922 INV 30.325 22.202 45.395
2 5 01:31.700 INV 29.522 23.925 38.252
3 4 01:27.712 28.322 22.830 36.560
4 4 01:27.462 INV 28.432 22.600 36.430
5 3 01:27.845 INV 28.292 22.550 37.002
6 2 01:27.125 L 28.262 S 22.445 S 36.417 S
7 2 01:27.625 INV 28.165 22.512 36.947
6th - 1Tm T es garer in AMR V8 Vantage (2019) #99 Am
Best: 01:28.657, Potential: 01:28.657
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:44.312 INV 42.615 22.787 38.910
2 10 01:34.605 INV 33.555 22.490 38.560
3 10 01:28.657 L 28.347 S 22.670 S 37.640 S
4 8 01:37.770 INV 28.795 23.162 45.812
5 7 01:57.070 INV 29.167 25.210 01:02.692
6 6 01:52.112 INV 38.812 30.150 43.150
7th - Quint Silen in McLaren 720S GT3 Evo 2023 #96 Pro
Best: 01:26.322, Potential: 01:25.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:30.265 31.245 23.010 36.010 S S
2 2 01:30.727 27.947 S 26.480 36.300
3 1 01:26.322 L L 28.030 21.937 S S 36.355
4 1 01:29.160 INV 28.077 22.602 38.480
5 1 01:28.232 29.165 22.400 36.667
8th - Lars Woudenberg in Mercedes AMG GT3 #111 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 03:20.677 INV 31.365 23.330 02:25.982
2 9 01:37.342 INV 33.882 25.187 38.272
3 9 02:25.805 INV 28.892 23.200 01:33.712
4 7 01:34.205 INV 32.937 23.250 38.017
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 StopAndGo_30 2 s PitSpeeding 1 3 No
9th - Gonzalo Javier Oteiza in Porsche 992 GT3 R #97 Silver
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:39.172 INV 39.507 22.635 37.030
2 6 01:31.632 INV 30.980 22.855 37.797
3 6 01:52.590 INV 28.632 38.352 45.605
10th - Raf Masolijn in AMR V8 Vantage (2019) #100 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:39.447 INV 36.725 23.107 39.615
2 7 01:46.177 INV 29.860 23.347 52.970
3 8 02:41.187 INV 35.922 26.410 01:38.855
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 2 s None 0 2 No
1 StopAndGo_30 -1 s PitSpeeding 2 0 No
11th - WHI GT in Ferrari 296 GT3 #296 Pro
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 01:38.765 INV 31.565 27.905 39.295
12th - Gottschalk Derflinger in BMW M4 GT3 #35 Silver
Best: None, Potential: None
Driver completed no laps in this session.
13th - Paul Kuba in BMW M4 GT3 #1 Pro
Best: None, Potential: None
Driver completed no laps in this session.
14th - Gonçalo Pereira in BMW M4 GT3 #30 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - j j in Ferrari 488 GT3 #112 Am
Best: None, Potential: None
Driver completed no laps in this session.