Brands Hatch - Race

Saturday, October 3, 2026 10:55 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 992 GT3 R #911 00:15:02.524 10 01:25.225 01:33.146
2 Mclaren 650s GT3 #58 00:15:07.789 9 01:30.237 01:30.637
3 Porsche 911 II GT3 R (2019) #912 00:15:23.853 9 01:30.032 01:46.532
4 Lexus RC F GT3 #14 00:15:30.937 8 None None
5 Audi R8 LMS #1 00:14:59.524 7 01:31.325 01:31.443
6 Porsche 992 GT3 R #28 00:15:16.606 6 01:27.632 01:27.700
7 McLaren 720S GT3 Evo 2023 #9 00:14:40.995 5 01:26.690 01:27.153
8 BMW M4 GT3 #82 None 0 None None
9 Porsche 992 GT3 R #29 None 0 None None
10 Lexus RC F GT3 #15 None 0 None None
1st - A ppex in Porsche 992 GT3 R #911 Silver
Best: 01:25.225, Potential: 01:25.225
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:28.282 30.377 22.122 35.782
2 1 01:25.927 INV 27.485 22.470 35.972
3 1 01:30.925 INV 27.552 22.462 40.910
4 1 01:25.225 L L 27.505 S S 22.105 S S 35.615 S S
5 1 01:25.385 INV 27.345 22.320 35.720
6 1 01:25.910 INV 27.545 21.950 36.415
7 1 01:34.235 INV 28.735 22.530 42.970
8 1 01:26.680 28.400 22.200 36.080
9 1 01:25.952 INV 27.735 22.247 35.970
10 1 01:52.397 27.945 22.495 01:01.957
2nd - Joao Pedro in Mclaren 650s GT3 #58 Am
Best: 01:30.237, Potential: 01:30.004
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:35.665 INV 33.040 23.110 39.515
2 2 01:30.237 L 29.517 S 23.127 S 37.592
3 2 01:38.770 INV 30.565 24.327 43.877
4 2 01:31.037 29.632 24.045 37.360 S
5 2 01:36.237 INV 29.997 24.292 41.947
6 2 01:32.807 INV 29.455 23.865 39.487
7 2 01:34.780 INV 29.450 23.155 42.175
8 2 01:41.755 INV 34.887 25.662 41.205
9 2 01:32.472 INV 30.822 23.655 37.995
3rd - Karli Kugelblitz in Porsche 911 II GT3 R (2019) #912 Am
Best: 01:30.032, Potential: 01:29.781
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:50.125 INV 32.207 22.675 55.242
2 3 01:35.470 INV 32.800 23.522 39.147
3 3 01:44.975 INV 29.877 23.950 51.147
4 3 02:19.262 01:10.892 23.737 44.632
5 3 01:30.032 L 28.877 S 22.997 S 38.157
6 3 01:40.945 INV 28.995 22.857 49.092
7 3 01:41.490 INV 29.367 23.490 48.632
8 3 01:31.300 INV 29.752 22.890 38.657
9 3 01:30.302 29.317 23.077 37.907 S
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 3 s None 0 1 No
1 None 0 s Cutting 0 8 No
4th - Meiko Schotte in Lexus RC F GT3 #14 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:52.187 INV 41.335 23.535 47.317
2 4 03:22.927 INV 29.772 26.087 02:27.067
3 4 01:37.887 INV 34.955 23.480 39.452
4 4 01:33.505 INV 29.732 24.432 39.340
5 4 01:43.397 INV 30.510 24.760 48.127
6 4 01:32.535 INV 31.792 23.402 37.340
7 4 01:37.650 INV 29.272 22.755 45.622
8 4 01:29.815 INV 28.690 22.810 38.315
5th - Darby Sebolai in Audi R8 LMS #1 Silver
Best: 01:31.325, Potential: 01:30.524
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:37.590 INV 36.052 23.467 38.070
2 5 01:53.102 INV 51.002 23.667 38.432
3 5 01:31.525 30.065 23.602 37.857
4 5 01:33.735 INV 31.807 23.307 38.620
5 5 01:31.480 30.560 23.157 S 37.762 S
6 5 01:31.325 L 29.605 S 23.247 38.472
7 5 01:48.450 INV 29.095 23.042 56.312
6th - Chandler Basham in Porsche 992 GT3 R #28 Am
Best: 01:27.632, Potential: 01:27.587
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:54.480 INV 53.015 23.875 37.590
2 6 01:33.097 INV 29.092 23.222 40.782
3 6 01:28.897 INV 28.865 23.180 36.852
4 6 01:27.767 28.432 22.642 36.692 S
5 6 01:28.447 INV 28.375 S 23.210 36.862
6 6 01:27.632 L 28.375 S 22.520 S 36.737
7th - Paw Patrol in McLaren 720S GT3 Evo 2023 #9 Pro
Best: 01:26.690, Potential: 01:25.992
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:34.837 INV 35.962 22.897 35.977
2 7 01:27.297 28.445 22.140 S 36.712
3 7 01:26.690 L 28.105 22.590 35.995 S
4 7 01:28.052 INV 28.930 22.617 36.505
5 7 01:27.472 27.857 S 22.530 37.085
8th - KAI Mittag in BMW M4 GT3 #82 Am
Best: None, Potential: None
Driver completed no laps in this session.
9th - Eisa Alkuwari in Porsche 992 GT3 R #29 Am
Best: None, Potential: None
Driver completed no laps in this session.
10th - Juan Salim in Lexus RC F GT3 #15 Silver
Best: None, Potential: None
Driver completed no laps in this session.