Brands Hatch - Race

Tuesday, September 22, 2026 8:04 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 BMW M4 GT3 #83 00:15:12.333 10 01:26.205 01:27.570
2 Audi R8 LMS #2 00:15:07.362 9 01:33.045 01:33.823
3 Ferrari 296 GT3 #296 00:15:17.258 9 01:29.512 01:33.209
4 Audi R8 LMS #8 00:15:05.861 9 None None
5 Lexus RC F GT3 #74 00:12:16.241 7 01:43.660 01:43.660
6 Nissan GT R Nismo GT3 (2018) #7 00:14:58.792 6 None None
7 Mercedes AMG GT3 #6 00:15:29.929 3 None None
8 Audi R8 LMS #4 00:07:20.747 3 None None
9 Ferrari 488 GT3 #3 00:02:45.577 1 None None
10 Porsche 992 GT3 R #13 None 0 None None
11 McLaren 720S GT3 Evo 2023 #5 None 0 None None
12 Audi R8 LMS #1 None 0 None None
13 Lamborghini Huracan Evo (2019) #27 None 0 None None
14 Mercedes AMG GT3 #35 None 0 None None
1st - Elias Bröckl in BMW M4 GT3 #83 Pro
Best: 01:26.205, Potential: 01:26.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:29.735 INV 30.342 22.450 36.942
2 1 01:28.582 INV 28.422 22.315 37.845
3 1 01:28.395 INV 28.992 22.560 36.842
4 1 01:26.205 L L 27.872 S S 22.337 S S 35.995 S S
5 1 01:27.457 INV 28.860 22.400 36.197
6 1 01:29.952 INV 28.112 22.287 39.552
7 1 01:28.585 INV 29.097 22.767 36.720
8 1 01:28.867 29.210 22.975 36.682
9 1 01:27.485 28.660 22.525 36.300
10 1 01:27.725 28.452 22.427 36.845
2nd - krzysztof Knop in Audi R8 LMS #2 Am
Best: 01:33.045, Potential: 01:32.849
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:36.900 INV 31.425 24.160 41.315
2 2 01:35.297 INV 31.440 24.612 39.245
3 2 01:34.430 INV 30.045 25.025 39.360
4 2 01:34.772 29.822 24.822 40.127
5 2 01:33.652 30.360 23.907 S 39.385
6 2 01:33.045 L 29.717 S 24.102 39.225 S
7 2 01:33.385 INV 30.315 24.150 38.920
8 2 01:34.267 INV 31.152 24.170 38.945
9 2 01:33.715 INV 30.177 24.035 39.502
3rd - Luca Razzatu in Ferrari 296 GT3 #296 Am
Best: 01:29.512, Potential: 01:29.512
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:41.512 INV 30.237 26.380 44.895
2 6 01:51.995 INV 31.182 41.137 39.675
3 5 01:48.662 INV 31.577 26.762 50.322
4 4 01:31.262 29.625 23.402 38.235
5 4 01:37.555 INV 28.970 23.075 45.510
6 4 01:30.887 INV 29.127 22.800 38.960
7 3 01:29.512 L 29.165 S 23.155 S 37.192 S
8 3 01:38.852 29.550 31.702 37.600
9 3 01:34.495 INV 29.047 23.400 42.047
4th - andrej seff in Audi R8 LMS #8 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:40.007 INV 33.605 24.605 41.797
2 3 01:42.040 INV 35.382 24.212 42.445
3 3 01:41.512 INV 36.100 24.815 40.597
4 3 01:38.820 INV 33.392 25.110 40.317
5 3 01:36.747 INV 31.465 24.395 40.887
6 3 01:37.322 INV 32.850 24.360 40.112
7 4 01:47.005 INV 39.012 28.727 39.265
8 4 01:37.900 INV 35.010 23.862 39.027
9 4 01:41.795 INV 36.075 24.975 40.745
5th - _Kochii_ Sas in Lexus RC F GT3 #74 Am
Best: 01:43.660, Potential: 01:43.659
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:43.660 L 34.552 S 26.647 S 42.460 S
2 5 01:47.335 INV 32.277 27.067 47.990
3 4 01:50.490 INV 33.465 26.310 50.715
4 5 01:40.277 INV 32.355 24.747 43.175
5 6 01:46.662 INV 34.655 24.967 47.040
6 6 01:44.672 INV 36.700 26.185 41.787
7 5 01:40.465 INV 33.235 25.285 41.945
6th - Jacopo Romagnoli in Nissan GT R Nismo GT3 (2018) #7 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:53.277 INV 49.615 24.170 39.492
2 7 01:49.505 INV 29.087 23.045 57.372
3 7 01:57.067 INV 29.492 23.037 01:04.537
4 6 01:32.760 INV 29.710 23.962 39.087
5 5 01:32.002 INV 29.202 23.357 39.442
6 5 01:33.327 INV 30.135 23.352 39.840
7th - Oliver Sulan in Mercedes AMG GT3 #6 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:54.620 INV 43.477 25.832 45.310
2 8 04:11.875 INV 01:45.565 49.982 01:36.327
3 8 01:38.207 INV 34.100 24.695 39.412
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 2 s None 0 2 No
8th - Michał Zapałka in Audi R8 LMS #4 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:39.687 INV 33.030 24.070 42.587
2 4 01:42.935 INV 33.985 25.355 43.595
3 6 02:11.450 INV 34.817 24.225 01:12.407
9th - Gojira Niemans in Ferrari 488 GT3 #3 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:40.095 INV 34.185 24.097 41.812
10th - Pawel Lucky in Porsche 992 GT3 R #13 Silver
Best: None, Potential: None
Driver completed no laps in this session.
11th - Paul Pösselt in McLaren 720S GT3 Evo 2023 #5 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - Jose Fco in Audi R8 LMS #1 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - Mészáros Márk in Lamborghini Huracan Evo (2019) #27 Am
Best: None, Potential: None
Driver completed no laps in this session.
14th - Grigory Leontew in Mercedes AMG GT3 #35 Am
Best: None, Potential: None
Driver completed no laps in this session.