Brands Hatch - Practice

Friday, September 18, 2026 9:41 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Num Laps Best Lap Average Clean Lap
1 McLaren 720S GT3 Evo 2023 #48 5 01:26.362 01:26.586
2 BMW M4 GT3 #991 5 01:29.012 01:29.573
3 Honda NSX Evo (2019) #18 5 01:29.370 01:29.657
4 McLaren 720S GT3 Evo 2023 #112 5 01:31.445 01:31.981
5 Ferrari 488 GT3 #333 6 01:33.842 01:33.842
6 BMW M4 GT3 #30 5 None None
7 BMW M4 GT3 #46 0 None None
8 Mercedes AMG GT3 #4 0 None None
9 Ferrari 296 GT3 #3 0 None None
10 Ferrari 488 GT3 #334 4 None None
11 Mercedes-AMG GT3 2020 #49 0 None None
12 McLaren 720S GT3 (Special) #720 2 None None
13 Mercedes-AMG GT3 2020 #87 2 None None
1st - Samuel Sedlacek in McLaren 720S GT3 Evo 2023 #48 Pro
Best: 01:26.362, Potential: 01:26.037
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:34.047 INV 33.685 24.017 36.345
2 01:26.362 L L 27.985 22.337 36.040 S S
3 01:26.992 INV 28.000 22.440 36.552
4 01:26.535 27.807 22.245 S S 36.482
5 01:26.860 27.752 S S 22.935 36.172
2nd - Juan Rondon in BMW M4 GT3 #991 Silver
Best: 01:29.012, Potential: 01:28.987
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:37.080 INV 35.247 23.602 38.230
2 01:29.970 28.640 23.485 37.845
3 01:29.012 L 28.575 S 22.872 S 37.565
4 01:29.620 28.732 22.960 37.927
5 01:29.692 29.137 23.015 37.540 S
3rd - Rizqis Wzea in Honda NSX Evo (2019) #18 Pro
Best: 01:29.370, Potential: 01:28.977
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:46.085 INV 33.560 23.180 49.345
2 01:30.602 INV 29.560 23.200 37.842
3 01:29.945 28.517 S 23.697 37.730
4 01:29.370 L 28.910 23.290 S 37.170 S
5 01:31.852 INV 28.820 24.907 38.125
4th - Brahian Marin in McLaren 720S GT3 Evo 2023 #112 Am
Best: 01:31.445, Potential: 01:31.284
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:43.137 INV 35.010 24.262 43.865
2 01:32.600 29.762 24.187 38.650
3 01:31.445 L 29.350 S 23.682 S 38.412
4 01:31.897 29.660 23.985 38.252 S
5 01:32.550 INV 29.825 23.602 39.122
5th - MICHAL VYSINSKY in Ferrari 488 GT3 #333 Am
Best: 01:33.842, Potential: 01:33.842
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:39.415 INV 35.577 24.152 39.685
2 01:40.010 INV 34.592 24.580 40.837
3 01:33.527 INV 30.100 23.810 39.617
4 01:33.842 L 29.990 S 24.752 S 39.100 S
5 01:38.635 INV 34.457 25.187 38.990
6 01:35.460 INV 30.387 25.025 40.047
6th - Teo Trávniček in BMW M4 GT3 #30 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:47.915 INV 34.812 29.790 43.312
2 01:59.397 INV 53.167 25.782 40.447
3 01:39.057 INV 34.912 24.475 39.670
4 01:38.460 INV 35.300 24.212 38.947
5 01:40.332 INV 31.732 29.207 39.392
7th - competizione chaussette in BMW M4 GT3 #46 Pro
Best: None, Potential: None
Driver completed no laps in this session.
8th - domenico russo in Mercedes AMG GT3 #4 Am
Best: None, Potential: None
Driver completed no laps in this session.
9th - in Ferrari 296 GT3 #3 Pro
Best: None, Potential: None
Driver completed no laps in this session.
10th - ian gabriel in Ferrari 488 GT3 #334 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:43.360 INV 37.140 24.132 42.087
2 01:49.550 INV 30.240 38.760 40.550
3 01:36.267 INV 30.687 24.995 40.585
4 01:39.570 INV 35.400 24.622 39.547
11th - bob leeuwen in Mercedes-AMG GT3 2020 #49 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - Dispirocado Dispirocado in McLaren 720S GT3 (Special) #720 Silver
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 02:24.612 INV 37.015 24.665 01:22.932
2 01:54.117 INV 43.140 24.055 46.922
13th - derek okeeffe in Mercedes-AMG GT3 2020 #87 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:37.105 INV 33.820 24.520 38.765
2 01:40.012 INV 33.932 24.687 41.392