Brands Hatch - Race

Saturday, September 20, 2025 4:52 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 911 II GT3 R (2019) #39 00:14:54.938 9 01:28.145 01:30.350
2 Ferrari 296 GT3 #88 00:14:56.326 9 01:28.890 01:32.951
3 AMR V8 Vantage (2019) #62 00:15:09.614 9 01:31.502 01:31.984
4 Porsche 992 GT3 R #173 00:15:09.683 9 01:30.622 01:33.372
5 Audi R8 LMS GT3 evo II #28 00:15:19.099 9 01:29.532 01:31.756
6 Nissan GT R Nismo GT3 (2018) #23 00:14:59.414 7 01:31.487 01:31.487
7 BMW M4 GT3 #46 00:09:18.834 6 01:27.327 01:29.743
8 Ferrari 488 GT3 #40 00:09:39.646 5 01:35.870 01:38.084
9 Audi R8 LMS Evo (2019) #32 00:04:46.878 3 01:35.752 01:36.167
10 Ferrari 488 GT3 Evo 2020 #1 None 0 None None
11 Bentley Continental GT3 (2018) #7 None 0 None None
12 BMW M4 GT3 #4 None 0 None None
13 BMW M4 GT3 #2 None 0 None None
14 Ford Mustang GT3 #64 None 0 None None
15 Audi R8 LMS Evo (2019) #80 None 0 None None
1st - สนั่นรัก ประสพแก้ว in Porsche 911 II GT3 R (2019) #39 Silver
Best: 01:28.145, Potential: 01:27.024
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:34.827 INV 31.760 25.185 37.882
2 1 01:28.477 INV 28.132 22.547 37.797
3 1 01:28.540 29.150 22.862 36.527 S
4 1 01:28.145 L 27.947 S S 22.925 37.272
5 1 01:34.832 29.200 22.550 S 43.082
6 1 01:29.792 28.135 23.407 38.250
7 1 01:42.940 INV 32.190 28.462 42.287
8 1 01:30.442 28.562 22.865 39.015
9 1 01:44.100 INV 28.997 24.077 51.025
2nd - Alberto Usai in Ferrari 296 GT3 #88 Am
Best: 01:28.890, Potential: 01:28.534
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:46.197 43.797 24.667 37.732
2 7 01:30.565 28.877 23.267 38.420
3 6 01:29.445 28.707 S 22.667 S 38.070
4 4 01:34.887 INV 33.960 23.487 37.440
5 4 01:29.407 29.052 22.932 37.422
6 4 01:32.912 INV 32.237 22.717 37.957
7 3 01:28.890 L 29.025 22.705 37.160 S
8 3 01:37.050 INV 28.872 22.815 45.362
9 3 01:33.200 29.827 23.330 40.042
3rd - niger nigerowski in AMR V8 Vantage (2019) #62 Am
Best: 01:31.502, Potential: 01:30.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:39.197 INV 32.667 28.147 38.382
2 6 01:37.805 INV 32.215 25.865 39.725
3 7 01:32.405 INV 30.185 23.832 38.387
4 5 01:34.015 INV 31.270 24.142 38.602
5 5 01:31.502 L 29.590 S 23.665 38.247 S
6 5 01:32.465 29.852 23.147 S 39.465
7 5 01:38.277 INV 30.265 27.225 40.787
8 5 01:33.942 INV 30.745 24.000 39.197
9 5 01:34.462 INV 31.192 24.642 38.627
4th - Krzysztof Rychter in Porsche 992 GT3 R #173 Am
Best: 01:30.622, Potential: 01:30.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:38.550 32.872 26.277 39.400
2 4 01:35.102 INV 33.010 24.035 38.057
3 4 01:32.467 INV 30.497 23.682 38.287
4 6 01:41.700 INV 37.672 24.942 39.085
5 6 01:31.320 29.480 23.722 38.117
6 6 01:30.050 INV 29.432 23.407 37.210
7 4 01:30.622 L 28.837 S 23.740 38.045 S
8 4 01:39.585 INV 29.415 26.102 44.067
9 4 01:32.997 29.717 23.627 S 39.652
5th - JEAN JOSEPH LOPEZ in Audi R8 LMS GT3 evo II #28 Am
Best: 01:29.532, Potential: 01:28.964
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:36.015 32.695 24.320 39.000
2 5 01:38.790 INV 29.982 29.120 39.687
3 5 01:30.232 28.517 S 23.142 38.572
4 3 01:32.862 INV 32.490 22.687 37.685
5 3 01:31.205 29.647 22.810 S 38.747
6 3 01:29.532 L 29.045 22.850 37.637 S
7 2 01:31.797 29.670 23.000 39.127
8 2 01:37.590 INV 29.435 22.812 45.342
9 2 01:33.622 INV 30.175 22.632 40.815
6th - Yury Mukhin in Nissan GT R Nismo GT3 (2018) #23 Am
Best: 01:31.487, Potential: 01:31.487
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:42.490 INV 38.697 24.180 39.612
2 8 01:36.562 INV 29.557 25.815 41.190
3 8 01:31.487 L 29.517 S 23.215 S 38.755 S
4 7 01:37.975 INV 32.457 23.020 42.497
5 7 01:39.772 INV 34.677 25.140 39.955
6 7 01:41.527 INV 29.775 26.762 44.990
7 6 01:36.510 INV 30.460 24.477 41.572
7th - Aakarshan Sharma in BMW M4 GT3 #46 Silver
Best: 01:27.327, Potential: 01:27.249
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:34.477 32.650 23.967 37.860
2 2 01:29.362 INV 29.285 22.240 37.837
3 2 01:27.425 28.505 22.322 S S 36.597
4 2 01:27.327 L L 28.480 S 22.400 36.447 S S
5 2 01:46.690 INV 28.712 22.642 55.335
6 2 01:30.802 INV 29.115 22.492 39.195
8th - mickael jolly in Ferrari 488 GT3 #40 Am
Best: 01:35.870, Potential: 01:35.870
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:43.850 INV 34.400 24.470 44.980
2 9 01:35.870 L 30.880 S 24.775 S 40.215 S
3 9 01:55.072 INV 40.595 26.532 47.945
4 8 01:39.370 32.315 25.800 41.255
5 8 01:39.012 31.307 25.615 42.090
9th - España Don Jamón in Audi R8 LMS Evo (2019) #32 Am
Best: 01:35.752, Potential: 01:34.464
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:35.752 L 31.717 24.777 S 39.257
2 3 01:36.582 31.110 S 26.895 38.577 S
3 3 01:32.967 INV 29.035 25.590 38.342
10th - Krzysztof Rychter in Ferrari 488 GT3 Evo 2020 #1 Am
Best: None, Potential: None
Driver completed no laps in this session.
11th - Krzysztof Rychter in Bentley Continental GT3 (2018) #7 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - Michael Šimon in BMW M4 GT3 #4 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - Sam Mourid in BMW M4 GT3 #2 Am
Best: None, Potential: None
Driver completed no laps in this session.
14th - лев левович in Ford Mustang GT3 #64 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - 觉文 YE in Audi R8 LMS Evo (2019) #80 Am
Best: None, Potential: None
Driver completed no laps in this session.