Brands Hatch - Practice

Saturday, August 23, 2025 2:22 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Num Laps Best Lap Average Clean Lap
1 McLaren 720S GT3 Evo 2023 #1 4 01:27.837 01:28.533
2 Lexus RC F GT3 #22 4 01:27.920 01:28.546
3 McLaren 720S GT3 Evo 2023 #23 4 01:28.735 01:28.735
4 Lexus RC F GT3 #12 4 01:29.552 01:29.552
5 Mclaren 650s GT3 #58 4 01:29.627 01:31.031
6 McLaren 720S GT3 Evo 2023 #720 3 01:30.075 01:30.075
7 Ferrari 296 GT3 #2 4 01:31.810 01:32.136
8 Honda NSX Evo (2019) #29 6 01:32.192 01:32.937
9 Mercedes AMG GT3 #66 0 None None
10 Ford Mustang GT3 #32 0 None None
11 McLaren 720S GT3 Evo 2023 #52 4 None None
12 BMW M4 GT3 #82 3 None None
1st - The Devil in McLaren 720S GT3 Evo 2023 #1 Pro
Best: 01:27.837, Potential: 01:27.635
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:38.705 INV 37.425 23.092 38.187
2 01:28.455 28.890 22.810 36.755 S
3 01:27.837 L L 28.150 S 22.772 36.915
4 01:29.307 29.315 22.730 S 37.262
2nd - Bob Ross in Lexus RC F GT3 #22 Am
Best: 01:27.920, Potential: 01:27.887
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:44.417 INV 34.555 22.935 46.927
2 01:49.720 INV 31.252 35.092 43.375
3 01:29.172 28.570 S 23.117 37.485
4 01:27.920 L 28.602 22.877 S 36.440 S S
3rd - Nong ARTHENA | TH in McLaren 720S GT3 Evo 2023 #23 Silver
Best: 01:28.735, Potential: 01:28.734
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:34.070 INV 33.505 22.902 37.662
2 01:27.862 INV 28.422 22.617 36.822
3 01:31.897 INV 32.727 22.615 36.555
4 01:28.735 L 28.087 S S 22.637 S S 38.010 S
4th - Kongphop Khembubpha in Lexus RC F GT3 #12 Silver
Best: 01:29.552, Potential: 01:29.552
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:39.485 INV 33.372 25.927 40.185
2 01:32.902 INV 30.655 22.790 39.457
3 01:29.552 L 28.850 S 22.980 S 37.722 S
4 01:30.742 INV 29.595 22.897 38.250
5th - tobias kadilli in Mclaren 650s GT3 #58 Am
Best: 01:29.627, Potential: 01:29.627
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:37.612 INV 33.615 23.435 40.562
2 01:34.192 INV 28.962 23.735 41.495
3 01:32.435 29.867 23.622 38.945
4 01:29.627 L 28.990 S 23.047 S 37.590 S
6th - Eliška Vohnoutová in McLaren 720S GT3 Evo 2023 #720 Am
Best: 01:30.075, Potential: 01:30.074
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:33.037 INV 32.377 23.150 37.510
2 01:45.210 INV 44.730 22.912 37.567
3 01:30.075 L 29.255 S 23.302 S 37.517 S
7th - alex peve in Ferrari 296 GT3 #2 Am
Best: 01:31.810, Potential: 01:31.694
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:54.085 INV 48.905 24.797 40.382
2 01:32.462 29.650 S 23.972 38.840
3 01:31.810 L 29.765 23.747 S 38.297 S
4 01:33.440 INV 29.762 23.417 40.260
8th - Tomáš Malhocký in Honda NSX Evo (2019) #29 Am
Best: 01:32.192, Potential: 01:31.877
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:36.697 INV 34.057 24.042 38.597
2 01:36.212 INV 29.595 24.155 42.462
3 01:33.525 30.332 23.652 39.540
4 01:44.162 INV 33.942 23.667 46.552
5 01:33.095 30.600 23.932 38.562 S
6 01:32.192 L 29.780 S 23.535 S 38.877
9th - Rudy Rydz in Mercedes AMG GT3 #66 Am
Best: None, Potential: None
Driver completed no laps in this session.
10th - Kongphop Khembubpha in Ford Mustang GT3 #32 Silver
Best: None, Potential: None
Driver completed no laps in this session.
11th - Airbus A320Neo in McLaren 720S GT3 Evo 2023 #52 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:38.687 INV 33.805 24.962 39.920
2 01:37.320 INV 30.962 26.710 39.647
3 01:53.990 INV 47.977 25.075 40.937
4 01:54.160 INV 33.917 38.782 41.460
12th - Rodrigo Almagro in BMW M4 GT3 #82 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:37.130 INV 34.390 25.530 37.210
2 01:52.712 INV 47.627 27.907 37.177
3 01:32.440 INV 29.510 24.297 38.632