Brands Hatch - Race

Monday, August 18, 2025 11:03 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Mercedes AMG GT3 #87 00:15:00.365 10 01:27.942 01:28.898
2 McLaren 720S GT3 (Special) #4 00:15:26.650 10 01:28.615 01:30.440
3 Audi R8 LMS Evo (2019) #25 00:15:17.191 9 01:31.012 01:31.990
4 McLaren 720S GT3 (Special) #22 00:15:21.882 9 01:28.095 01:30.385
5 Bentley Continental GT3 (2018) #107 00:15:17.724 9 01:29.075 01:29.438
6 McLaren 720S GT3 Evo 2023 #1 00:15:07.540 8 01:30.070 01:31.941
7 Ferrari 296 GT3 #71 00:09:33.425 6 01:30.992 01:30.992
8 McLaren 720S GT3 Evo 2023 #112 None 0 None None
9 BMW M4 GT3 #5 None 0 None None
10 Lexus RC F GT3 #15 None 0 None None
11 Porsche 992 GT3 R #992 None 0 None None
12 Lamborghini Huracan Evo2 #19 None 0 None None
13 McLaren 720S GT3 Evo 2023 #127 None 0 None None
14 McLaren 720S GT3 Evo 2023 #100 None 0 None None
15 Porsche 992 GT3 R #993 None 0 None None
1st - Alberto Ughelini in Mercedes AMG GT3 #87 Am
Best: 01:27.942, Potential: 01:27.717
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:37.207 INV 35.002 23.100 39.105
2 3 01:28.742 28.927 22.780 37.035
3 1 01:28.617 28.592 22.837 37.187
4 1 01:29.542 29.395 23.050 37.097
5 1 01:30.485 29.127 24.295 37.062
6 1 01:27.942 L L 28.745 22.697 36.500 S S
7 1 01:28.072 28.572 S 22.645 S 36.855
8 1 01:29.532 INV 29.010 23.047 37.475
9 1 01:29.255 28.772 22.930 37.552
10 1 01:28.532 28.590 22.930 37.012
2nd - Alexito Prieto in McLaren 720S GT3 (Special) #4 Silver
Best: 01:28.615, Potential: 01:28.546
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:33.550 31.450 23.075 39.025
2 2 01:29.585 28.607 23.342 37.635
3 3 01:44.492 INV 28.957 22.927 52.607
4 2 01:31.417 30.527 23.247 37.642
5 2 01:30.097 29.375 23.275 37.447 S
6 2 01:28.615 L 28.482 S 22.617 S S 37.515
7 2 01:32.902 INV 28.345 23.097 41.460
8 2 01:31.957 INV 31.210 23.345 37.402
9 2 01:29.375 28.517 23.157 37.700
10 2 01:33.377 INV 30.420 23.080 39.877
3rd - Ocsar Hamido in Audi R8 LMS Evo (2019) #25 Am
Best: 01:31.012, Potential: 01:30.791
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:45.972 INV 43.160 24.007 38.805
2 5 01:34.522 INV 31.097 25.132 38.292
3 4 01:32.097 29.552 23.517 S 39.027
4 4 01:34.637 INV 31.235 23.580 39.822
5 4 01:31.012 L 29.192 S 23.737 38.082 S
6 3 01:32.310 29.567 24.347 38.395
7 3 01:43.455 INV 30.805 34.067 38.582
8 3 01:33.572 INV 29.592 23.547 40.432
9 3 01:32.540 29.635 23.687 39.217
4th - Wojciech Grusczyński in McLaren 720S GT3 (Special) #22 Am
Best: 01:28.095, Potential: 01:28.094
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:42.107 INV 38.960 24.675 38.472
2 6 01:41.680 INV 29.475 33.257 38.947
3 6 01:45.727 INV 40.202 27.680 37.845
4 5 01:32.160 29.165 24.792 38.202
5 5 01:31.640 29.287 24.027 38.325
6 5 01:29.645 29.327 23.317 37.000
7 4 01:42.807 INV 29.702 36.235 36.870
8 4 01:28.095 L 28.370 S S 22.902 S 36.822 S
9 4 01:51.000 INV 30.942 25.202 54.855
5th - Ludwig Reuß in Bentley Continental GT3 (2018) #107 Am
Best: 01:29.075, Potential: 01:28.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:33.510 INV 30.390 23.250 39.870
2 1 01:29.132 29.022 23.082 37.027 S
3 7 02:10.320 INV 29.222 23.180 01:17.917
4 7 02:29.322 INV 33.567 23.815 01:31.940
5 7 01:33.305 INV 33.132 23.020 37.152
6 6 01:30.107 28.965 S 23.292 37.850
7 5 01:30.927 INV 28.427 22.882 39.617
8 5 01:31.447 INV 30.255 23.237 37.955
9 5 01:29.075 L 29.077 22.902 S 37.095
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 1 s None 0 3 No
1 StopAndGo_30 0 s PitSpeeding 3 4 No
2 None 0 s Cutting 0 8 No
6th - Andreas Stefan in McLaren 720S GT3 Evo 2023 #1 Am
Best: 01:30.070, Potential: 01:30.069
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 02:04.090 INV 51.225 22.800 50.065
2 7 01:33.812 31.192 23.520 39.100
3 5 01:32.785 INV 29.612 23.667 39.505
4 6 02:04.755 INV 01:02.610 23.452 38.692
5 6 01:30.070 L 28.727 S 23.000 S 38.342 S
6 7 02:04.712 INV 01:03.265 23.222 38.225
7 6 01:34.040 INV 30.440 26.292 37.307
8 6 01:49.345 INV 48.100 23.162 38.082
7th - Yagizinho Siento in Ferrari 296 GT3 #71 Am
Best: 01:30.992, Potential: 01:30.992
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:39.707 INV 34.025 23.740 41.942
2 4 01:34.460 INV 29.832 23.200 41.427
3 2 01:31.267 INV 29.202 24.200 37.865
4 3 01:40.362 INV 38.515 23.467 38.380
5 3 01:30.992 L 29.407 S 23.510 S 38.075 S
6 4 01:34.710 INV 29.457 23.337 41.915
8th - Pan Conjamon in McLaren 720S GT3 Evo 2023 #112 Am
Best: None, Potential: None
Driver completed no laps in this session.
9th - Andreas Stefan in BMW M4 GT3 #5 Am
Best: None, Potential: None
Driver completed no laps in this session.
10th - KingLui Reuß in Lexus RC F GT3 #15 Am
Best: None, Potential: None
Driver completed no laps in this session.
11th - Elsa Elsa in Porsche 992 GT3 R #992 Silver
Best: None, Potential: None
Driver completed no laps in this session.
12th - Marcelo Barbosa in Lamborghini Huracan Evo2 #19 Silver
Best: None, Potential: None
Driver completed no laps in this session.
13th - speedy hamster in McLaren 720S GT3 Evo 2023 #127 Am
Best: None, Potential: None
Driver completed no laps in this session.
14th - Taco Smeak in McLaren 720S GT3 Evo 2023 #100 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - Aleander Erlwein in Porsche 992 GT3 R #993 Am
Best: None, Potential: None
Driver completed no laps in this session.