Brands Hatch - Practice

Tuesday, August 5, 2025 1:37 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Num Laps Best Lap Average Clean Lap
1 Ferrari 296 GT3 #69 4 01:28.982 01:34.965
2 AMR V8 Vantage (2019) #77 3 01:29.965 01:29.965
3 BMW M4 GT3 #996 4 None None
4 BMW M4 GT3 #777 4 None None
5 BMW M4 GT3 #666 2 None None
6 McLaren 720S GT3 (Special) #111 0 None None
7 Ferrari 296 GT3 #88 1 None None
8 Lexus RC F GT3 #23 0 None None
9 Audi R8 LMS #1 0 None None
10 AMR V8 Vantage (2019) #96 0 None None
1st - BECK 5555 in Ferrari 296 GT3 #69 Am
Best: 01:28.982, Potential: 01:28.752
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:35.532 INV 33.840 23.042 38.650
2 01:40.947 29.025 S S 34.720 37.202 S S
3 01:33.677 INV 32.310 22.732 38.635
4 01:28.982 L L 29.065 22.525 S S 37.392
2nd - Kir Snejov in AMR V8 Vantage (2019) #77 Am
Best: 01:29.965, Potential: 01:29.965
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:34.885 INV 33.755 23.295 37.835
2 01:29.965 L 29.300 S 23.180 S 37.485 S
3 01:52.460 INV 34.425 23.247 54.787
3rd - Daniil Maslovskiy in BMW M4 GT3 #996 Silver
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:36.092 INV 33.025 23.425 39.642
2 01:31.600 INV 29.320 23.167 39.112
3 01:31.742 INV 29.582 24.067 38.092
4 01:37.420 INV 28.695 23.675 45.050
4th - For Fortimok in BMW M4 GT3 #777 Silver
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:33.035 INV 32.985 22.687 37.362
2 01:35.637 INV 32.170 22.842 40.625
3 01:28.817 INV 29.237 22.762 36.817
4 01:32.030 INV 32.622 22.415 36.992
5th - lolornok3 lolo in BMW M4 GT3 #666 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:45.290 INV 33.800 29.775 41.715
2 01:39.227 INV 32.465 25.252 41.510
6th - in McLaren 720S GT3 (Special) #111 Am
Best: None, Potential: None
Driver completed no laps in this session.
7th - Alan O'Reilly in Ferrari 296 GT3 #88 Silver
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:31.402 INV 32.370 22.420 36.612
8th - Daniil Buch in Lexus RC F GT3 #23 Am
Best: None, Potential: None
Driver completed no laps in this session.
9th - J M in Audi R8 LMS #1 Am
Best: None, Potential: None
Driver completed no laps in this session.
10th - Nikita Molodichenko in AMR V8 Vantage (2019) #96 Am
Best: None, Potential: None
Driver completed no laps in this session.