Brands Hatch - Race

Saturday, July 19, 2025 5:43 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 McLaren 720S GT3 Evo 2023 #952 00:15:28.430 10 01:25.895 01:26.692
2 Ferrari 488 GT3 #488 00:15:08.628 10 01:28.147 01:29.094
3 Nissan GT R Nismo GT3 (2018) #23 00:15:21.392 10 01:28.332 01:29.558
4 Lamborghini Huracan GT3 #19 00:15:22.324 10 01:29.900 01:31.124
5 Nissan GT R Nismo GT3 (2018) #35 00:15:01.308 9 01:28.337 01:28.622
6 Audi R8 LMS Evo (2019) #1 00:15:02.343 9 None None
7 Porsche 992 GT3 R #69 00:15:20.504 9 01:28.137 01:28.331
8 Audi R8 LMS #2 00:15:21.926 9 01:32.577 01:35.592
9 Aston Martin Vantage V12 GT3 #97 00:15:13.577 8 01:30.965 01:32.127
10 Lamborghini Huracan Evo (2019) #63 None 0 None None
11 McLaren 720S GT3 Evo 2023 #666 None 0 None None
12 AMR V8 Vantage (2019) #62 None 0 None None
13 Honda NSX Evo (2019) #76 None 0 None None
14 BMW M4 GT3 #3 None 0 None None
1st - Simon Carlsard in McLaren 720S GT3 Evo 2023 #952 Silver
Best: 01:25.895, Potential: 01:25.292
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:28.865 30.742 22.247 35.875 S S
2 1 01:26.997 INV 27.872 22.232 36.892
3 1 01:29.547 INV 30.780 22.650 36.117
4 1 01:25.515 INV 27.495 22.052 35.967
5 1 01:25.895 L L 27.475 S S 22.367 36.052
6 1 01:34.795 INV 27.602 21.962 45.230
7 1 01:25.912 27.852 21.942 S S 36.117
8 1 01:25.472 INV 27.460 22.097 35.915
9 1 01:29.632 INV 31.465 22.460 35.707
10 1 01:26.097 27.932 22.167 35.997
2nd - Cody pie in Ferrari 488 GT3 #488 Am
Best: 01:28.147, Potential: 01:27.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:46.522 INV 32.292 37.707 36.522
2 8 01:31.392 29.825 23.310 38.257
3 5 01:30.337 28.392 23.392 38.552
4 5 01:28.875 29.132 22.985 36.757 S
5 5 01:29.052 INV 28.852 22.717 37.482
6 4 01:28.147 L 28.622 22.617 36.907
7 4 01:28.552 28.357 S 22.720 37.475
8 2 01:28.570 28.595 22.560 S 37.415
9 2 01:28.510 28.927 22.745 36.837
10 2 01:28.370 28.567 22.665 37.137
3rd - Dominik Vojtěch in Nissan GT R Nismo GT3 (2018) #23 Am
Best: 01:28.332, Potential: 01:28.169
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:31.962 INV 31.392 22.775 37.795
2 2 01:28.840 28.792 22.767 37.280
3 2 01:28.332 L 28.397 S 22.862 37.072 S
4 2 01:27.780 INV 28.572 22.502 36.705
5 2 01:35.475 INV 28.735 22.760 43.980
6 2 01:29.417 28.532 22.700 S 38.185
7 2 01:38.532 INV 28.502 23.435 46.595
8 3 01:32.102 INV 29.222 23.325 39.555
9 4 01:36.802 INV 34.945 23.555 38.302
10 3 01:31.645 29.007 23.517 39.120
4th - WEZO20 20 in Lamborghini Huracan GT3 #19 Am
Best: 01:29.900, Potential: 01:29.377
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:36.317 INV 33.197 25.322 37.797
2 4 01:30.755 INV 29.000 23.082 38.672
3 4 01:31.207 INV 28.865 23.587 38.755
4 4 01:29.900 L 28.972 S 23.252 37.675 S
5 4 01:30.642 29.482 23.222 37.937
6 3 01:30.325 29.162 22.730 S 38.432
7 3 01:32.740 INV 28.795 23.457 40.487
8 4 01:33.177 30.095 24.150 38.932
9 3 01:31.575 30.400 23.302 37.872
10 4 01:34.230 INV 30.162 24.065 40.002
5th - Slash Wessels in Nissan GT R Nismo GT3 (2018) #35 Am
Best: 01:28.337, Potential: 01:27.847
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:45.555 INV 42.420 23.577 39.557
2 7 01:30.642 INV 29.677 23.065 37.900
3 9 01:41.295 INV 28.415 22.995 49.885
4 7 01:29.585 INV 28.810 23.067 37.707
5 7 01:28.815 28.865 22.820 37.130
6 7 01:28.337 L 29.065 22.745 S 36.527 S
7 7 01:29.480 INV 29.577 22.705 37.197
8 7 01:33.340 INV 28.375 23.037 41.927
9 6 01:28.715 28.575 S 23.137 37.002
6th - Rogue Hunter in Audi R8 LMS Evo (2019) #1 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:37.100 INV 32.632 23.825 40.642
2 6 01:36.857 INV 30.210 22.845 43.802
3 6 01:33.882 INV 29.667 23.210 41.005
4 6 01:31.800 INV 30.165 23.002 38.632
5 6 01:31.032 INV 29.437 24.232 37.362
6 6 01:31.572 INV 30.630 23.272 37.670
7 6 01:29.285 INV 29.765 22.515 37.005
8 5 01:31.175 INV 29.090 23.010 39.075
9 5 01:32.387 INV 29.097 25.360 37.930
7th - Aleksander Spychal in Porsche 992 GT3 R #69 Am
Best: 01:28.137, Potential: 01:27.677
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:36.175 INV 31.932 26.762 37.480
2 3 01:30.825 INV 28.600 22.807 39.417
3 3 01:28.525 28.380 S 22.712 S 37.432
4 3 01:28.137 L 28.670 22.882 36.585 S
5 3 01:29.347 INV 28.915 23.077 37.355
6 5 01:42.200 INV 29.057 22.620 50.522
7 5 01:29.450 INV 28.605 22.662 38.182
8 6 01:41.422 INV 28.725 22.915 49.782
9 7 01:59.822 INV 29.250 23.150 01:07.422
8th - MAXIME PERISSEL in Audi R8 LMS #2 Am
Best: 01:32.577, Potential: 01:32.577
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:40.617 33.995 26.122 40.500
2 9 01:36.580 INV 32.002 24.492 40.085
3 8 01:37.025 INV 33.520 24.047 39.457
4 8 01:33.447 30.225 24.035 39.187
5 8 01:32.577 L 29.640 S 23.875 S 39.062 S
6 8 01:36.497 31.177 24.382 40.937
7 8 01:35.215 30.372 24.480 40.362
8 8 01:38.355 INV 32.222 25.472 40.660
9 8 01:35.200 30.217 24.962 40.020
9th - Wayne McCullough in Aston Martin Vantage V12 GT3 #97 Am
Best: 01:30.965, Potential: 01:30.277
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:39.987 INV 32.917 25.917 41.152
2 5 01:30.965 L 28.820 S 23.827 38.317
3 7 01:42.900 INV 29.875 24.335 48.690
4 9 03:16.860 INV 36.090 25.017 02:15.752
5 9 01:53.315 INV 34.935 23.642 54.737
6 9 01:33.500 30.937 23.492 39.070
7 9 01:31.287 29.830 23.447 S 38.010 S
8 9 01:32.755 30.597 24.045 38.112
10th - Rogue Hunter in Lamborghini Huracan Evo (2019) #63 Am
Best: None, Potential: None
Driver completed no laps in this session.
11th - Yorklad_UK Yorklad in McLaren 720S GT3 Evo 2023 #666 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - lewis turner in AMR V8 Vantage (2019) #62 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - José HALGARD in Honda NSX Evo (2019) #76 Pro
Best: None, Potential: None
Driver completed no laps in this session.
14th - Olzhas Kasenov in BMW M4 GT3 #3 Am
Best: None, Potential: None
Driver completed no laps in this session.