Brands Hatch - Practice

Sunday, July 13, 2025 3:52 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Num Laps Best Lap Average Clean Lap
1 Audi R8 LMS Evo (2019) #30 5 01:33.180 01:42.780
2 AMR V8 Vantage (2019) #33 5 01:36.385 01:36.543
3 McLaren 720S GT3 (Special) #1 4 01:47.000 01:47.000
4 McLaren 720S GT3 (Special) #720 2 None None
5 Ferrari 296 GT3 #69 0 None None
1st - SEK SAA in Audi R8 LMS Evo (2019) #30 Am
Best: 01:33.180, Potential: 01:33.147
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:48.127 INV 35.930 30.727 41.470
2 01:37.215 INV 31.955 25.545 39.715
3 01:52.380 48.687 23.902 S S 39.790
4 01:33.180 L L 30.110 S S 23.935 39.135 S S
5 01:41.817 INV 30.940 26.765 44.112
2nd - Prashast Rawat in AMR V8 Vantage (2019) #33 Am
Best: 01:36.385, Potential: 01:36.347
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:42.395 INV 35.205 24.857 42.332
2 01:39.765 INV 30.905 27.847 41.012
3 01:36.702 30.727 24.730 S 41.245
4 01:36.385 L 30.680 S 24.767 40.937 S
5 01:54.537 INV 38.122 36.650 39.765
3rd - Ansh Mago in McLaren 720S GT3 (Special) #1 Am
Best: 01:47.000, Potential: 01:47.000
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 02:01.742 INV 35.995 28.262 57.485
2 02:41.587 INV 54.630 30.862 01:16.095
3 01:47.000 L 39.440 S 25.710 S 41.850 S
4 01:54.622 INV 33.237 38.335 43.050
4th - MARC UGLAI in McLaren 720S GT3 (Special) #720 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:45.615 INV 36.380 28.797 40.437
2 01:37.732 INV 35.340 23.625 38.767
5th - Franz Hermann in Ferrari 296 GT3 #69 Silver
Best: None, Potential: None
Driver completed no laps in this session.