Brands Hatch - Race

Sunday, July 6, 2025 9:41 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Lamborghini Huracan Evo2 #78 00:15:08.309 10 01:26.165 01:27.855
2 McLaren 720S GT3 Evo 2023 #720 00:15:20.678 9 01:28.405 01:30.848
3 BMW M4 GT3 #32 00:15:21.235 9 01:37.292 01:37.292
4 Porsche 911 II GT3 R (2019) #15 00:15:27.686 9 01:31.037 01:32.521
5 Audi R8 LMS #1 00:08:22.398 5 01:30.545 01:30.545
6 Porsche 992 GT3 R #216 00:14:59.894 4 01:25.925 01:27.155
7 AMR V8 Vantage (2019) #33 00:06:34.767 4 01:29.715 01:31.557
8 Ferrari 296 GT3 #51 None 0 None None
9 Ferrari 296 GT3 #14 None 0 None None
10 BMW M4 GT3 #34 None 0 None None
1st - Llukman Ademaj in Lamborghini Huracan Evo2 #78 Am
Best: 01:26.165, Potential: 01:26.165
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:30.110 30.282 22.842 36.985
2 1 01:27.057 28.162 22.645 36.250
3 1 01:27.890 28.600 23.060 36.230
4 1 01:26.165 L 27.905 S 22.305 S 35.955 S
5 1 01:27.157 28.030 22.585 36.542
6 1 01:30.055 30.190 22.610 37.255
7 1 01:27.945 28.117 23.110 36.717
8 1 01:28.395 INV 29.397 22.517 36.480
9 1 01:26.700 27.930 22.590 36.180
10 1 01:27.620 28.302 22.900 36.417
2nd - LiFeX Meyer in McLaren 720S GT3 Evo 2023 #720 Am
Best: 01:28.405, Potential: 01:28.296
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:32.495 31.477 23.512 37.505
2 2 01:30.855 29.932 22.937 S 37.985
3 3 01:32.435 29.302 23.940 39.192
4 2 01:28.405 L 28.562 S 23.045 36.797 S
5 3 01:59.542 INV 28.770 48.897 41.875
6 2 01:40.427 INV 34.550 25.105 40.772
7 2 01:30.050 29.340 23.050 37.660
8 2 01:34.237 INV 29.547 23.430 41.260
9 2 01:37.502 INV 33.115 26.530 37.857
3rd - Moritz Greisler in BMW M4 GT3 #32 Am
Best: 01:37.292, Potential: 01:37.292
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:42.245 INV 30.750 22.745 48.750
2 5 01:28.367 INV 28.452 22.600 37.315
3 4 01:28.472 INV 28.172 22.692 37.607
4 4 01:27.840 INV 28.540 22.605 36.695
5 4 01:57.405 INV 30.632 24.605 01:02.167
6 4 01:41.800 INV 34.582 24.012 43.205
7 3 01:32.260 INV 30.595 22.887 38.777
8 3 01:30.547 INV 28.475 23.170 38.902
9 3 01:37.292 L 37.552 S 22.655 S 37.085 S
4th - RUSH RYDER in Porsche 911 II GT3 R (2019) #15 Silver
Best: 01:31.037, Potential: 01:30.540
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:34.005 31.845 23.895 38.265 S
2 4 01:32.270 INV 29.070 24.277 38.922
3 5 01:32.065 INV 30.265 23.077 38.722
4 5 01:30.080 INV 29.175 23.155 37.750
5 2 01:32.862 INV 29.970 23.280 39.612
6 3 02:03.275 INV 32.822 42.062 48.390
7 4 01:44.087 INV 35.717 29.757 38.612
8 4 01:31.037 L 29.325 S 22.950 S 38.762
9 4 01:31.385 INV 28.937 23.990 38.457
5th - Ole Peichl in Audi R8 LMS #1 Am
Best: 01:30.545, Potential: 01:30.544
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:37.107 INV 33.597 23.892 39.617
2 6 01:30.545 L 29.480 S 23.002 S 38.062 S
3 6 01:31.712 INV 29.992 23.677 38.042
4 6 01:59.420 INV 53.590 26.172 39.657
5 5 01:36.465 INV 31.500 24.457 40.507
6th - benni lömler in Porsche 992 GT3 R #216 Am
Best: 01:25.925, Potential: 01:25.837
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:41.867 INV 39.467 22.655 39.745
2 7 01:28.385 29.462 23.185 35.737 S S
3 7 01:28.382 INV 28.392 23.660 36.330
4 7 01:25.925 L L 27.895 S S 22.205 S S 35.825
7th - Artur Panfilov in AMR V8 Vantage (2019) #33 Pro
Best: 01:29.715, Potential: 01:28.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:33.985 32.045 23.962 37.977
2 3 01:29.715 L 29.462 23.265 S 36.987 S
3 2 01:30.972 28.477 S 23.957 38.537
4 3 01:29.585 INV 28.655 24.347 36.582
8th - Evan Ollivier in Ferrari 296 GT3 #51 Am
Best: None, Potential: None
Driver completed no laps in this session.
9th - RUSH RYDER in Ferrari 296 GT3 #14 Silver
Best: None, Potential: None
Driver completed no laps in this session.
10th - Halil Aydemiir in BMW M4 GT3 #34 Am
Best: None, Potential: None
Driver completed no laps in this session.