Brands Hatch - Race

Friday, June 20, 2025 10:33 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Audi R8 LMS #2 00:15:10.589 10 01:28.582 01:29.926
2 Porsche 911 II GT3 R (2019) #98 00:15:20.928 9 01:32.222 01:33.096
3 Ferrari 488 GT3 #961 00:15:21.438 9 01:33.512 01:33.555
4 Porsche 911 II GT3 R (2019) #16 00:15:35.248 9 01:31.937 01:33.676
5 Audi R8 LMS #1 00:15:25.663 9 01:36.347 01:36.965
6 Porsche 911 II GT3 R (2019) #3 00:15:18.214 8 01:30.780 01:31.627
7 Lexus RC F GT3 #7 00:14:17.337 7 01:31.310 01:32.091
8 McLaren 720S GT3 (Special) #22 00:10:23.081 6 01:30.627 01:30.885
9 Porsche 911 II GT3 R (2019) #221 00:15:11.031 5 01:31.620 01:31.620
10 Honda NSX Evo (2019) #28 00:15:30.680 4 01:32.497 01:32.799
11 BMW M4 GT3 #33 00:03:53.672 2 None None
12 BMW M4 GT3 #30 None 0 None None
13 Porsche 911 II GT3 R (2019) #5 None 0 None None
14 Ford Mustang GT3 #65 None 0 None None
15 Audi R8 LMS #6 None 0 None None
16 Ford Mustang GT3 #66 None 0 None None
17 BMW M4 GT3 #31 None 0 None None
18 Audi R8 LMS Evo (2019) #32 None 0 None None
19 Ferrari 296 GT3 #14 None 0 None None
20 McLaren 720S GT3 Evo 2023 #686 None 0 None None
21 BMW M4 GT3 #35 None 0 None None
22 Audi R8 LMS #4 None 0 None None
1st - Tom Loyen in Audi R8 LMS #2 Am
Best: 01:28.582, Potential: 01:28.582
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:31.172 30.905 22.732 37.535
2 1 01:29.467 29.205 22.740 37.522
3 1 01:29.372 29.222 22.920 37.230
4 1 01:29.767 29.185 22.650 37.932
5 1 01:28.582 L L 28.922 S S 22.450 S S 37.210 S S
6 1 01:33.067 INV 29.102 23.145 40.820
7 1 01:30.455 29.232 22.522 38.700
8 1 01:30.665 29.622 23.332 37.710
9 1 01:35.177 INV 34.117 23.065 37.995
10 1 01:31.860 INV 28.910 22.835 40.115
2nd - Action Point in Porsche 911 II GT3 R (2019) #98 Am
Best: 01:32.222, Potential: 01:31.132
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:44.272 INV 37.392 24.752 42.127
2 3 01:34.127 30.602 24.077 39.447
3 3 01:32.222 L 29.932 23.580 38.710 S
4 4 01:36.965 INV 29.902 23.962 43.100
5 4 01:34.140 INV 30.950 23.700 39.490
6 3 01:32.665 29.030 S 23.830 39.805
7 3 01:39.395 INV 29.265 23.477 46.652
8 2 01:33.370 30.192 23.392 S 39.785
9 2 01:33.622 INV 30.140 24.480 39.002
3rd - M8 Temper in Ferrari 488 GT3 #961 Am
Best: 01:33.512, Potential: 01:32.751
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:44.327 INV 36.912 25.557 41.857
2 4 01:36.530 INV 29.932 24.707 41.890
3 5 01:35.677 INV 29.775 26.705 39.197
4 5 01:34.757 INV 29.937 23.995 40.825
5 5 01:33.597 30.862 23.487 S 39.247 S
6 4 01:33.512 L 30.017 S 24.240 39.255
7 2 01:34.965 INV 30.312 24.212 40.440
8 3 01:34.812 INV 29.360 23.800 41.652
9 3 01:36.837 INV 32.095 25.777 38.965
4th - Angelique Wanheda in Porsche 911 II GT3 R (2019) #16 Am
Best: 01:31.937, Potential: 01:31.474
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:50.240 INV 34.535 26.802 48.902
2 8 01:35.952 31.375 24.237 40.340
3 7 01:40.355 INV 35.060 24.280 41.015
4 7 01:32.417 29.925 23.485 S 39.007
5 6 01:34.347 30.387 24.882 39.077
6 5 01:42.230 INV 32.405 24.857 44.967
7 4 01:33.727 29.522 S 24.267 39.937
8 4 01:37.932 INV 34.165 24.742 39.025
9 4 01:31.937 L 29.660 23.810 38.467 S
5th - Gernot Sidler in Audi R8 LMS #1 Am
Best: 01:36.347, Potential: 01:34.922
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:45.352 INV 34.972 26.017 44.362
2 6 01:38.080 32.207 24.462 41.410
3 6 01:38.185 INV 32.237 25.232 40.715
4 6 01:36.947 31.477 S 24.717 40.752
5 7 01:54.110 INV 46.562 25.410 42.137
6 6 01:36.487 31.512 24.185 S 40.790
7 5 01:54.470 INV 36.660 34.520 43.290
8 5 01:36.347 L 32.712 24.375 39.260 S
9 5 01:42.790 INV 31.647 24.802 46.340
6th - Mickael Dewulf in Porsche 911 II GT3 R (2019) #3 Am
Best: 01:30.780, Potential: 01:30.277
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:46.985 INV 31.477 32.437 43.070
2 5 01:35.620 INV 33.310 23.537 38.772
3 4 01:30.780 L 29.242 23.797 37.740 S
4 3 01:31.512 29.225 S 23.312 S 38.975
5 3 01:32.590 30.152 23.467 38.970
6 7 02:45.715 INV 29.937 23.407 01:52.370
7 6 02:02.960 INV 35.222 23.540 01:04.197
8 6 01:37.000 INV 34.730 23.847 38.422
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 3 s PitSpeeding 6 7 No
7th - Layt Lem in Lexus RC F GT3 #7 Am
Best: 01:31.310, Potential: 01:30.707
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:51.537 INV 45.735 24.272 41.530
2 7 01:34.222 INV 30.287 24.322 39.612
3 8 03:44.090 INV 31.125 35.815 02:37.150
4 8 01:37.272 INV 34.175 24.117 38.980
5 8 01:31.310 L 29.690 23.735 S 37.885 S
6 8 01:33.017 29.347 24.962 38.707
7 7 01:31.947 29.087 S 23.822 39.037
8th - Enzo Zoz in McLaren 720S GT3 (Special) #22 Am
Best: 01:30.627, Potential: 01:30.264
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:40.230 INV 31.405 30.162 38.662
2 2 01:31.352 29.365 23.487 38.500
3 2 01:30.627 L 29.200 S 23.490 37.937 S
4 2 01:30.677 29.555 23.127 S 37.995
5 2 01:36.607 INV 33.590 24.065 38.952
6 2 01:39.432 INV 37.500 23.462 38.470
9th - Arjun Nair in Porsche 911 II GT3 R (2019) #221 Am
Best: 01:31.620, Potential: 01:31.619
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 01:59.832 INV 34.160 24.270 01:01.402
2 10 01:31.620 L 29.412 S 23.610 S 38.597 S
3 9 01:33.147 INV 29.042 23.027 41.077
4 9 03:10.330 INV 29.360 23.007 02:17.962
5 9 01:40.512 INV 39.020 23.832 37.660
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 StopAndGo_30 2 s PitSpeeding 4 0 No
10th - D Ayling in Honda NSX Evo (2019) #28 Am
Best: 01:32.497, Potential: 01:31.521
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 01:41.652 INV 36.255 24.607 40.790
2 11 01:33.102 30.587 S 23.245 39.270
3 10 01:45.157 INV 29.110 23.322 52.725
4 10 01:32.497 L 31.562 22.722 S 38.212 S
11th - danny ramirez in BMW M4 GT3 #33 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:43.242 INV 35.645 25.277 42.320
2 9 02:07.027 INV 39.490 26.302 01:01.235
12th - MonsterBacke 3 in BMW M4 GT3 #30 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - Jakob Schumacher in Porsche 911 II GT3 R (2019) #5 Am
Best: None, Potential: None
Driver completed no laps in this session.
14th - Pouleeeet Lover in Ford Mustang GT3 #65 Silver
Best: None, Potential: None
Driver completed no laps in this session.
15th - Oli Arthur in Audi R8 LMS #6 Am
Best: None, Potential: None
Driver completed no laps in this session.
16th - Arthur Quadrado in Ford Mustang GT3 #66 Am
Best: None, Potential: None
Driver completed no laps in this session.
17th - Ivan BMW in BMW M4 GT3 #31 Am
Best: None, Potential: None
Driver completed no laps in this session.
18th - SNY SAED in Audi R8 LMS Evo (2019) #32 Am
Best: None, Potential: None
Driver completed no laps in this session.
19th - Lucas Hahn in Ferrari 296 GT3 #14 Am
Best: None, Potential: None
Driver completed no laps in this session.
20th - Phil Lemons in McLaren 720S GT3 Evo 2023 #686 Pro
Best: None, Potential: None
Driver completed no laps in this session.
21st - Stoltz Melone in BMW M4 GT3 #35 Am
Best: None, Potential: None
Driver completed no laps in this session.
22nd - Brayan Verdugo in Audi R8 LMS #4 Am
Best: None, Potential: None
Driver completed no laps in this session.