Brands Hatch - Race

Friday, June 20, 2025 3:47 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Honda NSX Evo (2019) #30 00:15:23.130 10 01:23.887 01:25.888
2 McLaren 720S GT3 Evo 2023 #94 00:15:26.017 10 01:28.197 01:29.202
3 BMW M4 GT3 #21 00:15:13.785 9 01:35.705 01:37.201
4 Mercedes AMG GT3 #17 00:15:18.174 9 01:34.560 01:35.129
5 Ferrari 296 GT3 #3 00:15:27.670 8 01:35.985 01:36.510
6 Ferrari 296 GT3 #69 00:15:25.382 5 None None
7 Mercedes-AMG GT3 2020 #95 00:07:50.307 5 01:29.730 01:29.730
8 McLaren 720S GT3 Evo 2023 #111 00:11:19.914 5 01:28.577 01:28.577
9 Porsche 911 II GT3 R (2019) #166 00:14:37.275 3 None None
10 Porsche 911 II GT3 R (2019) #221 None 0 None None
11 Ferrari 296 GT3 #93 None 0 None None
12 Ferrari 488 GT3 #2 None 0 None None
13 McLaren 720S GT3 Evo 2023 #112 None 0 None None
14 Ford Mustang GT3 #64 None 0 None None
15 McLaren 720S GT3 Evo 2023 #720 None 0 None None
16 BMW M4 GT3 #46 None 0 None None
17 Mercedes-AMG GT3 2020 #79 None 0 None None
18 McLaren 720S GT3 Evo 2023 #159 None 0 None None
19 Audi R8 LMS #1 00:08:49.439 3 None None
1st - Merino Wu in Honda NSX Evo (2019) #30 Pro
Best: 01:23.887, Potential: 01:23.682
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:26.945 29.297 21.985 35.662
2 1 01:24.265 27.332 21.780 35.152
3 1 01:23.887 L L 26.972 S S 21.840 35.075
4 1 01:23.980 27.202 21.792 34.985 S S
5 1 01:24.870 27.025 21.725 S S 36.120
6 1 01:24.007 27.095 21.747 35.165
7 1 01:24.380 27.532 21.807 35.040
8 1 01:38.290 INV 35.660 22.435 40.195
9 1 01:30.282 31.340 22.955 35.987
10 1 01:30.380 27.685 23.282 39.412
2nd - Gabriel . in McLaren 720S GT3 Evo 2023 #94 Silver
Best: 01:28.197, Potential: 01:28.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:32.180 31.647 22.825 37.707
2 3 01:30.640 INV 28.522 23.577 38.540
3 2 01:28.197 L 28.527 S 22.625 S 37.045
4 2 01:28.782 INV 29.007 22.975 36.800
5 2 01:31.170 INV 31.185 22.785 37.200
6 2 01:29.362 INV 28.970 22.875 37.517
7 2 01:28.745 28.955 22.852 36.937
8 2 01:28.577 28.540 22.780 37.257
9 2 01:30.160 INV 30.365 23.120 36.675
10 2 01:28.310 28.557 22.820 36.932 S
3rd - Yunus Emre Çalışkan in BMW M4 GT3 #21 Am
Best: 01:35.705, Potential: 01:35.704
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:40.857 INV 33.952 26.592 40.312
2 6 01:35.705 L 30.992 S 24.535 S 40.177 S
3 5 01:38.372 INV 32.962 24.617 40.792
4 5 01:38.360 INV 30.680 24.927 42.752
5 5 01:37.037 INV 31.750 24.650 40.637
6 4 01:38.697 31.615 25.895 41.187
7 3 01:39.505 INV 31.187 27.242 41.075
8 3 01:36.715 INV 31.197 25.062 40.455
9 3 01:35.195 INV 30.800 24.702 39.692
4th - Taha Yusuf Karaca in Mercedes AMG GT3 #17 Am
Best: 01:34.560, Potential: 01:34.131
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:43.640 INV 37.205 24.885 41.550
2 8 01:51.137 INV 30.702 24.607 55.827
3 7 01:35.610 INV 31.292 24.197 40.120
4 7 01:35.522 30.532 S 24.342 40.647
5 6 01:40.255 INV 31.840 28.147 40.267
6 5 01:34.235 INV 30.650 24.167 39.417
7 4 01:35.370 30.560 24.212 40.597
8 4 01:35.065 30.620 24.637 39.807 S
9 4 01:34.560 L 30.602 23.792 S 40.165
5th - antonio atzeni in Ferrari 296 GT3 #3 Am
Best: 01:35.985, Potential: 01:35.029
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:37.035 33.000 24.782 S 39.252 S
2 5 01:37.085 INV 32.067 25.105 39.912
3 4 01:36.187 INV 30.522 27.395 38.270
4 4 01:35.220 INV 31.647 24.052 39.520
5 4 01:35.985 L 30.995 S 24.962 40.027
6 3 01:37.355 INV 33.775 24.310 39.270
7 5 03:11.635 INV 33.542 25.082 02:13.010
8 5 01:39.467 INV 35.565 24.402 39.500
6th - Josh Lim in Ferrari 296 GT3 #69 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:44.070 INV 35.442 26.030 42.597
2 7 01:39.570 INV 29.842 24.765 44.962
3 6 01:32.195 INV 30.197 22.995 39.002
4 6 01:37.480 INV 30.155 24.657 42.667
5 8 01:37.660 INV 35.992 23.800 37.867
7th - Bennett Giese in Mercedes-AMG GT3 2020 #95 Silver
Best: 01:29.730, Potential: 01:29.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:31.622 INV 30.990 23.045 37.587
2 2 01:30.905 INV 28.995 23.455 38.455
3 3 01:29.730 L 29.290 S 23.067 S 37.372 S
4 3 01:29.220 INV 29.075 22.985 37.160
5 3 01:47.212 INV 38.272 23.775 45.165
8th - Caden Sho in McLaren 720S GT3 Evo 2023 #111 Am
Best: 01:28.577, Potential: 01:28.577
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:37.317 INV 34.490 23.510 39.317
2 4 01:28.577 L 29.045 S 23.105 S 36.427 S
3 8 01:35.907 INV 35.082 23.290 37.535
4 8 01:35.300 INV 29.592 27.650 38.057
5 7 01:36.900 INV 29.432 22.725 44.742
9th - Eagle Flies in Porsche 911 II GT3 R (2019) #166 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 01:51.785 INV 35.420 28.810 47.555
2 10 01:48.975 INV 35.620 30.120 43.235
3 10 03:58.627 INV 33.625 25.937 02:59.065
10th - robert barabas in Porsche 911 II GT3 R (2019) #221 Am
Best: None, Potential: None
Driver completed no laps in this session.
11th - Bennett Giese in Ferrari 296 GT3 #93 Silver
Best: None, Potential: None
Driver completed no laps in this session.
12th - Mike Har in Ferrari 488 GT3 #2 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - Luís Martins in McLaren 720S GT3 Evo 2023 #112 Am
Best: None, Potential: None
Driver completed no laps in this session.
14th - ramas RAMAS in Ford Mustang GT3 #64 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - Павел наверное in McLaren 720S GT3 Evo 2023 #720 Am
Best: None, Potential: None
Driver completed no laps in this session.
16th - SCAR SCAR in BMW M4 GT3 #46 Am
Best: None, Potential: None
Driver completed no laps in this session.
17th - Felix Schumacher in Mercedes-AMG GT3 2020 #79 Am
Best: None, Potential: None
Driver completed no laps in this session.
18th - Ikhsan Arifianto in McLaren 720S GT3 Evo 2023 #159 Pro
Best: None, Potential: None
Driver completed no laps in this session.
19th - BEHA v in Audi R8 LMS #1 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:58.367 INV 43.727 24.815 49.825
2 9 01:43.620 INV 36.762 25.900 40.957
3 9 01:39.875 INV 31.450 24.402 44.022
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 0 s None 0 2 No
1 Disqualified 0 s None 2 0 No