Brands Hatch - Race

Tuesday, June 17, 2025 11:24 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Audi R8 LMS #3 00:15:13.971 10 01:29.892 01:31.177
2 BMW M4 GT3 #46 00:15:24.440 10 01:28.970 01:32.023
3 AMR V8 Vantage (2019) #97 00:15:24.553 10 01:29.392 01:30.810
4 Audi R8 LMS #2 00:15:37.335 10 01:31.602 01:32.275
5 AMR V8 Vantage (2019) #7 00:15:12.429 9 01:32.417 01:36.083
6 BMW M4 GT3 #81 00:15:22.357 8 01:30.582 01:34.415
7 Ferrari 488 GT3 #26 00:05:14.401 3 01:32.262 01:32.262
8 Porsche 991 GT3 #911 00:02:28.118 1 None None
9 Ferrari 488 GT3 #333 None 0 None None
10 Lamborghini Huracan Evo (2019) #15 None 0 None None
11 Audi R8 LMS #1 None 0 None None
12 Ferrari 296 GT3 #296 None 0 None None
13 Porsche 991 GT3 #912 None 0 None None
14 AMR V8 Vantage (2019) #98 None 0 None None
1st - Artyom Yakimov in Audi R8 LMS #3 Am
Best: 01:29.892, Potential: 01:29.482
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:36.202 33.695 23.540 38.967
2 3 01:31.682 29.542 23.560 38.580
3 2 01:30.385 28.970 23.530 37.885
4 2 01:29.892 L 28.702 23.572 37.617 S
5 1 01:33.515 INV 28.952 24.635 39.927
6 1 01:30.665 29.147 23.597 37.920
7 1 01:30.360 29.087 23.465 37.807
8 1 01:30.052 28.747 23.355 37.950
9 1 01:30.157 28.927 23.562 37.667
10 1 01:31.200 28.695 S 23.170 S 39.335
2nd - Dylan Toussaint in BMW M4 GT3 #46 Am
Best: 01:28.970, Potential: 01:28.969
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:40.190 36.157 24.495 39.537
2 4 01:33.097 INV 30.042 22.995 40.060
3 4 01:30.470 29.212 23.200 38.057
4 3 01:30.257 29.525 23.090 37.642
5 3 01:36.430 INV 29.920 26.110 40.400
6 3 01:33.127 INV 29.417 25.350 38.360
7 3 01:30.180 INV 28.307 23.030 38.842
8 3 01:30.227 28.660 23.212 38.355
9 3 01:29.762 INV 29.165 22.942 37.655
10 2 01:28.970 L L 28.557 S S 22.872 S 37.540 S
3rd - Flo Hei in AMR V8 Vantage (2019) #97 Am
Best: 01:29.392, Potential: 01:28.779
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:34.085 32.035 23.435 38.615
2 1 01:29.575 29.147 23.000 37.427 S S
3 1 01:29.392 L 29.095 22.422 S S 37.875
4 1 01:30.805 28.930 S 23.657 38.217
5 2 01:42.332 INV 38.585 25.075 38.672
6 2 01:30.710 INV 29.522 23.027 38.160
7 2 01:32.227 INV 30.445 22.952 38.830
8 2 01:30.847 29.357 23.495 37.995
9 2 01:30.157 29.515 22.937 37.705
10 3 01:32.627 INV 30.932 23.395 38.300
4th - JR LSAN in Audi R8 LMS #2 Am
Best: 01:31.602, Potential: 01:31.005
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:40.205 INV 33.575 23.680 42.950
2 5 01:36.317 INV 30.202 26.472 39.642
3 6 01:32.502 29.865 23.395 39.242
4 5 01:33.870 30.487 23.995 39.387
5 4 01:32.117 29.977 23.330 S 38.810
6 4 01:31.737 29.767 23.560 38.410 S
7 4 01:31.822 29.747 23.420 38.655
8 4 01:31.907 INV 30.257 23.195 38.455
9 4 01:31.602 L 29.265 S 23.765 38.572
10 4 01:34.037 INV 29.360 24.022 40.655
5th - Pedro Amador in AMR V8 Vantage (2019) #7 Am
Best: 01:32.417, Potential: 01:31.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:43.290 37.725 25.327 40.237
2 7 01:36.767 INV 30.790 24.485 41.492
3 7 01:32.542 29.450 S 24.037 39.055
4 6 01:33.932 INV 31.270 23.255 39.407
5 6 01:36.032 INV 31.490 25.850 38.692
6 5 01:35.972 INV 31.235 25.640 39.097
7 5 01:32.417 L 29.907 23.522 S 38.987 S
8 5 01:35.417 INV 29.855 24.487 41.075
9 5 01:32.202 INV 30.072 23.077 39.052
6th - Miha Malb in BMW M4 GT3 #81 Am
Best: 01:30.582, Potential: 01:30.317
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:43.330 37.095 25.040 41.195
2 6 01:33.372 30.190 24.010 39.172
3 5 01:30.920 29.172 S 22.910 S 38.837
4 4 01:33.870 30.475 24.477 38.917
5 5 01:36.880 INV 33.395 22.927 40.557
6 6 03:20.637 INV 35.272 25.335 02:20.030
7 6 01:38.420 INV 36.107 23.515 38.797
8 6 01:30.582 L 29.287 23.060 38.235 S
7th - Ruuben Brazao in Ferrari 488 GT3 #26 Am
Best: 01:32.262, Potential: 01:32.261
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:35.025 INV 32.937 23.652 38.435
2 2 01:32.262 L 29.657 S 24.327 S 38.277 S
3 3 01:37.470 INV 34.812 24.047 38.610
8th - Jonas Betz in Porsche 991 GT3 #911 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:40.540 INV 35.090 25.132 40.317
9th - ArprodZ yaya in Ferrari 488 GT3 #333 Am
Best: None, Potential: None
Driver completed no laps in this session.
10th - Henrik Hanberg in Lamborghini Huracan Evo (2019) #15 Am
Best: None, Potential: None
Driver completed no laps in this session.
11th - Andre Holler in Audi R8 LMS #1 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - Charles Morris in Ferrari 296 GT3 #296 Pro
Best: None, Potential: None
Driver completed no laps in this session.
13th - Riquelme 07 in Porsche 991 GT3 #912 Am
Best: None, Potential: None
Driver completed no laps in this session.
14th - Jack Williams in AMR V8 Vantage (2019) #98 Am
Best: None, Potential: None
Driver completed no laps in this session.