Brands Hatch - Race

Thursday, June 5, 2025 10:18 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 992 GT3 R #992 00:15:15.592 10 01:24.942 01:26.368
2 Ferrari 296 GT3 #28 00:15:21.750 10 01:25.457 01:26.397
3 Ferrari 296 GT3 #88 00:15:28.212 10 01:27.590 01:30.654
4 McLaren 720S GT3 Evo 2023 #100 00:15:02.843 9 01:29.850 01:30.364
5 McLaren 720S GT3 Evo 2023 #720 00:15:25.381 9 01:28.820 01:29.317
6 McLaren 720S GT3 Evo 2023 #721 00:15:16.492 7 01:24.920 01:25.119
7 Honda NSX Evo (2019) #93 00:11:23.242 6 01:30.345 01:30.345
8 BMW M4 GT3 #17 00:15:08.785 5 01:29.030 01:29.344
9 Ferrari 488 GT3 #777 00:15:20.709 5 01:28.327 01:28.545
10 Porsche 911 II GT3 R (2019) #32 00:04:07.984 2 None None
11 Lamborghini Gallardo R-EX #15 00:14:46.793 1 None None
12 Audi R8 LMS #1 00:01:39.791 1 None None
13 AMR V8 Vantage (2019) #99 None 0 None None
14 McLaren 720S GT3 Evo 2023 #7 None 0 None None
15 Porsche 992 GT3 R #78 None 0 None None
16 McLaren 720S GT3 Evo 2023 #8 None 0 None None
1st - Manu Ball [TRS] in Porsche 992 GT3 R #992 Pro
Best: 01:24.942, Potential: 01:24.942
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:28.255 29.637 22.392 36.225
2 1 01:26.660 28.037 22.207 36.415
3 1 01:27.027 28.277 22.482 36.267
4 1 01:25.865 27.710 21.945 36.210
5 1 01:26.202 27.565 22.062 36.575
6 1 01:25.680 27.415 22.070 36.195
7 1 01:26.015 27.360 22.592 36.062
8 1 01:26.125 27.500 22.650 35.975
9 1 01:24.942 L 27.327 S S 21.880 S S 35.735 S
10 1 01:26.907 28.425 22.067 36.415
2nd - florent lecomte[TRS] in Ferrari 296 GT3 #28 Pro
Best: 01:25.457, Potential: 01:24.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:28.970 30.427 22.282 36.260
2 5 01:47.532 INV 30.897 23.152 53.482
3 5 01:31.322 INV 32.640 22.190 36.492
4 5 01:25.965 INV 27.430 22.182 36.352
5 4 01:25.457 L 27.422 S 22.080 35.955
6 3 01:27.897 INV 27.762 24.552 35.582
7 3 01:27.057 INV 27.750 22.190 37.117
8 3 01:26.575 INV 27.725 21.845 37.005
9 2 01:25.580 27.617 22.035 S 35.927
10 2 01:25.580 28.027 22.050 35.502 S S
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 2 s None 0 2 No
3rd - Robert Infinity in Ferrari 296 GT3 #88 Silver
Best: 01:27.590, Potential: 01:27.589
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:32.637 31.472 23.047 38.117
2 3 01:29.950 INV 27.980 25.757 36.212
3 2 01:27.590 L 28.287 S 22.352 S 36.950 S
4 3 01:30.340 INV 31.512 22.325 36.502
5 2 01:27.070 INV 28.327 22.702 36.040
6 2 01:29.032 INV 28.245 22.765 38.022
7 2 01:26.110 INV 27.702 22.552 35.855
8 2 01:31.050 INV 32.040 22.352 S 36.657
9 3 01:31.735 28.865 22.572 40.297
10 3 01:29.187 INV 28.540 23.500 37.147
4th - Enrico Moi in McLaren 720S GT3 Evo 2023 #100 Am
Best: 01:29.850, Potential: 01:28.962
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:31.302 31.040 23.087 37.175
2 2 01:29.850 L 29.137 23.512 37.200
3 3 01:31.132 INV 30.297 22.855 37.980
4 2 01:28.450 INV 29.050 22.695 36.705
5 3 01:30.290 28.870 S 24.355 37.065 S
6 5 02:00.610 INV 53.432 27.592 39.585
7 5 01:33.567 INV 29.210 23.267 41.090
8 4 01:30.747 INV 29.285 23.222 38.240
9 4 01:30.012 29.040 23.027 S 37.945
5th - Antonio Sambolek in McLaren 720S GT3 Evo 2023 #720 Am
Best: 01:28.820, Potential: 01:28.261
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:35.357 INV 33.842 23.437 38.077
2 4 01:29.815 29.220 23.532 37.062 S
3 4 01:29.832 INV 28.487 22.865 38.480
4 4 01:33.222 INV 29.155 26.595 37.472
5 5 01:28.820 L 28.632 S 22.567 S 37.620
6 4 01:39.162 INV 28.410 22.412 48.340
7 4 01:31.225 INV 29.172 23.942 38.110
8 5 02:05.405 INV 28.722 23.737 01:12.945
9 5 01:33.367 INV 31.252 23.962 38.152
6th - will alldis in McLaren 720S GT3 Evo 2023 #721 Am
Best: 01:24.920, Potential: 01:24.780
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:36.400 INV 37.835 22.650 35.915
2 8 01:25.955 INV 27.715 22.297 35.942
3 7 01:25.605 INV 27.575 22.265 35.765
4 7 01:25.665 INV 27.400 22.497 35.767
5 7 01:25.400 27.370 S 22.370 35.660
6 7 01:25.037 27.500 22.027 35.510 S
7 6 01:24.920 L L 27.472 21.900 S 35.547
7th - ERMAN BATTISTONI in Honda NSX Evo (2019) #93 Am
Best: 01:30.345, Potential: 01:30.344
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 02:01.107 INV 40.417 24.207 56.482
2 7 01:31.550 INV 28.957 22.505 40.087
3 6 01:30.345 L 28.822 S 23.245 S 38.277 S
4 6 01:40.072 INV 33.615 23.007 43.450
5 6 01:48.105 INV 30.510 23.492 54.102
6 6 01:48.155 INV 31.667 30.347 46.140
8th - M. Maccio in BMW M4 GT3 #17 Silver
Best: 01:29.030, Potential: 01:28.767
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 01:40.332 INV 39.082 23.175 38.075
2 9 01:46.750 INV 32.857 29.592 44.300
3 8 01:29.657 28.985 23.272 37.400 S
4 8 01:29.030 L 28.387 S 22.980 S 37.662
5 8 01:32.782 INV 31.777 23.837 37.167
9th - Jaime Medina in Ferrari 488 GT3 #777 Am
Best: 01:28.327, Potential: 01:28.187
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 01:35.167 INV 34.382 23.320 37.465
2 10 01:28.690 28.745 22.772 37.172
3 9 01:28.327 L 28.547 22.612 S 37.167
4 9 01:28.537 28.510 S 22.962 37.065 S
5 9 01:28.625 28.575 22.722 37.327
10th - Thomas Deperrois in Porsche 911 II GT3 R (2019) #32 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:52.312 INV 32.282 26.647 53.382
2 6 01:40.187 INV 33.267 24.815 42.105
11th - Thomas Deperrois in Lamborghini Gallardo R-EX #15 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 01:49.070 INV 37.842 25.267 45.960
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 2 s PitSpeeding 0 0 No
12th - Sean LISON in Audi R8 LMS #1 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:36.970 INV 31.075 24.095 41.800
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 2 s None 0 0 No
13th - Robert Infinity in AMR V8 Vantage (2019) #99 Silver
Best: None, Potential: None
Driver completed no laps in this session.
14th - Abdul Hamed in McLaren 720S GT3 Evo 2023 #7 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - JF Jonot in Porsche 992 GT3 R #78 Pro
Best: None, Potential: None
Driver completed no laps in this session.
16th - ВЛАДИМИР МЕДВЕДЬ1 in McLaren 720S GT3 Evo 2023 #8 Am
Best: None, Potential: None
Driver completed no laps in this session.
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 Disqualified 0 s None -1 -1 No