Brands Hatch - Qualifying

Wednesday, May 28, 2025 10:24 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Num Laps Qualifying Time Average Clean Lap
1 Ferrari 296 GT3 #38 4 01:23.900 01:24.176
2 McLaren 720S GT3 Evo 2023 #91 5 01:26.677 01:26.977
3 McLaren 720S GT3 Evo 2023 #93 4 01:26.932 01:26.996
4 Mercedes-AMG GT3 2020 #25 5 01:27.845 01:27.845
5 Ferrari 296 GT3 #296 5 01:28.180 01:28.424
6 Ford Mustang GT3 #65 4 01:30.852 01:30.852
7 Audi R8 LMS GT3 evo II #10 5 01:31.282 01:32.428
8 Mercedes AMG GT3 #4 5 01:31.925 01:32.123
9 Ferrari 488 GT3 #488 6 01:33.645 01:35.787
10 Ford Mustang GT3 #64 0 None None
11 Aston Martin Vantage V12 GT3 #97 1 None None
12 Honda NSX Evo (2019) #3 0 None None
13 BMW M4 GT3 #35 0 None None
14 McLaren 720S GT3 (Special) #22 0 None None
15 Porsche 911 II GT3 R (2019) #11 0 None None
1st - Peter Peggen in Ferrari 296 GT3 #38 Pro
Best: 01:23.900, Potential: 01:23.812
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:29.862 INV 31.697 22.585 35.580
2 01:24.202 27.222 21.825 S S 35.155
3 01:24.425 27.335 21.950 35.140
4 01:23.900 L L 26.982 S S 21.912 35.005 S S
2nd - nicolò sogne in McLaren 720S GT3 Evo 2023 #91 Am
Best: 01:26.677, Potential: 01:26.006
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:35.212 INV 36.115 22.727 36.370
2 01:27.277 27.927 S 22.625 36.725
3 01:34.310 INV 35.995 22.680 35.635
4 01:31.562 INV 28.100 22.072 41.390
5 01:26.677 L 28.597 22.322 S 35.757 S
3rd - Andi Eid in McLaren 720S GT3 Evo 2023 #93 Pro
Best: 01:26.932, Potential: 01:26.669
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:34.470 INV 33.322 24.730 36.417
2 01:27.060 28.320 22.672 36.067 S
3 01:26.932 L 28.142 S 22.460 S 36.330
4 01:39.575 INV 34.560 29.510 35.505
4th - Stefano Gaetarelli in Mercedes-AMG GT3 2020 #25 Silver
Best: 01:27.845, Potential: 01:27.845
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:34.625 INV 33.320 23.082 38.222
2 01:27.775 INV 29.070 22.260 36.445
3 01:37.657 INV 28.442 22.657 46.557
4 01:27.845 L 28.500 S 22.735 S 36.610 S
5 02:06.845 INV 01:04.680 22.697 39.467
5th - Gacomo Bazzoli in Ferrari 296 GT3 #296 Silver
Best: 01:28.180, Potential: 01:28.035
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:35.282 INV 32.772 23.555 38.955
2 01:31.440 INV 31.042 23.615 36.782
3 01:28.667 28.490 22.940 S 37.237
4 01:31.957 INV 29.505 23.897 38.555
5 01:28.180 L 28.200 S 23.085 36.895 S
6th - El Pablito in Ford Mustang GT3 #65 Am
Best: 01:30.852, Potential: 01:30.851
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:46.880 INV 40.712 24.912 41.255
2 01:35.935 INV 30.597 23.727 41.610
3 01:33.032 INV 29.955 24.440 38.637
4 01:30.852 L 29.017 S 23.497 S 38.337 S
7th - esca esca in Audi R8 LMS GT3 evo II #10 Am
Best: 01:31.282, Potential: 01:31.282
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:37.207 INV 33.822 23.910 39.475
2 01:33.575 29.975 23.927 39.672
3 01:38.305 INV 33.857 24.112 40.335
4 01:35.637 INV 29.892 24.307 41.437
5 01:31.282 L 29.855 S 23.357 S 38.070 S
8th - Franky Style in Mercedes AMG GT3 #4 Am
Best: 01:31.925, Potential: 01:31.814
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:39.020 INV 35.810 23.800 39.410
2 01:32.170 INV 30.010 23.370 38.790
3 01:32.320 30.007 23.372 S 38.940
4 01:36.085 INV 33.537 23.305 39.242
5 01:31.925 L 29.797 S 23.482 38.645 S
9th - Christopher Baetz-schiller in Ferrari 488 GT3 #488 Am
Best: 01:33.645, Potential: 01:33.524
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 02:05.445 INV 34.695 26.435 01:04.315
2 01:37.290 31.310 25.630 40.350
3 01:37.427 30.702 24.850 41.875
4 01:34.720 INV 31.000 24.820 38.900
5 01:33.645 L 30.227 S 23.572 S 39.845
6 01:34.785 31.060 24.000 39.725 S
10th - javion waerniers in Ford Mustang GT3 #64 Am
Best: None, Potential: None
Driver completed no laps in this session.
11th - Nyko Snake in Aston Martin Vantage V12 GT3 #97 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:41.852 INV 34.940 27.082 39.830
12th - Célian CHATEL in Honda NSX Evo (2019) #3 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - remol stasica in BMW M4 GT3 #35 Am
Best: None, Potential: None
Driver completed no laps in this session.
14th - Alexandr Ivanov in McLaren 720S GT3 (Special) #22 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - Jonas Holz in Porsche 911 II GT3 R (2019) #11 Am
Best: None, Potential: None
Driver completed no laps in this session.