Brands Hatch - Race

Wednesday, May 28, 2025 12:43 AM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 McLaren 720S GT3 Evo 2023 #188 00:15:06.216 10 01:26.792 01:27.349
2 Ferrari 296 GT3 #88 00:15:32.450 9 01:31.167 01:34.287
3 McLaren 720S GT3 Evo 2023 #111 00:15:32.870 9 01:30.825 01:32.109
4 McLaren 720S GT3 Evo 2023 #160 00:15:35.054 9 01:30.052 01:31.267
5 McLaren 720S GT3 Evo 2023 #93 00:14:58.667 6 01:31.760 01:31.760
6 Audi R8 LMS Evo (2019) #31 00:01:42.863 1 01:39.635 01:39.635
7 McLaren 720S GT3 Evo 2023 #14 None 0 None None
8 McLaren 720S GT3 Evo 2023 #720 None 0 None None
9 AMR V8 Vantage (2019) #159 None 0 None None
10 AMR V8 Vantage (2019) #33 00:04:48.168 3 01:31.085 01:31.085
1st - Fagner Correa in McLaren 720S GT3 Evo 2023 #188 Pro
Best: 01:26.792, Potential: 01:26.427
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:34.520 INV 30.940 22.587 40.992
2 1 01:27.597 INV 28.930 22.240 36.427
3 1 01:26.512 INV 27.907 22.452 36.152
4 1 01:28.387 28.417 22.440 37.530
5 1 01:26.792 L L 28.400 S S 22.627 35.765
6 1 01:26.965 INV 28.062 22.035 36.867
7 1 01:35.765 INV 28.057 31.330 36.377
8 1 01:26.867 28.840 22.432 S S 35.595 S S
9 1 01:36.775 INV 27.655 32.707 36.412
10 1 01:34.842 INV 27.957 30.532 36.352
2nd - Zack llewellyn morris in Ferrari 296 GT3 #88 Am
Best: 01:31.167, Potential: 01:30.275
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:48.015 INV 44.212 24.192 39.610
2 4 01:43.947 31.245 23.135 49.567
3 4 01:31.530 30.272 23.380 37.877
4 3 01:34.087 INV 31.920 23.627 38.540
5 2 01:31.410 29.860 S 23.050 S 38.500
6 3 01:31.167 L 30.097 23.705 37.365 S
7 3 01:47.207 INV 30.450 35.662 41.095
8 2 01:33.307 INV 29.782 23.607 39.917
9 2 01:33.380 30.082 24.212 39.085
3rd - patryk zajdel in McLaren 720S GT3 Evo 2023 #111 Am
Best: 01:30.825, Potential: 01:30.784
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:42.517 INV 33.792 24.537 44.187
2 3 01:42.740 INV 29.305 24.205 49.230
3 3 01:31.785 30.220 23.062 38.502
4 2 01:34.052 INV 30.642 24.592 38.817
5 3 01:31.842 30.455 23.060 S 38.327
6 2 01:30.825 L 29.482 S 23.100 38.242 S
7 2 01:46.832 INV 43.452 24.312 39.067
8 3 01:33.982 29.690 23.275 41.017
9 3 01:33.430 INV 30.302 24.147 38.980
4th - antonio buffa in McLaren 720S GT3 Evo 2023 #160 Am
Best: 01:30.052, Potential: 01:29.429
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:36.482 INV 34.007 23.465 39.010
2 5 01:31.370 29.507 23.362 38.500
3 5 01:31.215 30.402 23.050 S 37.762
4 4 01:53.615 INV 38.900 36.980 37.735
5 4 01:33.640 INV 32.015 23.407 38.217
6 4 01:31.465 28.757 S 23.482 39.225
7 4 01:30.052 L 29.217 23.212 37.622 S
8 4 01:32.235 29.437 23.230 39.567
9 4 01:31.260 INV 29.140 22.925 39.195
5th - Gustavo Reis in McLaren 720S GT3 Evo 2023 #93 Am
Best: 01:31.760, Potential: 01:31.759
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:54.067 INV 37.707 23.640 52.720
2 6 01:39.297 INV 30.165 30.382 38.750
3 6 01:31.622 INV 30.077 23.860 37.685
4 5 01:32.390 INV 29.875 24.097 38.417
5 5 01:31.760 L 29.107 S 24.240 S 38.412 S
6 5 01:32.735 INV 30.837 23.437 38.460
6th - Alejandro Ruiz in Audi R8 LMS Evo (2019) #31 Am
Best: 01:39.635, Potential: 01:39.634
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:39.635 L 33.382 S 25.072 S 41.180 S
7th - Jack Hooper in McLaren 720S GT3 Evo 2023 #14 Pro
Best: None, Potential: None
Driver completed no laps in this session.
8th - MAICKOL TORRES in McLaren 720S GT3 Evo 2023 #720 Am
Best: None, Potential: None
Driver completed no laps in this session.
9th - sebastian Storm in AMR V8 Vantage (2019) #159 Am
Best: None, Potential: None
Driver completed no laps in this session.
10th - Diego A in AMR V8 Vantage (2019) #33 Am
Best: 01:31.085, Potential: 01:31.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:41.385 INV 35.472 24.322 41.590
2 2 01:31.085 L 29.587 S 23.665 S 37.832 S
3 2 01:33.705 INV 32.140 23.645 37.920
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 0 s None 0 2 No
1 Disqualified 0 s None 2 0 No