Brands Hatch - Practice

Wednesday, May 14, 2025 9:30 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Num Laps Best Lap Average Clean Lap
1 BMW M4 GT3 #30 3 01:28.205 01:28.998
2 McLaren 720S GT3 Evo 2023 #3 4 01:28.845 01:30.146
3 BMW M4 GT3 #35 6 01:31.867 01:32.705
4 Porsche 992 GT3 R #4 3 01:36.205 01:36.205
5 Ford Mustang GT3 #27 6 None None
6 McLaren 720S GT3 (Special) #22 6 None None
7 McLaren 720S GT3 Evo 2023 #9 4 None None
8 Porsche 992 GT3 R #216 0 None None
9 McLaren 720S GT3 Evo 2023 #6 0 None None
1st - Philipp Steinhaus in BMW M4 GT3 #30 Am
Best: 01:28.205, Potential: 01:27.971
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 02:16.442 INV 01:16.000 23.477 36.965
2 01:28.205 L L 28.615 22.697 S S 36.892 S S
3 01:29.790 28.382 S S 22.837 38.570
2nd - John Ross in McLaren 720S GT3 Evo 2023 #3 Pro
Best: 01:28.845, Potential: 01:28.844
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:37.262 INV 34.745 23.245 39.272
2 01:28.845 L 28.882 S 22.902 S 37.060 S
3 01:31.447 29.237 23.157 39.052
4 01:34.482 INV 32.852 23.237 38.392
3rd - KANE TIVEY in BMW M4 GT3 #35 Am
Best: 01:31.867, Potential: 01:31.576
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:38.002 INV 33.900 24.035 40.067
2 01:33.552 29.705 24.185 39.662
3 01:31.867 L 29.552 S 23.997 38.317 S
4 01:33.165 30.037 24.145 38.982
5 01:32.237 29.825 23.707 S 38.705
6 01:30.665 INV 29.530 23.075 38.060
4th - Alexandr Kipelov in Porsche 992 GT3 R #4 Am
Best: 01:36.205, Potential: 01:36.204
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:57.527 INV 36.117 38.692 42.717
2 01:36.205 L 30.147 S 25.500 S 40.557 S
3 02:05.440 INV 42.237 34.077 49.125
5th - Jonas Carvers in Ford Mustang GT3 #27 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:37.655 INV 33.800 23.930 39.925
2 01:35.237 INV 29.935 24.105 41.197
3 01:34.015 INV 30.387 24.387 39.240
4 01:37.387 INV 34.172 23.852 39.362
5 01:37.525 INV 32.787 25.707 39.030
6 01:35.170 INV 32.095 24.040 39.035
6th - Barry DePedal in McLaren 720S GT3 (Special) #22 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:40.122 INV 33.927 23.825 42.370
2 01:36.665 INV 33.687 23.652 39.325
3 01:36.292 INV 30.145 24.197 41.950
4 01:35.127 INV 32.090 24.012 39.025
5 01:34.740 INV 30.205 24.042 40.492
6 01:35.090 INV 30.887 24.295 39.907
7th - Memory Lagutini in McLaren 720S GT3 Evo 2023 #9 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:39.725 INV 34.712 24.422 40.590
2 01:53.520 INV 50.252 23.907 39.360
3 01:39.100 INV 29.950 23.617 45.532
4 01:40.650 INV 35.950 24.097 40.602
8th - franck RODRIGUES#FFGT in Porsche 992 GT3 R #216 Pro
Best: None, Potential: None
Driver completed no laps in this session.
9th - Aleksandr Urypov in McLaren 720S GT3 Evo 2023 #6 Pro
Best: None, Potential: None
Driver completed no laps in this session.