Brands Hatch - Race

Saturday, May 3, 2025 4:19 PM (UTC)
FR Underground Drivers Brand Hatch | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 McLaren 720S GT3 Evo 2023 #720 00:15:24.453 10 01:25.462 01:25.797
2 Porsche 992 GT3 R #96 00:15:18.696 10 01:26.932 01:27.770
3 Porsche 992 GT3 R #20 00:15:20.326 10 01:27.202 01:29.007
4 Audi R8 LMS #5 00:14:54.442 9 01:29.227 01:30.664
5 BMW M4 GT3 #94 00:15:16.588 9 01:31.035 01:32.564
6 Jaguar G3 #54 00:15:21.949 9 01:30.450 01:32.899
7 Ferrari 296 GT3 #296 00:08:02.702 5 01:25.512 01:26.448
8 McLaren 720S GT3 Evo 2023 #721 00:09:20.166 5 01:30.662 01:30.662
9 McLaren 720S GT3 Evo 2023 #1 00:08:33.905 5 None None
10 Nissan GT R Nismo GT3 (2018) #23 None 0 None None
11 Ford Mustang GT3 #2 None 0 None None
12 McLaren 720S GT3 Evo 2023 #188 None 0 None None
13 McLaren 720S GT3 Evo 2023 #247 None 0 None None
14 Nissan GT R Nismo GT3 (2018) #26 None 0 None None
15 Porsche 992 GT3 R #21 None 0 None None
16 Audi R8 LMS #3 None 0 None None
17 BMW M4 GT3 #82 None 0 None None
18 Lamborghini Huracan Evo (2019) #6 None 0 None None
19 Porsche 992 GT3 R #811 None 0 None None
20 BMW M4 GT3 #30 None 0 None None
1st - luca cremona in McLaren 720S GT3 Evo 2023 #720 Am
Best: 01:25.462, Potential: 01:25.236
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:33.897 INV 32.652 22.775 38.470
2 4 01:28.422 INV 28.745 22.122 37.555
3 4 01:26.277 INV 28.500 22.127 35.650
4 3 01:26.585 INV 27.670 22.155 36.760
5 3 01:26.330 27.657 22.920 35.752
6 1 01:27.162 INV 27.927 22.722 36.512
7 1 01:25.460 INV 27.660 21.930 35.870
8 1 01:25.600 27.542 S 22.062 35.995
9 1 01:25.462 L L 27.767 22.052 S S 35.642 S S
10 1 01:28.435 INV 29.725 22.485 36.225
2nd - Xavier Flambard in Porsche 992 GT3 R #96 Am
Best: 01:26.932, Potential: 01:26.672
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:29.920 30.752 22.632 36.535
2 2 01:28.627 INV 28.742 22.460 37.425
3 2 01:27.520 28.115 22.530 36.875
4 2 01:27.575 28.417 22.437 36.720
5 2 01:26.972 28.145 22.222 S 36.605
6 2 01:27.900 28.147 23.070 36.682
7 3 01:37.987 INV 28.380 22.492 47.115
8 2 01:27.287 28.220 22.407 36.660
9 2 01:26.932 L 28.110 S 22.482 36.340 S
10 2 01:28.055 28.682 22.935 36.437
3rd - max leb in Porsche 992 GT3 R #20 Am
Best: 01:27.202, Potential: 01:26.754
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:31.050 31.645 22.525 36.880
2 3 01:28.457 28.562 23.260 36.635
3 3 01:28.050 28.810 22.615 36.625
4 4 01:28.320 28.550 22.955 36.815
5 4 01:27.280 28.430 22.442 S 36.407
6 3 01:27.202 L 28.167 22.660 36.375
7 2 01:35.120 27.987 30.025 37.107
8 3 01:29.352 INV 28.477 22.555 38.320
9 3 01:28.330 28.732 22.572 37.025
10 3 01:27.250 27.960 S 22.937 36.352 S
4th - Berat YILMAZ in Audi R8 LMS #5 Am
Best: 01:29.227, Potential: 01:28.862
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:33.097 31.560 22.982 38.555
2 6 01:34.820 INV 34.600 23.010 37.210
3 5 01:31.065 INV 29.462 23.290 38.312
4 5 01:46.962 INV 31.952 23.390 51.620
5 5 01:33.682 INV 30.047 23.882 39.752
6 4 01:29.667 29.050 23.292 37.325 S
7 4 01:30.907 INV 30.185 23.172 37.550
8 4 01:29.227 L 28.800 S 22.737 S 37.690
9 4 01:31.222 INV 30.977 23.187 37.057
5th - E Z in BMW M4 GT3 #94 Am
Best: 01:31.035, Potential: 01:30.897
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:34.732 32.827 23.572 38.332
2 8 02:12.232 INV 30.820 22.772 01:18.640
3 7 01:36.010 INV 34.785 23.212 38.012
4 7 01:33.845 INV 32.077 24.037 37.730
5 7 01:31.607 INV 30.027 23.450 38.130
6 5 01:31.415 INV 29.020 24.867 37.527
7 5 01:42.162 INV 29.265 33.337 39.560
8 5 01:31.925 29.985 23.525 S 38.415
9 5 01:31.035 L 29.605 S 23.662 37.767 S
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 DriveThrough 2 s None 0 2 No
6th - wang beibei in Jaguar G3 #54 Silver
Best: 01:30.450, Potential: 01:30.450
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 02:46.192 INV 38.467 23.182 01:44.542
2 9 01:33.085 INV 30.197 23.175 39.712
3 9 01:30.450 L 29.105 S 23.325 S 38.020 S
4 9 01:36.352 INV 28.992 27.240 40.120
5 9 01:34.122 INV 31.505 23.697 38.920
6 6 01:34.295 29.322 23.492 41.480
7 6 01:35.895 INV 30.530 23.745 41.620
8 6 01:33.952 30.020 24.380 39.552
9 6 01:33.455 INV 29.812 23.997 39.645
7th - Frank Metzner [gP] in Ferrari 296 GT3 #296 Pro
Best: 01:25.512, Potential: 01:25.249
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:28.750 30.077 22.482 36.190
2 1 01:26.520 28.405 22.157 35.957
3 1 01:25.520 27.515 22.057 S 35.947
4 1 01:25.937 27.390 S S 22.077 36.470
5 1 01:25.512 L 27.570 22.140 35.802 S
8th - F Gmeiner in McLaren 720S GT3 Evo 2023 #721 Am
Best: 01:30.662, Potential: 01:30.661
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:35.650 INV 32.747 23.482 39.420
2 5 01:30.662 L 29.542 S 23.207 S 37.912 S
3 6 01:55.802 INV 28.707 26.512 01:00.582
4 6 01:32.065 INV 30.220 22.772 39.072
5 6 01:36.645 INV 30.257 27.292 39.095
9th - joshua balistreri in McLaren 720S GT3 Evo 2023 #1 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:39.312 INV 34.802 23.930 40.580
2 7 01:37.735 INV 30.060 27.475 40.200
3 8 01:55.922 INV 31.257 45.592 39.072
4 8 01:35.287 INV 30.172 25.217 39.897
5 8 01:32.120 INV 29.015 23.610 39.495
10th - U ExME in Nissan GT R Nismo GT3 (2018) #23 Am
Best: None, Potential: None
Driver completed no laps in this session.
11th - Aleksandra Mytskikh in Ford Mustang GT3 #2 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - Marco Lento in McLaren 720S GT3 Evo 2023 #188 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - J B in McLaren 720S GT3 Evo 2023 #247 Silver
Best: None, Potential: None
Driver completed no laps in this session.
14th - Vasya Novikov in Nissan GT R Nismo GT3 (2018) #26 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - Marko Kraut[LKS] in Porsche 992 GT3 R #21 Am
Best: None, Potential: None
Driver completed no laps in this session.
16th - Macentro Macentro in Audi R8 LMS #3 Am
Best: None, Potential: None
Driver completed no laps in this session.
17th - Safa Fıdan in BMW M4 GT3 #82 Am
Best: None, Potential: None
Driver completed no laps in this session.
18th - Meesam Sherazi in Lamborghini Huracan Evo (2019) #6 Am
Best: None, Potential: None
Driver completed no laps in this session.
19th - Piotr PiotrusPAN in Porsche 992 GT3 R #811 Am
Best: None, Potential: None
Driver completed no laps in this session.
20th - Rhys Lewis in BMW M4 GT3 #30 Silver
Best: None, Potential: None
Driver completed no laps in this session.