Brands Hatch - Race

Friday, December 27, 2024 12:32 AM (UTC)
FR Underground Drivers Nordschleife | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 992 GT3 R #23 00:10:11.248 7 01:25.552 01:26.357
2 McLaren 720S GT3 Evo 2023 #720 00:10:46.565 7 01:29.927 01:29.946
3 Ferrari 488 GT3 #39 00:10:53.724 7 01:31.077 01:31.602
4 Honda NSX Evo (2019) #29 00:10:57.280 7 01:29.885 01:30.196
5 BMW M4 GT3 #94 00:11:01.394 7 01:30.260 01:30.260
6 McLaren 720S GT3 Evo 2023 #721 00:10:40.424 6 01:29.950 01:30.957
7 McLaren 720S GT3 Evo 2023 #5 00:09:23.941 6 None None
8 Porsche 992 GT3 R #222 00:11:30.270 4 None None
9 BMW M4 GT3 #35 00:11:01.094 3 None None
10 McLaren 720S GT3 Evo 2023 #52 00:11:11.488 2 01:30.445 01:30.445
11 BMW M6 GT3 #34 None 0 None None
12 Bentley Continental GT3 (2018) #70 None 0 None None
13 McLaren 720S GT3 Evo 2023 #7 None 0 None None
1st - Wayne Keen II GKR in Porsche 992 GT3 R #23 Silver
Best: 01:25.552, Potential: 01:25.552
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:29.710 INV 30.582 22.387 36.740
2 1 01:26.622 28.057 22.492 36.072
3 1 01:26.462 27.790 22.540 36.132
4 1 01:25.552 L L 27.597 S S 22.070 S S 35.885 S S
5 1 01:27.497 INV 27.552 23.187 36.757
6 1 01:26.732 28.120 22.460 36.152
7 1 01:26.415 27.992 22.325 36.097
2nd - Oliver Hadfield in McLaren 720S GT3 Evo 2023 #720 Am
Best: 01:29.927, Potential: 01:29.160
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:32.097 INV 31.485 23.127 37.485
2 2 01:31.370 INV 29.782 23.740 37.847
3 2 01:35.602 INV 28.660 26.412 40.530
4 2 01:29.965 28.780 S 22.990 S 38.195
5 2 01:31.665 INV 29.565 22.895 39.205
6 2 01:29.927 L 29.055 23.482 37.390 S
7 2 01:32.020 INV 30.202 23.367 38.450
3rd - Алекс Феррари in Ferrari 488 GT3 #39 Am
Best: 01:31.077, Potential: 01:30.867
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:37.700 INV 33.400 25.095 39.205
2 5 01:31.077 L 29.482 23.490 38.105
3 3 01:31.857 29.962 23.437 S 38.457
4 3 01:31.597 29.657 23.547 38.392
5 3 01:32.257 29.605 23.495 39.157
6 3 01:31.220 29.365 S 23.790 38.065 S
7 3 01:34.295 INV 32.345 23.557 38.392
4th - Tinny Terr in Honda NSX Evo (2019) #29 Silver
Best: 01:29.885, Potential: 01:28.804
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:31.980 INV 31.050 23.065 37.865
2 3 01:36.532 INV 29.380 27.327 39.825
3 5 01:34.845 INV 28.960 27.642 38.242
4 6 01:40.432 INV 38.827 24.380 37.225
5 6 01:29.885 L 28.695 S 23.617 37.572
6 6 01:29.962 28.845 23.930 37.187 S
7 4 01:30.740 30.025 22.922 S 37.792
5th - Владислав Гордеев in BMW M4 GT3 #94 Am
Best: 01:30.260, Potential: 01:30.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:53.457 INV 50.180 24.230 39.047
2 7 01:32.770 INV 29.497 24.162 39.110
3 7 01:30.217 INV 29.142 23.700 37.375
4 7 01:30.260 L 29.715 S 23.305 S 37.240 S
5 7 01:30.245 INV 29.035 22.675 38.535
6 7 01:28.765 INV 28.795 22.985 36.985
7 5 01:32.170 INV 30.657 23.950 37.562
6th - German Titov in McLaren 720S GT3 Evo 2023 #721 Am
Best: 01:29.950, Potential: 01:29.229
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:32.887 30.770 24.007 38.110
2 6 01:43.237 INV 29.750 35.547 37.940
3 6 01:29.867 INV 28.975 23.252 37.640
4 4 01:29.950 L 29.237 23.010 37.702 S
5 4 01:29.995 28.622 S 22.905 S 38.467
6 4 01:30.995 29.945 23.140 37.910
7th - Samuel Hadfield in McLaren 720S GT3 Evo 2023 #5 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:36.535 INV 31.217 26.867 38.450
2 4 01:32.135 INV 28.767 23.510 39.857
3 4 01:33.632 INV 31.625 23.897 38.110
4 5 01:35.022 INV 31.195 26.075 37.752
5 5 01:32.100 INV 29.417 23.385 39.297
6 5 01:30.825 INV 29.565 22.992 38.267
8th - Ryan Quigley in Porsche 992 GT3 R #222 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:35.640 INV 33.307 23.972 38.360
2 8 02:53.977 INV 45.205 27.982 01:40.790
3 8 05:03.792 INV 55.412 27.280 03:41.100
4 8 01:46.445 INV 45.467 23.240 37.737
# Driver Penalty Penalty Value Reason Violation In Lap Cleared In Lap Was Post Race (Pending)
0 StopAndGo_30 2 s PitSpeeding 0 2 No
1 None 0 s Cutting 0 3 No
9th - MARIO SIRINGO in BMW M4 GT3 #35 Silver
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:56.772 INV 43.972 35.465 37.335
2 9 01:28.822 INV 28.490 22.970 37.362
3 9 01:30.615 INV 29.562 23.547 37.505
10th - Renato Costa in McLaren 720S GT3 Evo 2023 #52 Silver
Best: 01:30.445, Potential: 01:30.444
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 01:43.022 INV 34.902 27.070 41.050
2 10 01:30.445 L 29.292 S 23.327 S 37.825 S
11th - E Wexpy in BMW M6 GT3 #34 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - Yan Grincheux in Bentley Continental GT3 (2018) #70 Pro
Best: None, Potential: None
Driver completed no laps in this session.
13th - D Lawson in McLaren 720S GT3 Evo 2023 #7 Pro
Best: None, Potential: None
Driver completed no laps in this session.