Brands Hatch - Race

Wednesday, December 18, 2024 10:37 PM (UTC)
FR Underground Drivers Nordschleife | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 BMW M4 GT3 #37 00:10:17.160 7 01:26.477 01:27.869
2 McLaren 720S GT3 Evo 2023 #93 00:08:12.290 5 01:27.332 01:27.474
3 Bentley Continental GT3 (2018) #3 00:08:16.996 4 01:33.980 01:33.980
4 Ferrari 296 GT3 #296 00:06:58.218 4 01:32.235 01:32.235
1st - Chris Evertsen in BMW M4 GT3 #37 Silver
Best: 01:26.477, Potential: 01:26.269
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:30.672 29.872 24.075 36.725
2 2 01:28.080 28.280 22.877 36.922
3 2 01:26.477 L L 28.330 21.965 S S 36.182 S S
4 2 01:27.637 28.350 22.552 36.735
5 2 01:26.912 28.432 22.027 36.452
6 1 01:28.157 28.140 22.552 37.465
7 1 01:27.147 28.122 S 22.557 36.467
2nd - Yuki Tsunoda in McLaren 720S GT3 Evo 2023 #93 Am
Best: 01:27.332, Potential: 01:27.010
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:30.507 INV 30.047 22.627 37.832
2 1 01:27.590 28.375 22.500 S 36.715 S
3 1 01:27.402 27.897 22.507 36.997
4 1 01:27.332 L 27.795 S S 22.505 37.032
5 1 01:27.570 28.112 22.672 36.785
3rd - Fernando Alonso in Bentley Continental GT3 (2018) #3 Am
Best: 01:33.980, Potential: 01:33.980
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:33.980 L 31.870 S 24.435 S 37.675 S
2 3 01:31.455 INV 30.300 23.740 37.415
3 3 01:35.627 INV 29.197 23.485 42.945
4 4 01:48.565 INV 32.800 23.852 51.912
4th - Maximilian Bastian in Ferrari 296 GT3 #296 Pro
Best: 01:32.235, Potential: 01:32.235
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:38.682 INV 33.407 24.340 40.935
2 4 01:35.822 INV 32.920 23.537 39.365
3 4 01:35.085 INV 29.770 26.687 38.627
4 3 01:32.235 L 30.235 S 23.235 S 38.765 S