Brands Hatch - Qualifying

Wednesday, December 18, 2024 6:52 AM (UTC)
FR Underground Drivers Nordschleife | discord.gg/underground-drivers
Back to Results List
# Name Car Num Laps Qualifying Time Average Clean Lap
1 Lamborghini Huracan Evo2 #411 6 01:28.910 01:30.546
2 BMW M4 GT3 #30 6 01:28.935 01:28.971
3 Audi R8 LMS GT3 evo II #26 6 01:33.220 01:33.220
4 Lamborghini Huracan GT3 #19 4 01:36.445 01:36.445
5 BMW M6 GT3 #1 0 None None
6 BMW M4 GT3 #11 0 None None
7 Ferrari 488 GT3 #111 0 None None
8 McLaren 720S GT3 Evo 2023 #720 0 None None
1st - Jorge Matten in Lamborghini Huracan Evo2 #411 Silver
Best: 01:28.910, Potential: 01:28.662
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:35.982 INV 33.672 25.025 37.285
2 01:37.627 INV 31.855 25.750 40.022
3 01:31.412 INV 31.265 23.062 37.085
4 01:29.947 28.990 23.160 37.797
5 01:32.780 32.107 23.720 36.952 S S
6 01:28.910 L L 28.960 S 22.750 S S 37.200
2nd - kim taehyuk in BMW M4 GT3 #30 Am
Best: 01:28.935, Potential: 01:28.364
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:35.047 INV 34.520 23.140 37.387
2 03:36.160 INV 28.622 22.617 02:44.920
3 01:32.542 INV 32.810 22.710 37.022
4 01:31.287 INV 30.555 23.122 37.610
5 01:28.935 L 28.995 22.902 37.037 S
6 01:29.007 28.542 S S 22.785 S 37.680
3rd - COCO BREATH in Audi R8 LMS GT3 evo II #26 Am
Best: 01:33.220, Potential: 01:33.219
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:33.220 L 32.045 S 23.482 S 37.692 S
2 01:30.022 INV 29.037 23.362 37.622
3 01:46.930 INV 28.910 22.457 55.562
4 02:49.272 INV 28.770 23.470 01:57.032
5 01:33.535 INV 33.577 22.837 37.120
6 01:58.522 INV 30.097 23.137 01:05.287
4th - Jay F in Lamborghini Huracan GT3 #19 Am
Best: 01:36.445, Potential: 01:36.444
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:36.445 L 32.835 S 23.847 S 39.762 S
2 01:37.425 INV 33.742 23.967 39.715
3 01:42.760 INV 38.330 24.137 40.292
4 01:43.492 INV 30.477 24.685 48.330
5th - frq qwd in BMW M6 GT3 #1 Am
Best: None, Potential: None
Driver completed no laps in this session.
6th - Xally Lake in BMW M4 GT3 #11 Am
Best: None, Potential: None
Driver completed no laps in this session.
7th - Derek Jones in Ferrari 488 GT3 #111 Am
Best: None, Potential: None
Driver completed no laps in this session.
8th - Waylon Mathias in McLaren 720S GT3 Evo 2023 #720 Am
Best: None, Potential: None
Driver completed no laps in this session.