Brands Hatch - Race

Monday, December 16, 2024 7:25 PM (UTC)
FR Underground Drivers Nordschleife | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Ferrari 296 GT3 #53 00:10:20.338 7 01:25.750 01:27.265
2 Ferrari 488 GT3 #54 00:10:31.853 7 01:28.485 01:30.094
3 McLaren 720S GT3 Evo 2023 #215 00:10:40.429 7 01:29.337 01:30.588
4 McLaren 720S GT3 Evo 2023 #95 00:10:48.290 7 01:29.772 01:31.538
5 Ferrari 296 GT3 #89 00:10:56.941 7 01:29.320 01:29.966
6 Audi R8 LMS #6 00:11:02.996 7 01:30.727 01:31.535
7 Porsche 911 II GT3 R (2019) #221 00:09:13.630 5 None None
8 Ferrari 296 GT3 #811 00:11:26.992 3 01:25.120 01:25.270
9 BMW M4 GT3 #3 00:04:12.482 1 None None
10 BMW M4 GT3 #82 None 0 None None
11 AMR V8 Vantage (2019) #4 None 0 None None
12 BMW M4 GT3 #14 None 0 None None
13 McLaren 720S GT3 Evo 2023 #93 None 0 None None
14 Lamborghini Huracan Evo (2019) #5 None 0 None None
1st - Gabriel Zeuli in Ferrari 296 GT3 #53 Silver
Best: 01:25.750, Potential: 01:25.749
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:35.732 INV 30.660 22.572 42.500
2 3 01:27.785 28.507 22.240 37.037
3 1 01:30.427 29.797 22.777 37.852
4 1 01:26.327 27.967 22.235 36.125
5 1 01:26.742 27.930 22.427 36.385
6 1 01:25.750 L 27.690 S 22.027 S 36.032 S
7 1 01:26.560 27.890 22.577 36.092
2nd - Carlo Barone in Ferrari 488 GT3 #54 Silver
Best: 01:28.485, Potential: 01:28.199
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:32.155 30.880 22.662 38.612
2 1 01:30.837 28.982 22.730 39.125
3 2 01:30.875 29.922 22.680 38.272
4 2 01:29.200 28.510 S 22.790 37.900
5 2 01:28.485 L 28.527 22.640 37.317
6 2 01:30.570 29.410 23.062 38.097
7 2 01:28.537 28.847 22.582 S 37.107 S
3rd - Theo GEOFFRAY in McLaren 720S GT3 Evo 2023 #215 Silver
Best: 01:29.337, Potential: 01:28.647
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:32.450 31.390 23.340 37.720
2 2 01:30.390 29.332 22.855 38.202
3 3 01:30.967 30.340 22.835 S 37.792
4 3 01:32.457 INV 32.927 22.527 37.002
5 3 01:33.587 INV 29.115 23.425 41.047
6 3 01:29.797 28.645 S 23.205 37.947
7 3 01:29.337 L 28.782 23.387 37.167 S
4th - Nerumi ACE in McLaren 720S GT3 Evo 2023 #95 Am
Best: 01:29.772, Potential: 01:29.771
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:33.305 31.732 23.675 37.897
2 4 01:32.697 INV 29.095 23.022 40.580
3 4 01:34.670 INV 28.912 27.932 37.825
4 4 01:33.057 INV 28.802 26.832 37.422
5 4 01:29.772 L 29.082 S 23.507 S 37.182 S
6 4 01:32.200 INV 30.992 22.742 38.465
7 4 01:30.692 INV 29.720 22.787 38.185
5th - Drink Violante in Ferrari 296 GT3 #89 Silver
Best: 01:29.320, Potential: 01:29.095
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:38.580 INV 36.902 23.572 38.105
2 6 01:32.127 INV 29.267 23.952 38.907
3 5 01:30.042 29.565 22.880 S 37.597
4 5 01:30.537 29.102 23.287 38.147
5 5 01:30.780 INV 29.070 23.465 38.245
6 5 01:29.320 L 28.915 S 23.105 37.300 S
7 5 01:32.685 INV 31.980 23.087 37.617
6th - Sergio A in Audi R8 LMS #6 Am
Best: 01:30.727, Potential: 01:30.441
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:49.562 INV 32.245 37.960 39.357
2 5 01:30.977 29.357 23.265 38.355
3 6 01:31.857 30.500 23.285 38.072 S
4 6 01:33.447 INV 29.005 23.172 41.270
5 6 01:30.727 L 29.375 23.177 S 38.175
6 6 01:33.075 30.737 23.862 38.475
7 6 01:31.040 29.192 S 23.575 38.272
7th - Regnārs Igaunis in Porsche 911 II GT3 R (2019) #221 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 02:13.445 INV 01:07.737 24.647 41.060
2 7 01:46.362 INV 40.932 24.590 40.840
3 7 01:38.877 INV 34.407 24.595 39.875
4 7 01:35.417 INV 30.990 24.697 39.730
5 7 01:52.485 INV 45.305 25.755 41.425
8th - Roberto Beca in Ferrari 296 GT3 #811 Pro
Best: 01:25.120, Potential: 01:25.120
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:30.170 INV 32.085 22.162 35.922
2 8 01:25.120 L L 27.425 S S 21.895 S S 35.800 S S
3 8 01:25.420 27.425 S S 22.045 35.950
9th - tyler posthumus in BMW M4 GT3 #3 Am
Best: None, Potential: None
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 02:08.870 INV 35.570 24.610 01:08.690
10th - Dustin Speed in BMW M4 GT3 #82 Am
Best: None, Potential: None
Driver completed no laps in this session.
11th - Laße Neil in AMR V8 Vantage (2019) #4 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - julien luna in BMW M4 GT3 #14 Am
Best: None, Potential: None
Driver completed no laps in this session.
13th - Sergey Zubkov in McLaren 720S GT3 Evo 2023 #93 Silver
Best: None, Potential: None
Driver completed no laps in this session.
14th - F.Barıs Aveux in Lamborghini Huracan Evo (2019) #5 Am
Best: None, Potential: None
Driver completed no laps in this session.