Brands Hatch - Practice

Tuesday, December 3, 2024 10:04 PM (UTC)
FR Underground Drivers Nordschleife | discord.gg/underground-drivers
Back to Results List
# Name Car Num Laps Best Lap Average Clean Lap
1 McLaren 720S GT3 Evo 2023 #14 6 01:23.945 01:24.674
2 Audi R8 LMS GT3 evo II #666 5 01:28.952 01:28.952
3 Ferrari 488 GT3 #4 4 01:30.417 01:30.417
4 McLaren 720S GT3 Evo 2023 #27 6 01:30.747 01:31.326
5 Ferrari 488 GT3 #334 5 01:33.662 01:35.402
6 McLaren 720S GT3 (Special) #1 0 None None
7 McLaren 720S GT3 Evo 2023 #8 0 None None
8 BMW M4 GT3 #10 0 None None
9 McLaren 720S GT3 (Special) #22 0 None None
10 Ferrari 296 GT3 #296 0 None None
11 Porsche 911 II GT3 R (2019) #221 0 None None
12 BMW M4 GT3 #46 0 None None
13 Ferrari 296 GT3 #25 4 None None
14 Ferrari 488 GT3 #333 0 None None
15 Nissan GT-R Nismo GT3 (2017) #23 0 None None
16 McLaren 720S GT3 (Special) #24 0 None None
17 McLaren 720S GT3 Evo 2023 #72 0 None None
18 BMW M4 GT3 #30 0 None None
19 BMW M4 GT3 #6 0 None None
1st - n bruce71 in McLaren 720S GT3 Evo 2023 #14 Pro
Best: 01:23.945, Potential: 01:23.762
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:28.290 INV 31.062 21.937 35.290
2 01:24.057 27.200 21.737 35.120
3 01:25.360 27.162 21.870 36.327
4 01:24.675 27.127 21.605 S S 35.942
5 01:25.332 27.285 22.052 35.995
6 01:23.945 L L 27.097 S S 21.787 35.060 S S
2nd - Rodrigo Maroto in Audi R8 LMS GT3 evo II #666 Pro
Best: 01:28.952, Potential: 01:28.952
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:37.572 INV 32.347 25.160 40.065
2 01:55.422 INV 52.632 25.312 37.477
3 01:53.420 INV 51.865 25.167 36.387
4 01:28.952 L 30.092 S 22.385 S 36.475 S
5 01:28.557 INV 28.365 22.855 37.337
3rd - PIERRE SERGEEF in Ferrari 488 GT3 #4 Am
Best: 01:30.417, Potential: 01:30.417
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:35.352 INV 34.067 23.112 38.172
2 01:30.417 L 29.090 S 23.295 S 38.032 S
3 02:09.092 INV 30.145 43.115 55.832
4 01:36.985 INV 34.102 25.390 37.492
4th - Alejandro García in McLaren 720S GT3 Evo 2023 #27 Am
Best: 01:30.747, Potential: 01:30.747
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:56.445 INV 36.602 39.070 40.772
2 01:54.332 INV 50.985 24.772 38.575
3 01:39.790 INV 33.067 24.017 42.705
4 01:30.747 L 29.387 S 23.335 S 38.025 S
5 01:34.270 INV 32.410 23.787 38.072
6 01:31.905 29.897 23.535 38.472
5th - Louis-Jules Hanocq in Ferrari 488 GT3 #334 Silver
Best: 01:33.662, Potential: 01:33.662
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:49.827 INV 43.135 24.142 42.550
2 01:40.432 INV 32.022 26.262 42.147
3 01:51.035 INV 30.872 35.860 44.302
4 01:33.662 L 30.715 S 23.780 S 39.167 S
5 01:37.142 32.300 24.440 40.402
6th - Rafael Spiegelberger in McLaren 720S GT3 (Special) #1 Silver
Best: None, Potential: None
Driver completed no laps in this session.
7th - Ádám Kocos in McLaren 720S GT3 Evo 2023 #8 Am
Best: None, Potential: None
Driver completed no laps in this session.
8th - Jan Heinrichs in BMW M4 GT3 #10 Am
Best: None, Potential: None
Driver completed no laps in this session.
9th - Peer Penninx in McLaren 720S GT3 (Special) #22 Am
Best: None, Potential: None
Driver completed no laps in this session.
10th - mauro biasion in Ferrari 296 GT3 #296 Silver
Best: None, Potential: None
Driver completed no laps in this session.
11th - giuseppe tardi in Porsche 911 II GT3 R (2019) #221 Am
Best: None, Potential: None
Driver completed no laps in this session.
12th - Louis-Jules Hanocq in BMW M4 GT3 #46 Silver
Best: None, Potential: None
Driver completed no laps in this session.
13th - Alexandre Hanocq in Ferrari 296 GT3 #25 Silver
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:41.832 INV 37.927 23.345 40.560
2 01:41.167 INV 32.465 27.070 41.632
3 01:50.075 INV 30.075 22.775 57.225
4 02:43.332 INV 43.065 36.717 01:23.550
14th - JM Grignardinho in Ferrari 488 GT3 #333 Am
Best: None, Potential: None
Driver completed no laps in this session.
15th - Pasha (69-SQD) in Nissan GT-R Nismo GT3 (2017) #23 Am
Best: None, Potential: None
Driver completed no laps in this session.
16th - Mat Howis in McLaren 720S GT3 (Special) #24 Am
Best: None, Potential: None
Driver completed no laps in this session.
17th - ! _OHRacing_ in McLaren 720S GT3 Evo 2023 #72 Silver
Best: None, Potential: None
Driver completed no laps in this session.
18th - Hordii Rudenko in BMW M4 GT3 #30 Am
Best: None, Potential: None
Driver completed no laps in this session.
19th - Domink Gotfryd in BMW M4 GT3 #6 Am
Best: None, Potential: None
Driver completed no laps in this session.