Brands Hatch - Race

Monday, November 18, 2024 11:05 PM (UTC)
FR Underground Drivers Nordschleife | discord.gg/underground-drivers
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 AMR V8 Vantage (2019) #95 00:10:23.194 7 01:26.940 01:27.334
2 McLaren 720S GT3 Evo 2023 #721 00:10:35.610 7 01:26.020 01:27.780
3 BMW M4 GT3 #38 00:10:36.578 7 01:25.955 01:27.968
4 McLaren 720S GT3 Evo 2023 #9 00:10:54.135 7 01:28.700 01:30.010
5 BMW M4 GT3 #11 00:11:22.770 7 01:30.127 01:30.502
1st - Gabor Torok in AMR V8 Vantage (2019) #95 Am
Best: 01:26.940, Potential: 01:26.492
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:36.770 INV 37.570 23.000 36.200
2 2 01:27.725 28.177 22.835 36.712
3 1 01:27.105 28.400 22.432 36.272
4 1 01:27.422 28.260 22.490 36.672
5 1 01:26.970 28.132 22.455 36.382
6 1 01:26.940 L 28.065 S 22.237 S 36.637
7 1 01:27.840 29.185 22.465 36.190 S
2nd - Vagasi Imre in McLaren 720S GT3 Evo 2023 #721 Silver
Best: 01:26.020, Potential: 01:25.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:31.255 31.042 22.690 37.522
2 3 01:34.355 INV 28.487 22.537 43.330
3 2 01:28.525 INV 28.780 22.910 36.835
4 2 01:27.327 28.265 22.280 36.782
5 2 01:26.517 27.745 S S 22.145 36.627
6 2 01:26.020 L 27.912 22.072 S 36.035 S
7 2 01:39.715 INV 29.540 22.490 47.685
3rd - LEON BELLAS in BMW M4 GT3 #38 Silver
Best: 01:25.955, Potential: 01:25.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:30.285 30.642 22.565 37.077
2 1 01:31.087 INV 28.710 25.647 36.730
3 3 01:40.255 INV 28.525 22.187 49.542
4 3 01:25.955 L L 28.195 S 22.052 S S 35.707 S S
5 3 01:31.085 INV 32.230 22.452 36.402
6 3 01:27.575 INV 28.152 22.310 37.112
7 3 01:27.665 28.455 22.287 36.922
4th - Lou PARA in McLaren 720S GT3 Evo 2023 #9 Am
Best: 01:28.700, Potential: 01:28.622
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:49.095 INV 48.282 22.895 37.917
2 5 01:30.080 29.515 23.067 37.497
3 5 01:28.700 L 29.005 S 22.827 36.867 S
4 5 01:31.050 29.312 22.750 S 38.987
5 5 01:30.210 29.452 23.127 37.630
6 4 01:30.797 INV 30.072 23.565 37.160
7 4 01:31.772 INV 31.430 22.800 37.542
5th - Nora Vitcoq in BMW M4 GT3 #11 Am
Best: 01:30.127, Potential: 01:30.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:38.230 INV 37.602 23.390 37.237
2 4 01:34.785 INV 31.262 23.580 39.942
3 4 01:31.440 INV 29.197 23.847 38.395
4 4 01:34.042 INV 29.450 24.560 40.032
5 4 01:30.127 L 28.742 S 23.262 S 38.122 S
6 5 02:00.615 INV 50.210 28.002 42.402
7 5 01:30.877 28.865 23.800 38.212