Brands Hatch - Qualifying

Saturday, November 9, 2024 6:37 PM (UTC)
FR Underground Drivers Nordschleife | discord.gg/underground-drivers
Back to Results List
# Name Car Num Laps Qualifying Time Average Clean Lap
1 Mercedes-AMG GT3 2020 #8 5 01:24.860 01:25.611
2 McLaren 720S GT3 Evo 2023 #27 3 01:26.272 01:32.497
3 McLaren 720S GT3 Evo 2023 #160 6 01:26.345 01:27.127
4 Porsche 992 GT3 R #4 4 01:27.622 01:28.549
5 BMW M4 GT3 #47 6 01:27.702 01:28.626
6 McLaren 720S GT3 Evo 2023 #5 6 01:28.417 01:29.228
7 Ferrari 296 GT3 #21 4 01:29.115 01:29.319
8 Ferrari 488 GT3 Evo 2020 #51 6 01:29.565 01:30.066
9 AMR V8 Vantage (2019) #99 6 01:32.065 01:32.065
10 Lexus RC F GT3 #401 1 None None
11 McLaren 720S GT3 Evo 2023 #93 4 None None
1st - R. Darrel in Mercedes-AMG GT3 2020 #8 Pro
Best: 01:24.860, Potential: 01:24.859
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:31.335 INV 32.972 22.495 35.867
2 01:26.582 28.232 22.495 35.855
3 01:32.135 INV 32.480 22.342 37.312
4 01:25.392 27.590 22.195 35.607
5 01:24.860 L L 27.427 S S 22.100 S S 35.332 S S
2nd - Lorenzo Di Lascio in McLaren 720S GT3 Evo 2023 #27 Am
Best: 01:26.272, Potential: 01:26.271
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:45.192 INV 38.480 23.020 43.692
2 01:38.722 39.120 22.770 36.832
3 01:26.272 L 28.012 S 22.447 S 35.812 S
3rd - riick pier in McLaren 720S GT3 Evo 2023 #160 Silver
Best: 01:26.345, Potential: 01:26.344
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:32.300 INV 32.585 23.062 36.652
2 01:31.095 INV 32.362 22.720 36.012
3 01:26.825 27.995 22.685 36.145
4 01:28.210 28.425 23.537 36.247
5 01:26.500 INV 27.670 22.440 36.390
6 01:26.345 L 27.962 S 22.595 S 35.787 S
4th - Super Daddy in Porsche 992 GT3 R #4 Pro
Best: 01:27.622, Potential: 01:27.622
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:35.627 INV 36.760 22.452 36.415
2 01:37.367 INV 38.310 22.802 36.255
3 01:29.477 28.112 23.967 37.397
4 01:27.622 L 28.085 S 22.437 S 37.100 S
5th - LOUENEIGE LEROY in BMW M4 GT3 #47 Am
Best: 01:27.702, Potential: 01:27.559
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:33.010 INV 33.055 23.027 36.927
2 01:30.027 INV 28.672 24.060 37.295
3 01:29.307 28.685 23.137 37.485
4 01:29.217 29.205 23.017 36.995
5 01:27.702 L 28.670 22.600 S 36.432 S
6 01:28.280 28.527 S 22.877 36.875
6th - Pedro STONE in McLaren 720S GT3 Evo 2023 #5 Am
Best: 01:28.417, Potential: 01:28.354
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:35.140 INV 33.710 23.292 38.137
2 01:31.922 INV 29.795 22.745 39.382
3 01:30.040 29.280 22.562 S 38.197
4 01:28.417 L 28.787 S 22.625 37.005 S
5 01:32.040 INV 28.285 22.667 41.087
6 01:29.340 INV 29.677 22.945 36.717
7th - A Landais in Ferrari 296 GT3 #21 Am
Best: 01:29.115, Potential: 01:28.501
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:34.495 INV 33.220 23.980 37.295
2 01:35.032 INV 34.115 23.365 37.552
3 01:29.522 29.032 22.742 S 37.747
4 01:29.115 L 28.632 S 23.355 37.127 S
8th - JERRY CHIENG in Ferrari 488 GT3 Evo 2020 #51 Am
Best: 01:29.565, Potential: 01:29.106
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:41.830 INV 34.385 26.500 40.945
2 01:30.817 30.762 22.572 S 37.482 S
3 01:31.555 INV 29.347 23.577 38.630
4 01:29.815 29.052 S 23.030 37.732
5 01:29.565 L 29.095 22.837 37.632
6 01:38.622 INV 35.035 26.337 37.250
9th - Rodrigo Gomes in AMR V8 Vantage (2019) #99 Am
Best: 01:32.065, Potential: 01:32.064
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:38.937 INV 34.012 22.785 42.140
2 01:34.605 INV 32.895 23.762 37.947
3 01:32.065 L 29.855 S 23.577 S 38.632 S
4 02:00.940 INV 31.752 23.357 01:05.830
5 01:36.820 INV 34.667 23.547 38.605
6 01:57.930 INV 29.385 26.540 01:02.005
10th - Benjamin Zagata in Lexus RC F GT3 #401 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:36.142 INV 34.540 23.740 37.862
11th - Arkham Night in McLaren 720S GT3 Evo 2023 #93 Am
Best: None, Potential: None
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:38.670 INV 33.287 26.525 38.857
2 01:30.747 INV 29.315 23.505 37.927
3 01:34.037 INV 29.995 25.835 38.207
4 01:44.622 INV 28.900 37.892 37.830